AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 06 20 16.26 +06 38 21.6
Search Results 10 records (6 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3324174429340216832 -- 06 20 16.26 +06 38 21.6 Ori DSCT|GDOR|SXPHE -- 16.63 - 16.67 G
3.02 Variable Gaia DR3 3324172062813827200 -- 06 20 14.19 +06 35 23.0 Ori E 3.39053 19.10 - 19.33 G
3.03 Variable Gaia DR3 3324171891013744640 -- 06 20 17.74 +06 35 21.3 Ori DSCT|GDOR|SXPHE -- 14.57 - 14.59 G
3.05 Variable Gaia DR3 3324175052109618304 -- 06 20 24.05 +06 40 43.2 Ori DSCT|GDOR|SXPHE -- 14.05 - 14.07 G
3.25 Variable Gaia DR3 3324171891013743744 -- 06 20 19.10 +06 35 11.0 Ori DSCT|GDOR|SXPHE -- 14.70 - 14.75 G
3.48 Variable Gaia DR3 3324925400077829248 -- 06 20 05.59 +06 40 36.7 Ori DSCT|GDOR|SXPHE -- 16.46 - 16.50 G
4.19 Variable Gaia DR3 3324173054947965696 -- 06 20 00.02 +06 37 12.3 Ori DSCT|GDOR|SXPHE -- 14.54 - 14.58 G
4.41 Variable Gaia DR3 3324173059244867840 -- 06 19 59.73 +06 36 44.9 Ori DSCT|GDOR|SXPHE -- 14.07 - 14.09 G
4.79 Variable ZTF J062004.78+064212.4 -- 06 20 04.78 +06 42 12.5 Ori EW 0.3063092 19.396 (0.366) r
4.79 Variable Gaia DR3 3324174055677196032 -- 06 20 35.12 +06 39 22.4 Ori E 5.1392 18.98 - 19.15 G
Coordinate based link-outs: