AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 06 21 38.02 +06 10 25.5
Search Results 13 records (5 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3324097429162208768 -- 06 21 38.02 +06 10 25.6 Mon DSCT|GDOR|SXPHE -- 12.97 - 12.99 G
1.33 Variable Gaia DR3 3324097566601161856 -- 06 21 42.35 +06 11 12.8 Mon DSCT|GDOR|SXPHE -- 13.12 - 13.14 G
2.02 Variable Gaia DR3 3324097570900198656 -- 06 21 43.65 +06 11 52.6 Mon DSCT|GDOR|SXPHE -- 13.79 - 13.81 G
2.10 Variable Gaia DR3 3324097635321128320 -- 06 21 41.63 +06 12 19.6 Mon DSCT|GDOR|SXPHE -- 14.11 - 14.13 G
2.25 Variable ZTF J062129.00+061040.4 -- 06 21 29.01 +06 10 40.5 Mon EW 0.2481988 19.207 (0.755) r
2.38 Variable Gaia DR3 3324097845778106624 -- 06 21 38.77 +06 12 47.9 Mon DSCT|GDOR|SXPHE -- 15.57 - 15.60 G
3.07 Variable ZTF J062141.70+061321.1 -- 06 21 41.71 +06 13 21.2 Mon EW 0.3124110 16.996 (0.137) r
3.07 Variable Gaia DR3 3324096780626212352 -- 06 21 49.94 +06 11 14.8 Mon DSCT|GDOR|SXPHE -- 16.10 - 16.14 G
3.19 Variable Gaia DR3 3324098051936526464 -- 06 21 45.16 +06 13 04.8 Mon DSCT|GDOR|SXPHE -- 15.89 - 15.92 G
3.80 Variable Gaia DR3 3324002355769749120 -- 06 21 38.45 +06 06 37.5 Mon DSCT|GDOR|SXPHE -- 13.89 - 13.93 G
3.95 Variable Gaia DR3 3324084617278845952 -- 06 21 51.59 +06 08 22.4 Mon DSCT|GDOR|SXPHE -- 15.85 - 15.88 G
4.49 Variable Gaia DR3 3324101277453466880 -- 06 21 38.84 +06 14 54.6 Mon RS -- 16.12 - 16.22 G
4.95 Variable ZTF J062149.27+060620.5 -- 06 21 49.27 +06 06 20.6 Mon EW 0.4555332 18.492 (0.504) r
Coordinate based link-outs: