AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 06 23 20.74 +06 47 44.0
Search Results 21 records (3 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3324193743807494400 -- 06 23 20.74 +06 47 44.0 Mon DSCT|GDOR|SXPHE -- 14.03 - 14.07 G
0.56 Variable Gaia DR3 3324193705152975488 -- 06 23 19.87 +06 47 13.0 Mon DSCT|GDOR|SXPHE -- 14.57 - 14.59 G
0.65 Variable Gaia DR3 3324193709447760384 -- 06 23 19.30 +06 47 11.6 Mon DSCT|GDOR|SXPHE -- 14.26 - 14.29 G
1.03 Variable Gaia DR3 3324193675088016256 -- 06 23 24.15 +06 47 09.3 Mon DSCT|GDOR|SXPHE -- 13.61 - 13.64 G
1.40 Variable Gaia DR3 3324193640728284672 -- 06 23 22.43 +06 46 23.7 Mon DSCT|GDOR|SXPHE -- 13.86 - 13.89 G
2.10 Variable Gaia DR3 3324194774599645184 -- 06 23 14.54 +06 49 09.5 Mon DSCT|GDOR|SXPHE -- 15.31 - 15.34 G
2.44 Variable ZTF J062325.40+064952.9 -- 06 23 25.40 +06 49 53.0 Mon BY 1.1439739 16.736 (0.162) g
3.41 Variable Gaia DR3 3324196385212653824 -- 06 23 22.06 +06 51 07.4 Mon DSCT|GDOR|SXPHE -- 14.35 - 14.38 G
3.47 Variable Gaia DR3 3324196389507320960 -- 06 23 24.54 +06 51 04.1 Mon DSCT|GDOR|SXPHE -- 14.51 - 14.53 G
3.51 Variable Gaia DR3 3324194976463378816 -- 06 23 15.58 +06 51 00.1 Mon DSCT|GDOR|SXPHE -- 14.69 - 14.76 G
3.56 Variable Gaia DR3 3324193468929612032 -- 06 23 07.42 +06 46 25.6 Mon DSCT|GDOR|SXPHE -- 14.09 - 14.12 G
3.86 Variable Gaia DR3 3324195393074902784 -- 06 23 32.33 +06 50 18.6 Mon DSCT|GDOR|SXPHE -- 15.10 - 15.14 G
3.91 Variable Gaia DR3 3324148354593081856 -- 06 23 36.14 +06 48 33.5 Mon RS -- 15.80 - 15.87 G
3.93 Variable Gaia DR3 3324146116915250176 -- 06 23 18.75 +06 43 50.2 Mon DSCT|GDOR|SXPHE -- 16.27 - 16.30 G
4.01 Variable Gaia DR3 3324148354593082112 -- 06 23 36.68 +06 48 22.8 Mon RS -- 16.20 - 16.30 G
4.23 Variable Gaia DR3 3324194637160137472 -- 06 23 04.84 +06 49 16.2 Mon E 0.59573 17.75 - 17.85 G
4.25 Variable Gaia DR3 3324146151274982400 -- 06 23 15.87 +06 43 39.5 Mon DSCT|GDOR|SXPHE -- 14.01 - 14.06 G
4.45 Variable Gaia DR3 3324193434569880832 -- 06 23 04.04 +06 46 06.3 Mon DSCT|GDOR|SXPHE -- 14.14 - 14.22 G
4.50 Variable Gaia DR3 3324187215457239552 -- 06 23 12.10 +06 43 46.8 Mon DSCT|GDOR|SXPHE -- 13.72 - 13.75 G
4.53 Variable Gaia DR3 3324195118196454016 -- 06 23 08.53 +06 51 06.3 Mon DSCT|GDOR|SXPHE -- 14.93 - 14.96 G
4.67 Variable ZTF J062311.54+065148.6 -- 06 23 11.55 +06 51 48.7 Mon EW 0.3535382 18.847 (0.488) r
Coordinate based link-outs: