AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 06 24 09.23 +07 30 18.1
Search Results 12 records (3 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3324630421722366592 -- 06 24 09.22 +07 30 18.1 Mon DSCT|GDOR|SXPHE -- 14.18 - 14.20 G
0.89 Variable Gaia DR3 3324630108187969280 -- 06 24 05.65 +07 30 17.0 Mon DSCT|GDOR|SXPHE -- 15.53 - 15.56 G
1.17 Variable Gaia DR3 3324629803247088000 -- 06 24 08.25 +07 29 09.5 Mon DSCT|GDOR|SXPHE -- 13.52 - 13.54 G
1.66 Variable Gaia DR3 3324630146844456064 -- 06 24 14.87 +07 29 24.1 Mon DSCT|GDOR|SXPHE -- 13.97 - 13.99 G
1.68 Variable Gaia DR3 3325381113287744256 -- 06 24 06.76 +07 31 51.8 Mon DSCT|GDOR|SXPHE -- 14.15 - 14.18 G
2.77 Variable Gaia DR3 3324629631448414208 -- 06 24 06.82 +07 27 35.9 Mon DSCT|GDOR|SXPHE -- 14.49 - 14.51 G
3.56 Variable Gaia DR3 3325380559236152192 -- 06 23 55.17 +07 29 33.2 Mon DSCT|GDOR|SXPHE -- 13.71 - 13.72 G
4.39 Variable Gaia DR3 3324632174068974464 -- 06 24 19.92 +07 33 48.3 Mon DSCT|GDOR|SXPHE -- 15.16 - 15.22 G
4.43 Variable Gaia DR3 3324632105349497600 -- 06 24 22.92 +07 33 09.1 Mon DSCT|GDOR|SXPHE -- 14.26 - 14.29 G
4.47 Variable Gaia DR3 3324629150412032256 -- 06 24 25.35 +07 28 18.6 Mon DSCT|GDOR|SXPHE -- 13.17 - 13.20 G
4.56 Variable ZTF J062421.59+072655.6 -- 06 24 21.59 +07 26 55.7 Mon EW 0.3444064 17.303 (0.256) r
4.59 Variable Gaia DR3 3324629111755428736 -- 06 24 25.05 +07 27 54.6 Mon DSCT|GDOR|SXPHE -- 14.46 - 14.49 G
Coordinate based link-outs: