AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 06 24 49.20 +07 52 00.5
Search Results 19 records (5 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3325396918767197696 -- 06 24 49.20 +07 52 00.5 Mon DSCT|GDOR|SXPHE -- 13.77 - 13.80 G
1.17 Variable Gaia DR3 3325396540810084224 -- 06 24 49.75 +07 50 50.9 Mon DSCT|GDOR|SXPHE -- 14.07 - 14.09 G
2.32 Variable Gaia DR3 3325396781328269696 -- 06 24 42.04 +07 50 31.2 Mon DSCT|GDOR|SXPHE -- 13.04 - 13.06 G
2.42 Variable Gaia DR3 3325396570873685888 -- 06 24 44.32 +07 49 54.8 Mon DSCT|GDOR|SXPHE -- 14.74 - 14.77 G
2.44 Variable Gaia DR3 3325393581576440576 -- 06 24 52.61 +07 49 43.4 Mon DSCT|GDOR|SXPHE -- 15.44 - 15.47 G
2.46 Variable Gaia DR3 3325397739104913280 -- 06 24 40.43 +07 53 10.1 Mon E 0.235181 19.03 - 19.21 G
2.49 Variable ZTF J062455.53+075356.4 -- 06 24 55.53 +07 53 56.4 Mon EW 0.3295160 18.007 (0.134) r
2.83 Variable Gaia DR3 3325396128493243264 -- 06 24 45.18 +07 49 21.8 Mon DSCT|GDOR|SXPHE -- 14.07 - 14.10 G
3.14 Variable Gaia DR3 3325393512856941312 -- 06 24 54.27 +07 49 08.2 Mon E 0.225853 17.91 - 18.19 G
3.41 Variable Gaia DR3 3325490927011961984 -- 06 24 58.21 +07 54 35.1 Mon DSCT|GDOR|SXPHE -- 14.87 - 14.90 G
3.69 Variable Gaia DR3 3325490716560082304 -- 06 25 02.32 +07 53 45.3 Mon DSCT|GDOR|SXPHE -- 17.44 - 17.49 G
3.77 Variable Gaia DR3 3325393173555749120 -- 06 24 46.53 +07 48 17.6 Mon DSCT|GDOR|SXPHE -- 15.49 - 15.54 G
4.23 Variable Gaia DR3 3325393139196015360 -- 06 24 45.77 +07 47 52.0 Mon DSCT|GDOR|SXPHE -- 14.08 - 14.11 G
4.42 Variable Gaia DR3 3325487697196553728 -- 06 25 06.79 +07 52 47.4 Mon DSCT|GDOR|SXPHE -- 15.57 - 15.60 G
4.50 Variable Gaia DR3 3325393036116806656 -- 06 24 41.99 +07 47 52.4 Mon DSCT|GDOR|SXPHE -- 15.35 - 15.38 G
4.61 Variable ASAS J062501+0748.5 -- 06 25 01.24 +07 48 29.5 Mon ED 1.42722 13.19 (0.57) V
4.74 Variable Gaia DR3 3325397876542924416 -- 06 24 30.60 +07 53 07.1 Mon DSCT|GDOR|SXPHE -- 11.47 - 11.49 G
4.92 Variable Gaia DR3 3325487314939008000 -- 06 25 08.17 +07 50 32.2 Mon DSCT|GDOR|SXPHE -- 14.29 - 14.31 G
4.96 Variable Gaia DR3 3325487216160232320 -- 06 25 07.68 +07 50 05.8 Mon E 1.01817 17.98 - 18.47 G
Coordinate based link-outs: