AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 06 24 55.81 +07 21 18.6
Search Results 15 records (10 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3324612623377878656 -- 06 24 55.81 +07 21 18.6 Mon E 34.16 18.83 - 19.08 G
1.79 Variable ZTF J062449.13+072159.7 -- 06 24 49.14 +07 21 59.7 Mon EW 0.2615140 17.954 (0.405) r
2.18 Variable ASAS J062451+0723.1 -- 06 24 50.68 +07 23 05.0 Mon MISC 33.531838 11.87 (0.2) V
2.22 Variable Gaia DR3 3324624649286311040 -- 06 24 48.36 +07 22 32.2 Mon RS -- 14.58 - 14.65 G
2.55 Variable Gaia DR3 3324613065757364480 -- 06 24 57.71 +07 23 49.2 Mon E 4.42038 17.57 - 17.67 G
3.24 Variable Gaia DR3 3324624821084971904 -- 06 24 56.79 +07 24 32.3 Mon DSCT|GDOR|SXPHE -- 13.88 - 13.91 G
3.30 Variable Gaia DR3 3324624851147650176 -- 06 24 49.37 +07 24 11.7 Mon DSCT|GDOR|SXPHE -- 14.59 - 14.62 G
3.59 Variable Gaia DR3 3324611661305751040 -- 06 25 08.92 +07 19 47.6 Mon DSCT|GDOR|SXPHE -- 15.14 - 15.17 G
3.69 Variable Gaia DR3 3324626294256719232 -- 06 24 57.47 +07 24 58.5 Mon DSCT|GDOR|SXPHE -- 15.85 - 15.89 G
3.87 Variable ZTF J062440.99+072231.0 -- 06 24 41.00 +07 22 31.1 Mon EB 1.0774204 16.021 (0.477) r
4.20 Variable Gaia DR3 3324614581882922752 -- 06 25 04.33 +07 24 56.4 Mon DSCT|GDOR|SXPHE -- 14.62 - 14.64 G
4.33 Variable Gaia DR3 3324612344201408000 -- 06 24 39.93 +07 19 30.6 Mon DSCT|GDOR|SXPHE -- 14.46 - 14.49 G
4.40 Variable Gaia DR3 3324614238285539200 -- 06 25 11.69 +07 23 16.2 Mon DSCT|GDOR|SXPHE -- 14.47 - 14.51 G
4.91 Variable Gaia DR3 3324613409354640512 -- 06 25 15.31 +07 22 10.4 Mon DSCT|GDOR|SXPHE -- 14.46 - 14.50 G
4.97 Variable Gaia DR3 3324588537201341696 -- 06 24 43.52 +07 17 23.4 Mon DSCT|GDOR|SXPHE -- 14.46 - 14.48 G
Coordinate based link-outs: