AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 12 00 24.48 -59 06 53.8
Search Results 33 records (5 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 6071209815104347904 -- 12 00 24.49 -59 06 53.8 Cru ROT -- 14.80 - 14.84 G
0.55 Variable Gaia DR3 6071209059190104064 -- 12 00 28.46 -59 07 05.4 Cru ROT -- 14.59 - 14.62 G
0.74 Variable Gaia DR3 6071209845136582144 -- 12 00 18.72 -59 06 51.8 Cru RS -- 16.08 - 16.27 G
0.90 Variable Gaia DR3 6071209780734858368 -- 12 00 18.38 -59 07 20.9 Cru RRAB 0.54844 20.60 - 21.07 G
1.32 Variable Gaia DR3 6071209677665372288 -- 12 00 16.14 -59 07 40.6 Cru ROT -- 16.83 - 16.89 G
1.40 Variable Gaia DR3 6071209746384853248 -- 12 00 14.26 -59 07 23.3 Cru DSCT|GDOR|SXPHE -- 13.42 - 13.46 G
1.97 Variable Gaia DR3 6071209368409863296 -- 12 00 39.79 -59 06 50.2 Cru E 1.09595 18.73 - 19.01 G
2.02 Variable Gaia DR3 6071210016935674624 -- 12 00 11.01 -59 05 51.3 Cru E 2.80345 18.23 - 18.75 G
2.53 Variable GDS_J1200055-590610 -- 12 00 05.57 -59 06 10.9 Cru VAR -- 14.81 (0.93) r
2.68 Variable Gaia DR3 6071209402787509504 -- 12 00 45.14 -59 06 31.7 Cru RS -- 15.01 - 15.08 G
2.75 Variable Gaia DR3 6071206138612307072 -- 12 00 33.36 -59 09 24.2 Cru DSCT|GDOR|SXPHE -- 14.61 - 14.64 G
3.02 Variable Gaia DR3 6071221806653898496 -- 12 00 06.05 -59 05 01.1 Cru ROT -- 16.81 - 16.89 G
3.36 Variable Gaia DR3 5341447970448199936 -- 11 59 58.47 -59 07 15.6 Cru E 0.386592 19.77 - 20.35 G
3.38 Variable Gaia DR3 6071208853013466112 -- 12 00 10.25 -59 09 44.7 Cru E 0.416372 18.56 - 19.48 G
3.43 Variable Gaia DR3 6071208887391361024 -- 12 00 04.38 -59 09 09.1 Cru DSCT|GDOR|SXPHE -- 14.96 - 15.00 G
3.70 Variable Gaia DR3 6071208646873184128 -- 12 00 11.48 -59 10 12.2 Cru DSCT|GDOR|SXPHE -- 13.44 - 13.47 G
3.71 Variable Gaia DR3 6071222287690250112 -- 12 00 34.71 -59 03 25.7 Cru ROT -- 15.14 - 15.18 G
3.93 Variable Gaia DR3 6071209295382884736 -- 12 00 55.05 -59 06 38.4 Cru DSCT|GDOR|SXPHE -- 14.62 - 14.64 G
4.00 Variable Gaia DR3 6071208676905641216 -- 12 00 16.45 -59 10 45.5 Cru L -- 17.26 - 17.39 G
4.04 Variable Gaia DR3 5341447970480632192 -- 11 59 53.12 -59 07 17.6 Cru ROT -- 16.19 - 16.23 G
4.15 Variable Gaia DR3 6071209505853950080 -- 12 00 54.46 -59 05 21.0 Cru RRC 0.288993 20.45 - 20.98 G
4.20 Variable Gaia DR3 6071208887373170432 -- 12 00 00.90 -59 09 48.4 Cru S -- 16.01 - 16.33 G
4.28 Variable Gaia DR3 6071205893766647040 -- 12 00 48.01 -59 09 55.8 Cru L -- 16.62 - 16.86 G
4.30 Variable Gaia DR3 6071205898083905280 -- 12 00 44.83 -59 10 18.6 Cru RRC 0.342204 20.20 - 20.68 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.34 Variable Gaia DR3 5341447833041648000 -- 11 59 52.02 -59 08 07.3 Cru DSCT|GDOR|SXPHE -- 13.06 - 13.09 G
4.34 Variable Gaia DR3 6071222081513248512 -- 12 00 06.36 -59 03 13.8 Cru S -- 18.26 - 20.29 G
4.39 Variable Gaia DR3 5341447455051602560 -- 11 59 59.86 -59 09 56.5 Cru E 0.436216 19.64 - 20.10 G
4.40 Variable Gaia DR3 6071221974122597376 -- 12 00 32.23 -59 02 36.8 Cru RS -- 18.62 - 18.80 G
4.56 Variable Gaia DR3 6071205829374651392 -- 12 00 44.49 -59 10 39.8 Cru ROT -- 15.10 - 15.13 G
4.61 Variable Gaia DR3 5341447420724738560 -- 11 59 59.63 -59 10 13.9 Cru E 3.44575 17.15 - 17.31 G
4.63 Variable ASASSN-V J120055.52-590915.6 -- 12 00 55.52 -59 09 15.6 Cru EW 0.545027 15.51 - 15.87 V
4.67 Variable Gaia DR3 6071209265348571392 -- 12 01 00.67 -59 06 22.0 Cru ROT -- 15.06 - 15.11 G
4.75 Variable Gaia DR3 6071208612502527744 -- 12 00 01.96 -59 10 40.2 Cru RRC 0.374292 20.45 - 21.01 G
Coordinate based link-outs: