AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 12 13 38.41 -63 14 05.3
Search Results 57 records (8 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 6054206688085728640 -- 12 13 38.41 -63 14 05.3 Cru L -- 18.08 - 18.36 G
1.05 Variable Gaia DR3 6054207963751763840 -- 12 13 47.45 -63 13 50.8 Cru RS -- 14.63 - 14.68 G
1.22 Variable Gaia DR3 6054206486282976000 -- 12 13 32.08 -63 15 04.9 Cru L -- 17.33 - 17.50 G
1.61 Variable Gaia DR3 6054204940094744448 -- 12 13 40.48 -63 15 40.8 Cru ROT -- 16.74 - 16.79 G
1.64 Variable Gaia DR3 6054208234298094592 -- 12 13 43.50 -63 12 33.4 Cru L -- 17.82 - 18.05 G
1.79 Variable Gaia DR3 6054207998111511040 -- 12 13 53.86 -63 13 41.2 Cru E 8.5871 17.51 - 17.89 G
2.12 Variable Gaia DR3 6054204940094732800 -- 12 13 40.79 -63 16 11.5 Cru L -- 17.29 - 17.46 G
2.16 Variable Gaia DR3 6054208994543954560 -- 12 13 46.47 -63 12 07.7 Cru S -- 16.05 - 16.48 G
2.22 Variable Gaia DR3 6054207551412427520 -- 12 13 20.22 -63 13 14.5 Cru E 0.407898 19.62 - 20.18 G
2.38 Variable Gaia DR3 6054204905735011712 -- 12 13 53.25 -63 15 47.2 Cru DSCT|GDOR|SXPHE -- 15.51 - 15.55 G
2.50 Variable Gaia DR3 6054209058915096064 -- 12 13 38.96 -63 11 35.6 Cru L -- 18.82 - 18.95 G
2.54 Variable Gaia DR3 6054207379636175744 -- 12 13 15.96 -63 14 21.9 Cru L -- 18.12 - 18.26 G
2.61 Variable Gaia DR3 6054206451923208320 -- 12 13 23.48 -63 16 05.5 Cru DSCT|GDOR|SXPHE -- 13.94 - 14.03 G
2.69 Variable Gaia DR3 6054208101190753280 -- 12 13 59.47 -63 12 49.8 Cru DSCT|GDOR|SXPHE -- 14.92 - 14.95 G
2.83 Variable Gaia DR3 6054203462625959040 -- 12 13 32.04 -63 16 49.5 Cru L -- 14.82 - 15.08 G
2.92 Variable Gaia DR3 6054209063263451264 -- 12 13 46.34 -63 11 18.3 Cru E 0.271117 17.87 - 18.32 G
3.03 Variable NSV 19313 -- 12 14 05.30 -63 14 00.0 Cru EW 0.45779 13.7 - 14.2 r
3.04 Variable Gaia DR3 6054207375304979968 -- 12 13 11.63 -63 14 28.9 Cru E 0.250586 19.77 - 20.21 G
3.05 Variable GDS_J1213397-631708 -- 12 13 39.72 -63 17 08.3 Cru VAR -- 13.93 (0.20) r
3.09 Variable Gaia DR3 6054205008814442112 -- 12 14 04.85 -63 14 54.6 Cru L -- 17.19 - 17.60 G
3.13 Variable Gaia DR3 6054207723240194432 -- 12 13 17.03 -63 12 05.6 Cru L -- 17.98 - 18.14 G
3.23 Variable Gaia DR3 6054205043174002176 -- 12 14 06.82 -63 14 33.7 Cru L -- 17.15 - 17.34 G
3.26 Variable Gaia DR3 6054205111900025088 -- 12 14 07.37 -63 14 00.4 Cru L -- 18.25 - 18.52 G
3.27 Variable Gaia DR3 6054207821955552000 -- 12 13 27.31 -63 11 04.2 Cru L -- 18.19 - 18.51 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

3.32 Variable Gaia DR3 6054203389550806400 -- 12 13 33.16 -63 17 21.2 Cru L -- 18.86 - 19.05 G
3.40 Variable Gaia DR3 6054209269421890560 -- 12 13 44.80 -63 10 45.9 Cru E 2.76034 15.34 - 15.44 G
3.47 Variable Gaia DR3 6054207413995913984 -- 12 13 07.55 -63 14 03.3 Cru L -- 17.74 - 18.11 G
3.58 Variable Gaia DR3 6054207723233609984 -- 12 13 13.17 -63 11 54.6 Cru ROT -- 14.63 - 14.68 G
3.60 Variable Gaia DR3 6054207345276424832 -- 12 13 06.87 -63 14 41.7 Cru L -- 17.60 - 17.77 G
3.61 Variable Gaia DR3 6054208135550503680 -- 12 14 07.65 -63 12 36.3 Cru RS -- 16.65 - 16.77 G
3.67 Variable Gaia DR3 6054204729580733568 -- 12 14 06.79 -63 15 53.4 Cru L -- 18.51 - 18.64 G
3.68 Variable Gaia DR3 6054209097623204608 -- 12 13 53.54 -63 10 49.3 Cru L -- 17.38 - 17.65 G
3.71 Variable Gaia DR3 6054209269421895936 -- 12 13 41.31 -63 10 23.6 Cru E 5.2553 16.65 - 16.90 G
3.78 Variable Gaia DR3 6054204836993095680 -- 12 14 10.79 -63 15 05.7 Cru L -- 18.59 - 18.75 G
3.80 Variable Gaia DR3 6054395499183092608 -- 12 13 19.93 -63 10 54.4 Cru L -- 16.04 - 16.18 G
3.83 Variable Gaia DR3 6054395391768413824 -- 12 13 11.19 -63 11 47.6 Cru L -- 18.76 - 18.92 G
3.92 Variable Gaia DR3 6054208135550638336 -- 12 14 09.53 -63 12 19.7 Cru L -- 16.86 - 17.39 G
3.96 Variable Gaia DR3 6054395499182679680 -- 12 13 22.97 -63 10 32.1 Cru RS -- 16.54 - 16.62 G
3.98 Variable Gaia DR3 6054203874943071360 -- 12 13 55.15 -63 17 35.9 Cru L -- 15.61 - 15.75 G
4.02 Variable Gaia DR3 6054204596497309184 -- 12 13 46.28 -63 18 00.5 Cru L -- 16.93 - 17.18 G
4.06 Variable Gaia DR3 6054395499182687104 -- 12 13 26.63 -63 10 15.0 Cru L -- 15.05 - 15.33 G
4.20 Variable Gaia DR3 6054209196346666240 -- 12 13 55.93 -63 10 23.1 Cru L -- 18.49 - 18.65 G
4.29 Variable Gaia DR3 6054395567902166528 -- 12 13 26.06 -63 10 01.6 Cru L -- 18.88 - 19.03 G
4.39 Variable Gaia DR3 6054204763940473088 -- 12 14 15.01 -63 15 37.2 Cru L -- 18.09 - 18.23 G
4.41 Variable Gaia DR3 6054203801874830720 -- 12 13 58.09 -63 17 54.5 Cru L -- 18.09 - 18.53 G
4.47 Variable Gaia DR3 6054208341708961920 -- 12 14 09.87 -63 11 22.4 Cru DSCT|GDOR|SXPHE 0.88709 12.78 - 12.82 G
4.49 Variable Gaia DR3 6054395567864200960 -- 12 13 23.32 -63 09 56.0 Cru E 0.355135 19.28 - 20.01 G
4.50 Variable Gaia DR3 6054395361743697920 -- 12 13 02.17 -63 12 12.4 Cru E 0.59344 14.83 - 15.08 G
4.50 Variable Gaia DR3 6054208135550527360 -- 12 14 11.90 -63 11 37.9 Cru ROT -- 15.51 - 15.54 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.52 Variable Gaia DR3 6054209299425884544 -- 12 13 52.25 -63 09 50.6 Cru L -- 18.63 - 18.81 G
4.54 Variable Gaia DR3 6054395602261911424 -- 12 13 28.13 -63 09 42.0 Cru DSCT|GDOR|SXPHE -- 14.39 - 14.42 G
4.60 Variable OGLE-GD-CEP-0763 -- 12 13 11.61 -63 10 37.1 Cru DCEP 6.105150 14.921 (0.446) Ic
4.60 Variable Gaia DR3 6054209338119186688 -- 12 13 44.62 -63 09 32.3 Cru L -- 17.92 - 18.11 G
4.62 Variable Gaia DR3 6054395597932831872 -- 12 13 27.75 -63 09 37.5 Cru L -- 18.32 - 18.50 G
4.72 Variable Gaia DR3 6054395533542445568 -- 12 13 35.88 -63 09 22.4 Cru DSCT|GDOR|SXPHE 0.70997 11.25 - 11.29 G
4.89 Variable Gaia DR3 6054206241411717504 -- 12 13 07.10 -63 17 29.0 Cru L -- 18.21 - 18.46 G
4.97 Variable Gaia DR3 6054205146253228928 -- 12 14 22.33 -63 14 35.5 Cru L -- 16.71 - 16.86 G
Coordinate based link-outs: