AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 13 46 53.15 -69 14 23.3
Search Results 16 records (7 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 5847180094693609344 -- 13 46 53.15 -69 14 23.3 Mus RS -- 16.86 - 17.11 G
1.59 Variable Gaia DR3 5847183118334764160 -- 13 46 47.42 -69 12 53.0 Mus E 0.338867 18.77 - 19.11 G
1.79 Variable Gaia DR3 5847178582850654208 -- 13 46 35.34 -69 15 13.8 Mus DSCT|GDOR|SXPHE -- 17.58 - 17.92 G
2.25 Variable Gaia DR3 5847179025220806144 -- 13 47 08.70 -69 16 09.9 Mus E 0.311542 18.72 - 19.03 G
2.65 Variable Gaia DR3 5847183152710377984 -- 13 46 54.35 -69 11 44.2 Mus RS -- 17.43 - 17.54 G
2.66 Variable Gaia DR3 5847181847024453632 -- 13 46 28.68 -69 12 50.5 Mus E 0.291677 19.07 - 19.97 G
3.04 Variable Gaia DR3 5847183221429856512 -- 13 47 06.54 -69 11 35.4 Mus ROT -- 14.80 - 14.83 G
3.07 Variable Gaia DR3 5847179132620902912 -- 13 47 24.79 -69 15 38.4 Mus S -- 17.63 - 18.04 G
3.37 Variable Gaia DR3 5847181709601321984 -- 13 46 15.23 -69 14 07.1 Mus S -- 17.49 - 18.21 G
3.39 Variable Gaia DR3 5847181503442874752 -- 13 46 15.37 -69 14 54.5 Mus E 0.78917 14.37 - 14.49 G
3.90 Variable Gaia DR3 5847183461948044416 -- 13 46 58.14 -69 10 30.9 Mus RS -- 18.18 - 18.35 G
3.92 Variable Gaia DR3 5847178922139076992 -- 13 47 04.66 -69 18 10.6 Mus DSCT|GDOR|SXPHE -- 18.36 - 18.72 G
4.38 Variable Gaia DR3 5847177380259789056 -- 13 46 39.39 -69 18 36.0 Mus RRC 0.300501 19.78 - 20.19 G
4.52 Variable Gaia DR3 5847179476218308096 -- 13 47 44.18 -69 14 31.7 Mus ROT -- 16.09 - 16.13 G
4.78 Variable Gaia DR3 5847182706033784832 -- 13 46 08.19 -69 11 45.4 Mus E 0.416226 17.75 - 17.96 G
4.99 Variable Gaia DR3 5847180610089743616 -- 13 47 37.36 -69 11 18.1 Mus E 0.312127 17.07 - 17.45 G
Coordinate based link-outs: