AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 20 56.12 -07 33 00.8
Search Results 16 records (10 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable GDS_J0720561-073300 -- 07 20 56.12 -07 33 00.8 Mon SR 186.5402266 13.453 (0.642) g
0.79 Suspected NSV 17438 -- 07 20 54.90 -07 32 17.0 Mon -- -- 9.73 - 9.84 V
1.47 Not checked GDS_J0720563-073132 -- 07 20 56.33 -07 31 32.6 Mon VAR -- 11.20 (0.10) r
1.79 Variable Gaia DR3 3054866790041770368 -- 07 20 48.94 -07 33 10.8 Mon DSCT|GDOR|SXPHE -- 16.19 - 16.25 G
1.94 Variable Gaia DR3 3054866790039994880 -- 07 20 48.70 -07 33 38.3 Mon DSCT|GDOR|SXPHE -- 15.33 - 15.36 G
3.39 Variable Gaia DR3 3054866652601066624 -- 07 20 44.52 -07 34 49.0 Mon DSCT|GDOR|SXPHE -- 15.25 - 15.28 G
3.63 Variable Gaia DR3 3054867786473058560 -- 07 21 09.85 -07 31 45.5 Mon DSCT|GDOR|SXPHE -- 14.61 - 14.63 G
3.77 Variable Gaia DR3 3054867507296621056 -- 07 20 42.72 -07 31 13.6 Mon E 0.324292 19.88 - 20.56 G
3.92 Variable Gaia DR3 3054868095710694144 -- 07 21 08.88 -07 30 42.3 Mon DSCT|GDOR|SXPHE -- 14.88 - 14.91 G
3.93 Variable Gaia DR3 3054868920343693440 -- 07 21 00.58 -07 29 14.8 Mon DSCT|GDOR|SXPHE -- 13.00 - 13.03 G
3.98 Variable Gaia DR3 3054865553090136960 -- 07 20 53.89 -07 36 57.3 Mon DSCT|GDOR|SXPHE -- 14.66 - 14.70 G
4.37 Variable Gaia DR3 3054869023422898944 -- 07 21 03.84 -07 29 05.1 Mon DSCT|GDOR|SXPHE -- 14.69 - 14.72 G
4.48 Variable Gaia DR3 3054854386175117696 -- 07 21 12.59 -07 34 51.6 Mon DSCT|GDOR|SXPHE -- 15.50 - 15.55 G
4.60 Variable Gaia DR3 3054869126503934848 -- 07 20 59.59 -07 28 29.6 Mon DSCT|GDOR|SXPHE -- 17.07 - 17.12 G
4.65 Variable Gaia DR3 3054853866480289408 -- 07 21 04.98 -07 37 07.0 Mon DSCT|GDOR|SXPHE -- 13.95 - 13.98 G
4.76 Variable GDS_J0720414-072955 -- 07 20 41.50 -07 29 55.6 Mon EA 0.5908498 13.07 (0.40) r
Coordinate based link-outs: