AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 16 09 24.48 -45 17 33.0
Search Results 36 records (18 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 5991081805747553152 -- 16 09 24.48 -45 17 33.0 Nor RS 0.1621045 15.33 - 15.46 G
1.27 Variable Gaia DR3 5991081874467045888 -- 16 09 18.07 -45 16 57.5 Nor ROT -- 17.29 - 17.39 G
1.43 Variable Gaia DR3 5991082218064445184 -- 16 09 26.55 -45 16 09.8 Nor RRC 0.317158 16.44 - 16.79 G
1.57 Variable Gaia DR3 5991081668308575616 -- 16 09 19.91 -45 18 54.0 Nor E 0.336735 18.13 - 18.30 G
1.58 Variable Gaia DR3 5991081457790612992 -- 16 09 32.18 -45 16 44.0 Nor L -- 12.47 - 12.78 G
1.72 Variable Gaia DR3 5991081389074499200 -- 16 09 34.12 -45 17 14.8 Nor E 0.276848 18.86 - 19.37 G
1.80 Variable Gaia DR3 5991082046225584128 -- 16 09 14.52 -45 17 07.7 Nor E 0.312574 18.81 - 19.20 G
2.32 Variable Gaia DR3 5991081565229903488 -- 16 09 33.81 -45 15 54.4 Nor ROT 8.2369 12.50 - 12.52 G
2.52 Variable Gaia DR3 5991081698311964416 -- 16 09 13.19 -45 19 05.7 Nor ROT -- 18.56 - 18.68 G
2.68 Variable Gaia DR3 5991081908826750592 -- 16 09 10.65 -45 18 40.1 Nor VAR 0.035702 13.34 - 13.39 G
2.68 Variable Gaia DR3 5991081599589642496 -- 16 09 34.68 -45 15 33.5 Nor ROT -- 15.04 - 15.06 G
2.71 Variable Gaia DR3 5991082286783955840 -- 16 09 21.15 -45 14 54.1 Nor SR|M 384.5 13.19 - 13.65 G
2.75 Variable Gaia DR3 5991080843674833152 -- 16 09 28.00 -45 20 13.8 Nor ROT 3.81583 15.35 - 15.37 G
2.97 Variable Gaia DR3 5991081114193155968 -- 16 09 40.25 -45 18 36.9 Nor S -- 17.80 - 18.61 G
2.98 Variable Gaia DR3 5991082458582645248 -- 16 09 14.98 -45 15 05.3 Nor ROT -- 17.57 - 17.64 G
3.07 Variable Gaia DR3 5991081530869680128 -- 16 09 39.10 -45 15 52.8 Nor ROT -- 16.55 - 16.59 G
3.36 Variable Gaia DR3 5991075822796642816 -- 16 09 11.20 -45 19 57.8 Nor ELL 0.424519 17.72 - 17.90 G
3.47 Variable Gaia DR3 5991082389863192448 -- 16 09 23.01 -45 14 05.6 Nor ROT -- 16.49 - 16.54 G
3.49 Variable Gaia DR3 5991082389863193216 -- 16 09 24.12 -45 14 03.8 Nor E 0.98816 17.39 - 17.50 G
3.62 Variable Gaia DR3 5991083077057947136 -- 16 09 34.31 -45 14 22.0 Nor ROT -- 13.81 - 13.84 G
3.65 Variable Gaia DR3 5991082561661884032 -- 16 09 15.97 -45 14 13.6 Nor ROT -- 14.98 - 15.01 G
3.66 Variable Gaia DR3 5991082802179983104 -- 16 09 44.34 -45 16 27.4 Nor ROT -- 16.42 - 16.55 G
3.74 Variable Gaia DR3 5991076102040254592 -- 16 09 03.91 -45 18 29.7 Nor DSCT|GDOR|SXPHE -- 14.76 - 14.80 G
3.83 Variable Gaia DR3 5991082561621989632 -- 16 09 15.08 -45 14 05.8 Nor E 0.361117 19.65 - 20.07 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

3.87 Variable Gaia DR3 5991080809274736000 -- 16 09 27.37 -45 21 23.2 Nor E 1.24727 18.28 - 18.46 G
4.08 Variable Gaia DR3 5991082836539754752 -- 16 09 43.01 -45 15 05.4 Nor YSO -- 14.04 - 14.13 G
4.28 Variable Gaia DR3 5991079056968008704 -- 16 09 00.17 -45 17 27.8 Nor RS -- 17.00 - 17.19 G
4.32 Variable Gaia DR3 5991083111417697408 -- 16 09 37.30 -45 13 51.9 Nor RS -- 16.50 - 16.65 G
4.36 Variable Gaia DR3 5991075964591626752 -- 16 09 01.79 -45 19 18.9 Nor S -- 16.83 - 18.04 G
4.45 Variable Gaia DR3 5991069363165876096 -- 16 09 47.07 -45 19 34.2 Nor E 0.478272 18.30 - 18.58 G
4.54 Variable Gaia DR3 5991069470600305408 -- 16 09 48.07 -45 19 24.2 Nor E 1.04232 17.23 - 17.61 G
4.88 Variable Gaia DR3 5991082935268199936 -- 16 09 45.19 -45 14 17.9 Nor L -- 18.69 - 19.84 G
4.89 Variable ASASSN-V J160857.68-451851.9 -- 16 08 57.68 -45 18 51.9 Nor L -- 13.15 - 13.37 V
4.98 Variable Gaia DR3 5991085516599417984 -- 16 09 11.33 -45 13 08.4 Nor RS -- 15.28 - 15.44 G
4.98 Variable Gaia DR3 5991074727640913792 -- 16 09 26.18 -45 22 31.5 Nor E 0.406557 17.09 - 17.29 G
4.99 Variable Gaia DR3 5991085035563483520 -- 16 09 00.38 -45 14 55.7 Nor E 4.93535 17.72 - 18.19 G
Coordinate based link-outs: