AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 19 43 05.23 +31 09 22.2
Search Results 32 records (10 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable ASASSN-V J194305.23+310922.2 -- 19 43 05.23 +31 09 22.2 Cyg L -- 11.72 - 12.02 V
0.38 Variable Gaia DR3 2033025621424029696 -- 19 43 04.22 +31 09 03.1 Cyg RS -- 17.82 - 18.03 G
1.41 Variable Gaia DR3 2032978724721937152 -- 19 43 09.85 +31 08 22.2 Cyg S -- 14.99 - 15.45 G
1.41 Variable ZTF J194300.12+311015.9 -- 19 43 00.13 +31 10 15.9 Cyg EW 0.3143646 19.480 (0.356) r
1.41 Variable ZTF J194304.41+311046.3 -- 19 43 04.42 +31 10 46.4 Cyg EW 0.4154218 18.867 (0.408) r
2.10 Variable ZTF J194256.59+311022.1 -- 19 42 56.59 +31 10 22.2 Cyg EW 0.4314066 17.633 (0.562) r
2.17 Variable ZTF J194314.97+310959.0 -- 19 43 14.97 +31 09 59.0 Cyg EA 0.9586274 15.450 (0.543) r
2.31 Variable ZTF J194315.32+311011.1 -- 19 43 15.33 +31 10 11.1 Cyg EW 0.6967538 16.545 (0.153) r
2.75 Variable Gaia DR3 2032979240118015488 -- 19 43 15.87 +31 10 54.6 Cyg RS -- 15.37 - 15.54 G
2.88 Variable Gaia DR3 2033025935006473856 -- 19 42 52.63 +31 10 23.9 Cyg E 2.12323 18.56 - 18.86 G
3.10 Variable PS1-3PI J194253.92+311118.8 -- 19 42 53.93 +31 11 18.9 Cyg RRC 0.375603 17.71 (0.32) r
3.13 Variable ZTF J194253.52+311115.3 -- 19 42 53.53 +31 11 15.4 Cyg EW 0.3781076 17.121 (0.319) r
3.36 Variable ZTF J194320.80+310947.8 -- 19 43 20.81 +31 09 47.8 Cyg EB 108.6026396 15.550 (0.146) g
3.37 Variable ZTF J194249.65+310951.7 -- 19 42 49.65 +31 09 51.7 Cyg EW 0.4037974 16.587 (0.277) r
3.43 Variable ZTF J194258.83+310613.4 -- 19 42 58.83 +31 06 13.4 Cyg EW 0.2851312 18.409 (0.126) r
3.50 Variable ZTF J194301.09+310558.9 -- 19 43 01.10 +31 05 59.0 Cyg EW 0.4011684 17.388 (0.171) r
3.54 Variable Gaia DR3 2032977109824247680 -- 19 43 03.71 +31 05 50.5 Cyg S -- 18.24 - 18.88 G
3.64 Variable ZTF J194311.51+311244.9 -- 19 43 11.51 +31 12 45.0 Cyg EW 0.3505798 19.781 (0.640) r
3.74 Variable ZTF J194312.18+311248.1 -- 19 43 12.18 +31 12 48.2 Cyg EW 0.3312694 19.426 (0.538) r
3.84 Variable ZTF J194248.37+310803.5 -- 19 42 48.38 +31 08 03.6 Cyg RS 0.2825022 17.898 (0.069) r
3.90 Variable ZTF J194249.94+310714.5 -- 19 42 49.95 +31 07 14.6 Cyg SR 36.6042157 15.411 (0.148) r
4.06 Variable Gaia DR3 2033026278603789440 -- 19 43 16.20 +31 12 41.4 Cyg DSCT|GDOR|SXPHE 0.0925467 14.17 - 14.20 G
4.09 Variable ZTF J194300.25+310525.2 -- 19 43 00.25 +31 05 25.3 Cyg EW 0.2719070 19.708 (0.370) g
4.11 Variable ASASSN-V J194253.91+310603.2 -- 19 42 53.91 +31 06 03.2 Cyg SR 427 13.92 - 14.09 V
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.17 Variable ZTF J194256.07+311303.3 -- 19 42 56.07 +31 13 03.3 Cyg EW 0.2904974 18.035 (0.420) r
4.37 Variable Gaia DR3 2033027240676778880 -- 19 43 01.42 +31 13 39.6 Cyg E 0.410693 18.70 - 19.07 G
4.40 Variable Gaia DR3 2032978101912527360 -- 19 43 24.26 +31 07 42.2 Cyg YSO -- 18.88 - 19.17 G
4.47 Variable Gaia DR3 2032977590807807616 -- 19 43 17.39 +31 05 44.2 Cyg E 0.442217 18.50 - 18.67 G
4.58 Variable Gaia DR3 2033025174755314688 -- 19 42 43.81 +31 09 28.5 Cyg E 0.445357 18.70 - 18.94 G
4.70 Variable Gaia DR3 2033025179092266752 -- 19 42 43.30 +31 09 35.2 Cyg DSCT|GDOR|SXPHE -- 14.78 - 14.82 G
4.91 Variable ZTF J194246.90+311219.5 -- 19 42 46.90 +31 12 19.6 Cyg BY 1.3668063 17.413 (0.101) r
4.94 Variable ZTF J194318.61+311323.7 -- 19 43 18.61 +31 13 23.8 Cyg EW 0.7915298 18.470 (0.336) g
Coordinate based link-outs: