AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 16 56 34.06 -57 11 36.8
Search Results 27 records (35 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 5916985476598625024 -- 16 56 34.06 -57 11 36.8 Ara E 2.38269 15.41 - 15.60 G
0.80 Variable Gaia DR3 5916985373519404672 -- 16 56 33.23 -57 12 24.2 Ara ROT -- 14.95 - 14.98 G
1.03 Variable Gaia DR3 5916985442239090944 -- 16 56 41.11 -57 11 13.1 Ara ROT -- 16.13 - 16.17 G
1.61 Variable Gaia DR3 5916985510958373248 -- 16 56 31.27 -57 10 02.7 Ara DSCT|GDOR|SXPHE 0.0727428 17.57 - 18.14 G
1.85 Variable Gaia DR3 5916986095073922944 -- 16 56 20.51 -57 11 48.4 Ara E 5.1885 15.22 - 15.88 G
2.04 Variable Gaia DR3 5916986266872817024 -- 16 56 30.71 -57 09 37.3 Ara ROT -- 15.20 - 15.23 G
2.06 Variable ASASSN-V J165619.19-571110.7 -- 16 56 19.19 -57 11 10.8 Ara SR 357 14.22 - 14.38 V
2.50 Variable Gaia DR3 5917008978660407424 -- 16 56 32.91 -57 09 06.9 Ara ROT 0.351269 16.77 - 16.79 G
3.02 Variable ASASSN-V J165612.16-571103.0 -- 16 56 12.16 -57 11 03.0 Ara EW 0.454282 13.69 - 13.79 V
3.07 Variable Gaia DR3 5917008635062988032 -- 16 56 56.42 -57 12 07.7 Ara E 0.321063 17.48 - 17.76 G
3.14 Variable Gaia DR3 5916985167360953472 -- 16 56 55.58 -57 12 46.8 Ara ROT -- 14.72 - 14.74 G
3.20 Variable Gaia DR3 5916984995565441280 -- 16 56 47.26 -57 14 16.1 Ara E 3.39488 17.35 - 17.74 G
3.38 Variable ASASSN-V J165644.09-571442.7 -- 16 56 44.10 -57 14 42.7 Ara VAR 54.17 15.03 - 15.39 V
3.57 Variable Gaia DR3 5917009872014123648 -- 16 56 33.27 -57 08 02.5 Ara ROT -- 15.88 - 15.94 G
3.65 Variable Gaia DR3 5916985025596881152 -- 16 56 52.42 -57 14 17.1 Ara ROT -- 14.95 - 14.98 G
3.86 Variable Gaia DR3 5917008875581180544 -- 16 56 52.09 -57 08 37.8 Ara RS -- 17.44 - 17.55 G
3.87 Variable Gaia DR3 5916973381970915072 -- 16 56 58.10 -57 13 42.9 Ara S -- 16.76 - 17.21 G
4.14 Variable Gaia DR3 5917009180493367168 -- 16 56 57.45 -57 08 56.8 Ara E 0.295719 17.77 - 18.04 G
4.57 Variable V0937 Ara -- 16 57 05.42 -57 09 55.0 Ara M: 423 12.1 - <14.5 V
4.59 Variable Gaia DR3 5916973244531723264 -- 16 56 54.29 -57 15 18.0 Ara ROT -- 14.39 - 14.41 G
4.64 Variable ASASSN-V J165640.66-571609.8 -- 16 56 40.66 -57 16 09.8 Ara L -- 12.75 - 13.09 V
4.65 Variable Gaia DR3 5917009528416226304 -- 16 56 42.30 -57 07 06.2 Ara S -- 16.65 - 17.54 G
4.76 Variable Gaia DR3 5916996987112676480 -- 16 57 08.92 -57 11 00.4 Ara E 0.2097 16.99 - 17.39 G
4.89 Variable Gaia DR3 5916996987114260224 -- 16 57 09.23 -57 10 31.7 Ara S -- 17.13 - 18.14 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.89 Variable Gaia DR3 5916989015651711232 -- 16 56 00.33 -57 09 52.5 Ara RS -- 16.76 - 16.87 G
4.89 Variable Gaia DR3 5916996815312978176 -- 16 57 08.41 -57 13 07.9 Ara DSCT|GDOR|SXPHE 0.066091 16.12 - 16.20 G
4.93 Variable Gaia DR3 5916984720683794816 -- 16 56 31.74 -57 16 31.8 Ara S -- 17.00 - 18.46 G
Coordinate based link-outs: