AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 17 00 47.72 -30 09 14.0
Search Results 85 records (10 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 6029366525804748288 -- 17 00 47.72 -30 09 14.1 Oph ROT -- 14.16 - 14.20 G
1.13 Variable ASASSN-V J170052.18-300949.8 -- 17 00 52.18 -30 09 49.8 Oph VAR -- 13.13 - 13.85 V
1.45 Variable Gaia DR3 6029366182103667328 -- 17 00 45.54 -30 10 36.2 Oph E 0.309504 18.84 - 19.11 G
1.48 Variable Gaia DR3 6029367998859220608 -- 17 00 52.28 -30 08 07.6 Oph SR|M 453.9 12.94 - 13.42 G
1.52 Variable V3781 Oph -- 17 00 53.43 -30 08 21.1 Oph RRC 0.373 16.77 - 16.91 B
1.55 Variable Gaia DR3 6029368033225472256 -- 17 00 53.46 -30 08 18.0 Oph RRC 0.304549 15.77 - 16.13 G
1.55 Variable V3782 Oph -- 17 00 53.46 -30 08 18.0 Oph RRC 0.3043 16.05 - 16.48 V
1.68 Variable ASASSN-V J170051.59-301041.4 -- 17 00 51.59 -30 10 41.4 Sco SR 291 14.66 - 14.97 V
1.78 Variable Gaia DR3 6029366452670840064 -- 17 00 39.54 -30 09 27.5 Oph ROT 9.0432 17.31 - 17.35 G
1.93 Variable V3780 Oph -- 17 00 51.05 -30 07 26.7 Oph RRAB 0.593 15.89 - 16.58 V
1.96 Variable Gaia DR3 6029366113384004992 -- 17 00 48.65 -30 11 11.2 Sco S -- 18.69 - 19.68 G
2.01 Variable V3778 Oph -- 17 00 46.03 -30 11 12.6 Sco RRAB 0.503 16.1: - 16.85 V
2.17 Variable V3784 Oph -- 17 00 57.33 -30 08 37.2 Oph CWB 1.6914 14.85 - 15.6 V
2.18 Variable Gaia DR3 6029366212152458240 -- 17 00 51.15 -30 11 17.4 Sco ROT 3.65784 18.12 - 18.23 G
2.37 Variable Mis V0854 -- 17 00 39.74 -30 10 51.6 Oph M 401 13.039 (3.301) Ic
2.51 Variable V3785 Oph -- 17 00 58.94 -30 08 36.1 Oph RRAB 0.468 15.67 - 16.7 V
2.56 Variable Gaia DR3 6029367419054809984 -- 17 00 40.41 -30 07 13.4 Oph E 0.277695 19.09 - 19.66 G
2.56 Variable Gaia DR3 6029363261602325376 -- 17 00 52.08 -30 11 36.8 Sco E 0.33011 19.19 - 20.22 G
2.56 Variable OW Oph 000-BDW-802 17 00 35.89 -30 09 23.7 Oph M 258.5 13.2 - <17.5 V
2.64 Variable Gaia DR3 6029366147847596800 -- 17 00 42.25 -30 11 35.7 Sco SR|M 80.55 13.81 - 14.25 G
2.65 Variable V3779 Oph -- 17 00 48.53 -30 06 35.1 Oph RRC 0.33383 15.80 - 16.2: V
2.68 Variable V3786 Oph -- 17 00 59.34 -30 10 11.0 Oph RRC 0.321 17.13 - 17.35 B
2.92 Variable Gaia DR3 6029367178639798016 -- 17 00 35.21 -30 10 19.8 Oph ROT -- 17.02 - 17.08 G
2.94 Variable Gaia DR3 6029367277304690816 -- 17 00 34.51 -30 08 31.8 Oph RS -- 15.31 - 15.57 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

2.99 Variable Gaia DR3 6029368140712974848 -- 17 00 57.36 -30 07 05.2 Oph E 2.47897 18.77 - 19.16 G
3.36 Variable ASASSN-V J170033.26-300800.3 -- 17 00 33.26 -30 08 00.3 Oph L: -- 13.61 - 13.92 V
3.42 Variable Gaia DR3 6029366796268159744 -- 17 00 32.47 -30 10 08.2 Oph RRAB 0.72543 15.47 - 16.24 G
3.44 Variable Gaia DR3 6029369098399650944 -- 17 00 41.62 -30 06 03.6 Oph E 0.40435 18.41 - 18.65 G
3.47 Variable ASASSN-V J170059.20-300648.7 -- 17 00 59.20 -30 06 48.7 Oph SRS 18.973 13.19 - 13.29 V
3.59 Variable V1712 Sco -- 17 00 58.91 -30 11 53.3 Sco RRAB 0.3717 12.85 - 14.05 V
3.65 Variable Gaia DR3 6029367900090471552 -- 17 01 03.77 -30 08 05.7 Oph E 0.486132 18.77 - 19.10 G
3.67 Variable V3797 Oph -- 17 01 04.40 -30 08 32.6 Oph RRC 0.2731 16.27 - 17.77 V
3.68 Variable Gaia DR3 6029368960932189568 -- 17 00 50.66 -30 05 36.8 Oph L -- 14.23 - 14.40 G
3.69 Variable Gaia DR3 6029367900090470016 -- 17 01 03.92 -30 08 04.7 Oph E 0.62313 17.61 - 17.73 G
3.75 Variable Gaia DR3 6029368930987029760 -- 17 00 46.66 -30 05 29.5 Oph S -- 18.08 - 19.03 G
3.79 Variable Gaia DR3 6029365769890462336 -- 17 00 40.08 -30 12 38.8 Sco SR|M 108.0 13.45 - 14.67 G
3.94 Variable V3799 Oph -- 17 01 05.11 -30 08 02.7 Oph RRAB 0.7312 15.87 - 16.34 V
3.96 Variable V3789 Oph -- 17 01 03.37 -30 11 17.5 Sco RRC 0.2494 16.15 - 16.48 V
3.96 Variable Gaia DR3 6029367655262018816 -- 17 00 34.34 -30 06 31.8 Oph L -- 14.18 - 14.61 G
3.97 Variable Gaia DR3 6029366010305184512 -- 17 00 32.58 -30 11 28.9 Sco E 0.235409 18.20 - 18.42 G
4.04 Variable V3810 Oph -- 17 01 06.39 -30 09 01.8 Oph RRAB 0.7432 15.83 - 16.54 V
4.07 Variable V3805 Oph -- 17 01 05.76 -30 08 05.0 Oph SRB 36.5 18.55 - 18.9 B
4.09 Variable Gaia DR3 6029364494172449664 -- 17 01 04.30 -30 11 11.9 Sco E 1.08436 18.53 - 19.30 G
4.09 Variable V3794 Oph -- 17 01 03.84 -30 07 05.1 Oph RRC 0.3129 15.90 - 16.36 V
4.12 Variable V3809 Oph -- 17 01 06.31 -30 08 18.2 Oph RRC 0.3196 16.17 - 16.61 V
4.13 Variable Gaia DR3 6029364940849059456 -- 17 01 06.31 -30 08 18.2 Oph RRC 0.319602 15.86 - 16.23 G
4.18 Variable Gaia DR3 6029364945158667648 -- 17 01 06.13 -30 07 56.3 Oph E 0.326744 18.97 - 19.34 G
4.25 Variable V3804 Oph -- 17 01 05.70 -30 07 30.4 Oph RRAB 0.54113 15.4 - 16.46 V
4.30 Variable Gaia DR3 6029368243792514304 -- 17 00 57.54 -30 05 29.9 Oph L -- 12.87 - 13.00 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.31 Variable Gaia DR3 6029364945157447552 -- 17 01 06.86 -30 08 01.7 Oph E 8.8829 18.17 - 19.08 G
4.38 Variable V3798 Oph -- 17 01 04.85 -30 06 54.1 Oph RRAB 0.5754 15.88 - 16.33 V
4.42 Variable Gaia DR3 6029362883680781056 -- 17 00 54.91 -30 13 22.2 Sco E 39.42 17.51 - 18.27 G
4.45 Variable V3813 Oph -- 17 01 06.75 -30 07 32.8 Oph SRB 91.2 12.45 - 13.73 V
4.49 Variable Gaia DR3 6029362741818638208 -- 17 00 47.64 -30 13 43.6 Sco ROT -- 17.52 - 17.60 G
4.50 Variable V3824 Oph -- 17 01 08.34 -30 09 52.3 Oph RRC 0.3041 16.30 - 16.73 V
4.51 Variable V3795 Oph -- 17 01 04.17 -30 06 27.7 Oph RRAB 0.5292 15.59 - 16.55 V
4.55 Variable Gaia DR3 6029368548621827200 -- 17 01 02.23 -30 05 56.0 Oph E 1.10014 13.41 - 13.49 G
4.56 Variable V3822 Oph -- 17 01 08.31 -30 10 14.3 Oph RRAB 0.56356 15.96 - 16.85 V
4.56 Variable Gaia DR3 6029368617341295872 -- 17 00 57.81 -30 05 13.5 Oph ROT 5.4665 16.71 - 16.77 G
4.57 Variable Gaia DR3 6029365907329469440 -- 17 00 29.88 -30 11 41.1 Sco ROT -- 14.63 - 14.66 G
4.58 Variable V3806 Oph -- 17 01 06.11 -30 06 57.5 Oph RRAB 0.49158 15.66 - ? V
4.58 Variable V3788 Oph -- 17 01 02.86 -30 06 01.4 Oph RRC 0.2469 15.90 - 16.27 V
4.59 Variable V3817 Oph -- 17 01 07.30 -30 07 27.9 Oph RRAB 0.44821 14.48 - 14.78 V
4.62 Variable V3793 Oph -- 17 01 03.73 -30 06 10.7 Oph RRAB 0.5590 15.68 - 16.47 V
4.62 Variable Gaia DR3 6029368346769731712 -- 17 01 03.44 -30 06 05.9 Oph RRC 0.301237 15.64 - 16.04 G
4.62 Variable V3790 Oph -- 17 01 03.44 -30 06 05.9 Oph RRC 0.3012 15.87 - 16.44 V
4.63 Variable Gaia DR3 6029367144177025152 -- 17 00 26.54 -30 08 33.7 Oph ROT 5.3056 16.97 - 17.14 G
4.70 Variable V3833 Oph -- 17 01 09.39 -30 08 53.0 Oph RRAB 0.4456 16.00 - 17.18 V
4.70 Variable V3835 Oph -- 17 01 09.47 -30 09 13.2 Oph RRAB 0.4855 15.9 - 17.1 V
4.76 Variable V3812 Oph -- 17 01 06.71 -30 06 49.0 Oph LB: -- 12.27 - ? G
4.77 Variable Gaia DR3 6029369240125307520 -- 17 00 44.09 -30 04 31.8 Oph RRAB 0.83389 19.91 - 20.28 G
4.77 Variable V3818 Oph -- 17 01 07.46 -30 07 05.8 Oph LB: -- 13.86 - 13.92 V
4.79 Variable V3791 Oph -- 17 01 03.53 -30 05 52.6 Oph RRAB 0.6401 15.83 - 16.27 V
4.80 Variable V3800 Oph -- 17 01 05.33 -30 06 18.9 Oph RRAB 0.481 16.49 - 17.49 V
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.81 Variable Gaia DR3 6029369068322369536 -- 17 00 50.15 -30 04 27.4 Oph E 0.421391 19.39 - 20.05 G
4.85 Variable V3830 Oph -- 17 01 09.11 -30 07 46.3 Oph RRAB 0.5581 15.89 - ? G
4.85 Variable V3841 Oph -- 17 01 09.70 -30 08 14.7 Oph RRC 0.3273 16.30 - 16.80 V
4.88 Variable V3829 Oph -- 17 01 09.00 -30 07 37.0 Oph RRAB 0.4855 15.49 - 16.57 V
4.89 Variable Gaia DR3 6029365323114903168 -- 17 01 08.82 -30 07 28.7 Oph E 0.62467 17.41 - 18.04 G
4.96 Variable V3776 Oph -- 17 00 37.67 -30 04 46.8 Oph RRAB 0.59823 15.53 - 16.25 V
4.96 Variable V3832 Oph -- 17 01 09.31 -30 07 33.9 Oph RRAB 0.5328 15.18 - 16.48 V
4.96 Variable Gaia DR3 6029369274480850432 -- 17 00 48.39 -30 04 16.4 Oph RR -- 18.11 - 18.46 G
4.96 Variable V3843 Oph -- 17 01 09.93 -30 07 58.3 Oph RRAB 0.5648 16.12 - 16.80 V
4.99 Variable Gaia DR3 6029366727553053184 -- 17 00 25.92 -30 10 53.2 Sco E 0.31474 18.43 - 18.70 G
5.00 Variable V3821 Oph -- 17 01 08.25 -30 06 56.0 Oph RRAB 0.5834 15.34 - 16.40 V
Coordinate based link-outs: