AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 17 01 49.02 -28 00 49.0
Search Results 32 records (9 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 6030268194017393664 -- 17 01 49.02 -28 00 49.0 Oph ROT -- 15.86 - 15.92 G
0.66 Variable Gaia DR3 6030268086569254272 -- 17 01 49.17 -28 01 28.8 Oph ROT -- 16.07 - 16.12 G
1.01 Variable Gaia DR3 6030268949931689216 -- 17 01 47.73 -27 59 50.8 Oph L -- 14.79 - 14.97 G
1.18 Variable Gaia DR3 6030268086570911616 -- 17 01 49.05 -28 01 59.8 Oph BE|GCAS|SDOR|WR -- 11.57 - 11.63 G
1.46 Variable Gaia DR3 6030268911203064832 -- 17 01 42.95 -28 00 13.8 Oph ROT -- 17.34 - 17.42 G
1.54 Variable Gaia DR3 6030269396567399296 -- 17 01 56.01 -28 00 52.1 Oph E 0.458315 18.75 - 19.06 G
1.67 Variable Gaia DR3 6030269392265624832 -- 17 01 56.57 -28 00 54.9 Oph E 0.335939 19.37 - 19.73 G
1.67 Variable Gaia DR3 6030268984292048768 -- 17 01 43.34 -27 59 42.5 Oph S -- 17.58 - 18.95 G
1.85 Variable Gaia DR3 6030269392240969088 -- 17 01 57.05 -28 01 21.3 Oph ROT 4.69179 13.17 - 13.22 G
2.00 Variable Gaia DR3 6030270457391383168 -- 17 01 51.30 -27 58 53.0 Oph ROT -- 18.12 - 18.21 G
2.19 Variable Gaia DR3 6030269632757583872 -- 17 01 58.07 -27 59 55.1 Oph ROT 3.8123 17.15 - 17.29 G
2.20 Variable Gaia DR3 6030269396608154880 -- 17 01 58.94 -28 01 02.2 Oph E 0.36475 18.97 - 19.43 G
2.47 Variable Gaia DR3 6030269323546224640 -- 17 01 59.70 -28 01 33.9 Oph DSCT|GDOR|SXPHE -- 16.76 - 16.81 G
2.76 Variable Gaia DR3 6030268773764003200 -- 17 01 37.30 -28 01 47.1 Oph RS -- 17.44 - 17.58 G
2.82 Variable Gaia DR3 6030270526110928896 -- 17 01 50.35 -27 58 00.8 Oph ROT -- 13.53 - 13.56 G
2.82 Variable ASASSN-V J170137.16-275945.4 -- 17 01 37.16 -27 59 45.3 Oph SRS 18.41 13.43 - 13.51 V
2.91 Variable Gaia DR3 6030270564799259904 -- 17 01 54.62 -27 58 11.0 Oph E 0.374666 19.08 - 19.54 G
2.95 Variable Gaia DR3 6030269083001814656 -- 17 01 37.14 -27 59 27.2 Oph L -- 14.12 - 14.39 G
2.99 Variable Gaia DR3 6030267639895448832 -- 17 01 38.40 -28 02 40.0 Oph ROT -- 15.60 - 15.63 G
3.30 Variable Gaia DR3 6030267575542052736 -- 17 01 40.69 -28 03 33.4 Oph ROT -- 17.22 - 17.29 G
3.43 Variable Gaia DR3 6030269048642047488 -- 17 01 33.94 -27 59 58.3 Oph SR|M 283.8 13.79 - 14.14 G
3.56 Variable Gaia DR3 6030267571175915392 -- 17 01 40.42 -28 03 49.5 Oph ROT -- 13.79 - 13.83 G
3.77 Variable Gaia DR3 6030267369342582912 -- 17 01 42.57 -28 04 18.1 Oph E 0.434258 18.56 - 19.05 G
3.92 Variable Gaia DR3 6030269495318656512 -- 17 02 05.84 -27 59 33.6 Oph RS -- 14.55 - 14.60 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.16 Variable Gaia DR3 6030257508096937856 -- 17 02 04.79 -28 03 05.5 Oph ROT 3.79002 16.48 - 16.54 G
4.43 Variable Gaia DR3 6030270152522469760 -- 17 02 05.09 -27 58 09.7 Oph ROT -- 14.74 - 14.77 G
4.45 Variable Gaia DR3 6030255927588069504 -- 17 01 52.28 -28 05 12.2 Oph E 0.371807 15.11 - 15.40 G
4.47 Variable Gaia DR3 6030257744288098816 -- 17 02 08.99 -28 00 04.5 Oph ROT -- 15.45 - 15.48 G
4.50 Variable Gaia DR3 6030255785785609600 -- 17 02 02.27 -28 04 14.2 Oph E 0.362091 18.03 - 18.24 G
4.72 Variable Gaia DR3 6030267438062127744 -- 17 01 37.99 -28 04 51.7 Oph DSCT|GDOR|SXPHE 0.0607108 18.37 - 18.77 G
4.79 Variable Gaia DR3 6030270908436961152 -- 17 01 45.28 -27 56 05.7 Oph DSCT|GDOR|SXPHE 0.0611001 14.57 - 14.86 G
4.92 Variable Gaia DR3 6030270667918721536 -- 17 01 54.71 -27 56 03.7 Oph VAR 0.1178681 16.31 - 16.76 G
Coordinate based link-outs: