AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 17 11 40.25 -25 55 00.6
Search Results 26 records (41 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 4109336163771247488 -- 17 11 40.25 -25 55 00.6 Oph DSCT|GDOR|SXPHE -- 12.39 - 12.43 G
1.41 Variable Gaia DR3 4109336030665866496 -- 17 11 35.50 -25 55 55.4 Oph E 5.3973 18.86 - 19.75 G
1.78 Variable Gaia DR3 4109336511746677120 -- 17 11 47.84 -25 54 29.9 Oph RS -- 16.38 - 16.58 G
1.85 Variable ASASSN-V J171146.08-255619.2 -- 17 11 46.08 -25 56 19.2 Oph SR 290 13.53 - 13.74 V
1.90 Variable Gaia DR3 4109336511708193920 -- 17 11 47.04 -25 53 52.4 Oph E 0.404155 19.63 - 20.20 G
2.29 Variable Gaia DR3 4109339535403705856 -- 17 11 41.57 -25 52 44.5 Oph SR|M 60.64 13.37 - 13.78 G
2.30 Variable Gaia DR3 4109335785813911936 -- 17 11 43.00 -25 57 13.5 Oph ROT -- 16.39 - 16.43 G
2.35 Variable Gaia DR3 4109335923252874112 -- 17 11 35.51 -25 57 05.9 Oph E 0.464163 18.32 - 18.74 G
2.41 Variable Gaia DR3 4109335820193150208 -- 17 11 48.05 -25 56 39.9 Oph RS -- 17.06 - 17.26 G
2.53 Variable Gaia DR3 4109339363605031808 -- 17 11 30.93 -25 53 35.9 Oph E 0.75028 18.68 - 19.35 G
2.80 Variable Gaia DR3 4109339397920560384 -- 17 11 30.59 -25 53 14.6 Oph RRC 0.31482 19.71 - 20.47 G
2.89 Variable Gaia DR3 4109339397920577024 -- 17 11 32.81 -25 52 39.4 Oph E 0.255931 18.49 - 18.86 G
3.15 Variable Gaia DR3 4109339363560859520 -- 17 11 28.58 -25 53 16.2 Oph S -- 18.60 - 19.39 G
3.44 Variable Gaia DR3 4109336339916777984 -- 17 11 55.54 -25 55 01.7 Oph RRAB 0.52669 19.56 - 20.68 G
3.68 Variable Gaia DR3 4109339840288748672 -- 17 11 33.28 -25 51 40.8 Oph E 0.418235 18.56 - 18.85 G
3.73 Variable Gaia DR3 4109339702824658048 -- 17 11 41.35 -25 51 17.3 Oph SR|M 64.59 12.68 - 13.02 G
3.95 Variable Gaia DR3 4109339737209565824 -- 17 11 44.99 -25 51 12.4 Oph E 0.340907 19.21 - 19.70 G
4.02 Variable Gaia DR3 4109339221787996288 -- 17 11 22.45 -25 54 35.6 Oph ROT 4.35919 14.30 - 14.34 G
4.15 Variable ASASSN-V J171129.11-255819.0 -- 17 11 29.11 -25 58 19.0 Oph L: -- 14.22 - 14.59 V
4.18 Variable Gaia DR3 4109334484483028224 -- 17 11 27.21 -25 57 59.0 Oph RRAB 0.57861 20.00 - 20.34 G
4.50 Variable Gaia DR3 4109359837634229248 -- 17 11 59.62 -25 53 52.7 Oph E 2.75932 18.35 - 18.98 G
4.82 Variable Gaia DR3 4109360151242534656 -- 17 11 55.74 -25 51 41.0 Oph E 0.349674 16.22 - 16.42 G
4.82 Variable ASASSN-V J171201.05-255611.2 -- 17 12 01.05 -25 56 11.2 Oph SR 251 13.89 - 13.99 V
4.85 Variable Gaia DR3 4109337748697666176 -- 17 11 18.75 -25 55 22.3 Oph RS -- 15.95 - 16.04 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.85 Variable Gaia DR3 4109340080799895168 -- 17 11 21.43 -25 52 38.4 Oph E 0.420221 18.49 - 18.66 G
4.98 Variable Gaia DR3 4109334136546284160 -- 17 11 32.80 -25 59 42.0 Oph L -- 13.47 - 13.59 G
Coordinate based link-outs: