AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 17 12 33.26 -28 33 49.1
Search Results 64 records (21 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 4107623605689703552 -- 17 12 33.26 -28 33 49.2 Oph E 0.67199 16.53 - 16.82 G
1.37 Variable Gaia DR3 4107670575453839488 -- 17 12 27.04 -28 33 43.5 Oph S -- 17.47 - 17.86 G
1.41 Variable Gaia DR3 4107624877000033024 -- 17 12 39.66 -28 33 48.6 Oph ROT -- 14.40 - 14.42 G
1.78 Variable Gaia DR3 4107625186237760000 -- 17 12 37.35 -28 32 17.3 Oph L -- 14.90 - 15.17 G
1.86 Variable Gaia DR3 4107623335225387904 -- 17 12 38.32 -28 35 18.5 Oph L -- 14.84 - 15.03 G
2.04 Variable OGLE-BLG-LPV-234686 -- 17 12 40.98 -28 34 57.6 Oph M 319.8 12.816 (2.981) Ic
2.15 Variable Gaia DR3 4107672156000136064 -- 17 12 30.47 -28 31 45.5 Oph ROT 1.08301 16.92 - 17.03 G
2.18 Variable Gaia DR3 4107624915693381760 -- 17 12 42.38 -28 32 57.2 Oph RR -- 19.74 - 20.08 G
2.36 Variable Gaia DR3 4107624911359815552 -- 17 12 43.24 -28 32 57.3 Oph SR|M 254.5 14.21 - 14.44 G
2.38 Variable Gaia DR3 4107672160387788800 -- 17 12 31.18 -28 31 28.8 Oph E 0.423299 19.45 - 19.84 G
2.52 Variable Gaia DR3 4107623300865611648 -- 17 12 39.75 -28 35 53.6 Oph ROT -- 15.17 - 15.21 G
2.59 Variable Gaia DR3 4107623438304647680 -- 17 12 27.80 -28 36 07.1 Oph RRC 0.276384 17.11 - 17.44 G
2.71 Variable Gaia DR3 4107622579234245632 -- 17 12 42.95 -28 35 30.2 Oph RR -- 20.15 - 20.50 G
2.73 Variable Gaia DR3 4107670889063304960 -- 17 12 23.97 -28 31 60.0 Oph E 0.428477 19.23 - 19.55 G
2.91 Variable Gaia DR3 4107672194733155328 -- 17 12 33.65 -28 30 54.9 Oph S -- 18.30 - 19.27 G
2.95 Variable Gaia DR3 4107623232065931264 -- 17 12 29.32 -28 36 38.2 Oph RRC 0.257167 16.56 - 16.85 G
2.97 Variable Gaia DR3 4107625225011376000 -- 17 12 44.54 -28 32 11.0 Oph RRC 0.289529 19.53 - 20.41 G
3.08 Variable Gaia DR3 4107625289318725632 -- 17 12 42.54 -28 31 30.2 Oph L -- 14.98 - 15.20 G
3.21 Variable Gaia DR3 4107623128987246080 -- 17 12 21.31 -28 35 40.4 Oph L -- 18.90 - 19.32 G
3.23 Variable Gaia DR3 4107622437458392704 -- 17 12 37.21 -28 36 55.7 Oph S -- 16.88 - 17.26 G
3.27 Variable Gaia DR3 4107672297826821504 -- 17 12 33.81 -28 30 32.8 Oph RR -- 19.75 - 20.38 G
3.36 Variable Gaia DR3 4107624086752956672 -- 17 12 48.19 -28 34 33.6 Oph E 1.46028 17.86 - 18.27 G
3.38 Variable Gaia DR3 4107670133148704896 -- 17 12 18.15 -28 34 29.5 Oph E 3.43749 18.61 - 19.09 G
3.40 Variable Gaia DR3 4107623060267539968 -- 17 12 23.23 -28 36 24.7 Oph E 0.51272 18.71 - 19.33 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

3.43 Variable Gaia DR3 4107672400939533952 -- 17 12 31.46 -28 30 24.8 Oph S -- 17.98 - 18.37 G
3.44 Variable Gaia DR3 4107625053212342528 -- 17 12 47.89 -28 32 35.9 Oph E 1.52536 19.23 - 19.91 G
3.47 Variable Gaia DR3 4107670511105954432 -- 17 12 17.50 -28 34 02.2 Oph S -- 18.27 - 18.80 G
3.48 Variable Gaia DR3 4107672400940147840 -- 17 12 28.56 -28 30 29.4 Oph L -- 12.11 - 12.45 G
3.60 Variable Gaia DR3 4107670751672097792 -- 17 12 17.42 -28 32 53.7 Oph SR|M 40.59 14.10 - 14.32 G
3.60 Variable Gaia DR3 4107624022339402752 -- 17 12 48.21 -28 35 18.0 Oph E 0.460497 19.70 - 20.05 G
3.67 Variable Gaia DR3 4107623983646720768 -- 17 12 48.08 -28 35 30.4 Oph RRC 0.275044 17.05 - 17.46 G
3.68 Variable Gaia DR3 4107672396518385280 -- 17 12 30.94 -28 30 10.7 Oph E 1.23107 16.85 - 17.48 G
3.72 Variable Gaia DR3 4107623983648548608 -- 17 12 46.72 -28 36 04.2 Oph E 0.60153 17.64 - 17.91 G
3.72 Variable Gaia DR3 4107623159012858240 -- 17 12 31.02 -28 37 30.6 Oph SR|M 115.4 13.31 - 13.71 G
3.78 Variable Gaia DR3 4107623094707323008 -- 17 12 19.73 -28 36 09.2 Oph S -- 17.06 - 17.78 G
3.92 Variable Gaia DR3 4107625053132173056 -- 17 12 49.75 -28 32 19.1 Oph VAR 0.0822697 14.85 - 14.92 G
3.94 Variable Gaia DR3 4107622510510690560 -- 17 12 45.64 -28 36 40.2 Oph SR|M 191.5 13.75 - 14.09 G
3.95 Variable Gaia DR3 4107670957783326592 -- 17 12 20.29 -28 31 05.3 Oph L -- 18.38 - 18.59 G
4.01 Variable Gaia DR3 4107624194138220288 -- 17 12 51.47 -28 34 09.4 Oph E 12.7298 19.69 - 20.15 G
4.06 Variable Gaia DR3 4107623094627510016 -- 17 12 18.38 -28 36 13.9 Oph E 1.98072 18.27 - 18.41 G
4.11 Variable Gaia DR3 4107670923423659904 -- 17 12 19.68 -28 30 59.4 Oph E 5.3375 18.08 - 18.74 G
4.14 Variable Gaia DR3 4107670128775385728 -- 17 12 15.10 -28 34 55.6 Oph L -- 14.28 - 14.44 G
4.16 Variable Gaia DR3 4107623025907634560 -- 17 12 22.70 -28 37 16.2 Oph E 0.347685 19.44 - 19.90 G
4.19 Variable Gaia DR3 4107672435252178048 -- 17 12 23.32 -28 30 14.6 Oph E 1.74418 19.63 - 19.94 G
4.28 Variable Gaia DR3 4107622476231803136 -- 17 12 44.08 -28 37 22.4 Oph ROT 4.07979 14.77 - 14.78 G
4.39 Variable Gaia DR3 4107625705967757056 -- 17 12 44.44 -28 30 10.5 Oph E 0.366524 19.66 - 20.04 G
4.41 Variable Gaia DR3 4107623781823435392 -- 17 12 49.43 -28 36 26.1 Oph RRC 0.2624 20.00 - 20.54 G
4.41 Variable Gaia DR3 4107670098788976768 -- 17 12 14.16 -28 35 11.2 Oph E 0.51313 19.50 - 20.45 G
4.48 Variable Gaia DR3 4107671713697835264 -- 17 12 20.02 -28 30 24.9 Oph S -- 18.29 - 18.97 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.52 Variable Gaia DR3 4107670408027147392 -- 17 12 12.70 -28 33 32.5 Oph E 0.40489 19.68 - 20.17 G
4.54 Variable Gaia DR3 4107622819748905344 -- 17 12 25.72 -28 38 02.7 Oph S -- 18.58 - 20.17 G
4.60 Variable Gaia DR3 4107622269992356096 -- 17 12 43.68 -28 37 48.5 Oph E 1.05537 19.84 - 20.36 G
4.65 Variable Gaia DR3 4107670304947566848 -- 17 12 12.54 -28 34 46.8 Oph E 0.75156 18.53 - 18.92 G
4.67 Variable OGLE-BLG-ECL-000985 -- 17 12 52.55 -28 35 46.5 Oph EC 0.372399 18.895 (0.631) Ic
4.74 Variable Gaia DR3 4107622819749002496 -- 17 12 23.36 -28 38 02.0 Oph E 2.6599 17.79 - 18.51 G
4.74 Variable Gaia DR3 4107671576305882496 -- 17 12 14.65 -28 31 24.5 Oph ELL -- 16.45 - 16.54 G
4.79 Variable Gaia DR3 4107670098837003136 -- 17 12 12.89 -28 35 31.9 Oph E 0.50278 18.12 - 18.37 G
4.81 Variable Gaia DR3 4107624228578543360 -- 17 12 54.97 -28 33 10.2 Oph SR|M 70.84 14.11 - 14.33 G
4.83 Variable Gaia DR3 4107671576258835712 -- 17 12 13.29 -28 31 48.1 Oph E 0.446794 19.59 - 20.01 G
4.85 Variable ASASSN-V J171214.01-283126.1 -- 17 12 14.01 -28 31 26.1 Oph VAR -- 13.10 - 13.28 V
4.85 Variable Gaia DR3 4107669922616875776 -- 17 12 13.86 -28 36 08.9 Oph VAR 0.0602891 12.57 - 12.59 G
4.87 Variable Gaia DR3 4107622304351990400 -- 17 12 49.11 -28 37 13.9 Oph RRC 0.284599 18.64 - 19.70 G
4.87 Variable Gaia DR3 4107624606455267456 -- 17 12 54.87 -28 32 42.5 Oph RR -- 18.37 - 18.82 G
4.96 Variable Gaia DR3 4107625465449260800 -- 17 12 51.61 -28 30 55.7 Oph E 0.59326 18.66 - 18.97 G
Coordinate based link-outs: