AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 17 21 07.36 -23 40 57.6
Search Results 42 records (9 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 4111201691404373760 -- 17 21 07.36 -23 40 57.6 Oph RRAB 0.61237 15.96 - 16.58 G
0.85 Variable Gaia DR3 4111202138081011840 -- 17 21 07.43 -23 40 06.5 Oph S -- 17.66 - 18.98 G
1.43 Variable Gaia DR3 4111198706448315392 -- 17 21 08.15 -23 42 22.5 Oph E 0.405508 18.15 - 18.70 G
1.52 Variable Gaia DR3 4111199050045673216 -- 17 21 13.46 -23 41 33.0 Oph E 0.490514 18.88 - 19.23 G
1.63 Variable Gaia DR3 4111198667747641600 -- 17 21 12.31 -23 42 08.1 Oph E 3.18222 18.06 - 18.35 G
1.83 Variable ASASSN-V J172106.42-233908.8 -- 17 21 06.42 -23 39 08.7 Oph L -- 14.02 - 14.35 V
1.91 Variable Gaia DR3 4111198599027849472 -- 17 21 03.50 -23 42 39.0 Oph E 0.61851 17.57 - 17.74 G
2.17 Variable ASASSN-V J172058.14-234028.6 -- 17 20 58.14 -23 40 28.6 Oph SR 161 14.70 - 15.8 V
2.17 Variable ASASSN-V J172104.97-234304.2 -- 17 21 04.98 -23 43 03.7 Oph M 181 12.125 (1.301) Ic
2.54 Variable Gaia DR3 4111201627026561024 -- 17 20 56.91 -23 41 48.3 Oph RRAB 0.435622 17.71 - 18.60 G
2.61 Variable Gaia DR3 4111201588325130112 -- 17 20 56.60 -23 41 49.3 Oph S -- 17.08 - 17.34 G
2.66 Variable Gaia DR3 4111199084428268544 -- 17 21 18.98 -23 41 04.0 Oph ROT 0.61192 16.62 - 16.74 G
2.67 Variable Gaia DR3 4111202279861673088 -- 17 21 11.37 -23 38 26.9 Oph E 0.337302 18.21 - 18.52 G
2.68 Variable Gaia DR3 4111198431593215232 -- 17 21 10.12 -23 43 33.9 Oph SR|M 310.8 12.80 - 13.10 G
2.83 Variable PS1-3PI J172117.75-233925.3 -- 17 21 17.75 -23 39 25.3 Oph RRC 0.279093 16.28 (0.39) r
2.99 Variable Gaia DR3 4111202486042494720 -- 17 21 09.36 -23 38 00.3 Oph L -- 14.38 - 14.50 G
3.36 Variable ASASSN-V J172115.93-234341.1 -- 17 21 15.93 -23 43 41.1 Oph VAR -- 14.42 - 15.01 V
3.41 Variable Gaia DR3 4111198324164677760 -- 17 21 07.74 -23 44 22.3 Oph E 0.51025 18.77 - 19.66 G
3.57 Variable Gaia DR3 4111195717173073536 -- 17 20 53.87 -23 42 45.1 Oph L -- 12.71 - 13.16 G
3.68 Variable Gaia DR3 4111201867545019392 -- 17 20 51.31 -23 41 12.9 Oph E 0.67639 19.20 - 19.51 G
3.74 Variable Gaia DR3 4111202795280205056 -- 17 20 55.19 -23 38 28.1 Oph E 0.71862 18.98 - 19.62 G
3.85 Variable Gaia DR3 4111202589099626112 -- 17 21 08.80 -23 37 07.2 Oph S -- 16.19 - 16.99 G
3.93 Variable Gaia DR3 4111195648431762560 -- 17 20 56.07 -23 43 54.9 Oph E 2.00607 17.79 - 18.20 G
3.95 Variable Gaia DR3 4111197636969963392 -- 17 21 18.78 -23 43 55.1 Oph E 0.451628 19.32 - 20.00 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.04 Variable Gaia DR3 4111202584760191872 -- 17 21 09.01 -23 36 56.4 Oph DSCT|GDOR|SXPHE 0.0686848 13.66 - 13.69 G
4.27 Variable Gaia DR3 4111203791712528768 -- 17 21 17.23 -23 37 20.6 Oph VAR 0.0365729 15.42 - 15.52 G
4.29 Variable Gaia DR3 4111198053636030336 -- 17 21 23.98 -23 42 57.0 Oph E 2.25523 17.58 - 17.84 G
4.39 Variable Gaia DR3 4111202726560738048 -- 17 20 49.76 -23 39 12.9 Oph E 0.394082 17.08 - 17.23 G
4.40 Variable Gaia DR3 4111198908265531392 -- 17 21 26.07 -23 41 57.3 Oph RRAB 0.72108 16.19 - 16.90 G
4.43 Variable Gaia DR3 4111203241935039488 -- 17 20 55.58 -23 37 26.4 Oph L -- 15.42 - 15.60 G
4.52 Variable Gaia DR3 4111192586075924224 -- 17 20 59.06 -23 45 03.4 Oph VAR 0.024995 13.39 - 13.48 G
4.55 Variable Gaia DR3 4111200768032718336 -- 17 21 24.44 -23 38 37.7 Oph E 21.768 19.61 - 20.52 G
4.55 Variable Gaia DR3 4111200699313100032 -- 17 21 25.67 -23 39 10.9 Oph RRC 0.23076 17.13 - 17.35 G
4.57 Variable Gaia DR3 4111197636954390272 -- 17 21 19.87 -23 44 31.0 Oph ROT -- 13.03 - 13.06 G
4.57 Variable Gaia DR3 4111203276294773632 -- 17 20 58.70 -23 36 50.6 Oph E 0.3001 17.28 - 17.75 G
4.63 Variable Gaia DR3 4111195609732910592 -- 17 20 52.45 -23 44 05.5 Oph S -- 16.52 - 17.21 G
4.71 Variable Gaia DR3 4111203821713418880 -- 17 21 19.51 -23 37 09.7 Oph E 0.416963 17.28 - 17.51 G
4.72 Variable Gaia DR3 4111197946192758400 -- 17 21 23.10 -23 44 00.4 Oph RRAB 0.65453 17.43 - 18.32 G
4.88 Variable ASASSN-V J172125.16-234338.6 -- 17 21 25.16 -23 43 38.6 Oph SRS 28.589 14.78 - 15.11 V
4.92 Variable ASASSN-V J172045.95-234035.0 -- 17 20 45.95 -23 40 35.0 Oph SR 359 12.57 - 12.81 V
4.94 Variable Gaia DR3 4111197533895568256 -- 17 21 18.01 -23 45 15.2 Oph E 0.376861 19.42 - 19.66 G
4.97 Variable Gaia DR3 4111203379395785856 -- 17 21 01.40 -23 36 11.0 Oph E 0.489266 17.29 - 17.70 G
Coordinate based link-outs: