AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 17 35 39.33 -20 47 43.9
Search Results 66 records (32 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 4118315634738756480 -- 17 35 39.33 -20 47 43.9 Oph E 0.66237 18.30 - 18.45 G
0.67 Variable Gaia DR3 4118315432889940736 -- 17 35 41.69 -20 48 07.2 Oph L -- 14.29 - 14.46 G
0.79 Variable Gaia DR3 4118313951093726592 -- 17 35 38.69 -20 48 30.3 Oph E 1.25298 17.12 - 17.29 G
1.16 Variable Gaia DR3 4118313951086407808 -- 17 35 37.10 -20 48 46.1 Oph ROT 0.91483 17.81 - 17.93 G
1.36 Variable Gaia DR3 4118315673408328064 -- 17 35 43.23 -20 46 43.2 Oph E 0.77229 18.53 - 18.97 G
1.63 Variable Gaia DR3 4118314986213977344 -- 17 35 32.91 -20 47 05.4 Oph E 0.55119 18.42 - 18.81 G
1.75 Variable Gaia DR3 4118314230303420928 -- 17 35 31.88 -20 47 35.3 Oph E 0.217633 19.83 - 20.26 G
1.75 Variable Gaia DR3 4118315845207244416 -- 17 35 41.66 -20 46 03.8 Oph E 1.15205 18.56 - 18.81 G
1.89 Variable Gaia DR3 4118316493732254208 -- 17 35 37.77 -20 45 52.7 Oph E 0.46086 18.51 - 18.79 G
2.17 Variable Gaia DR3 4118316498042645376 -- 17 35 36.18 -20 45 41.2 Oph E 0.382099 19.50 - 19.78 G
2.19 Variable Gaia DR3 4118314986214177024 -- 17 35 31.17 -20 46 39.0 Oph E 31.32 19.68 - 20.22 G
2.43 Variable Gaia DR3 4118314195939916288 -- 17 35 29.16 -20 48 14.1 Oph E 0.79487 18.45 - 19.16 G
2.47 Variable Gaia DR3 4118314088532673024 -- 17 35 29.65 -20 48 43.0 Oph RRAB 0.55697 17.28 - 17.95 G
2.60 Variable Gaia DR3 4118313848008633728 -- 17 35 38.72 -20 50 19.7 Oph SR|M 605.6 14.05 - 14.32 G
2.66 Variable Gaia DR3 4118316532402593024 -- 17 35 30.70 -20 45 59.4 Oph E 2.14889 18.35 - 18.51 G
2.79 Variable Gaia DR3 4118303750653942912 -- 17 35 51.25 -20 47 48.8 Oph E 73.17 19.50 - 21.01 G
2.89 Variable Gaia DR3 4118302101386486144 -- 17 35 40.73 -20 50 36.3 Oph L -- 16.06 - 16.30 G
2.98 Variable Gaia DR3 4118316566762388864 -- 17 35 33.98 -20 45 01.4 Oph E 0.23334 17.47 - 17.83 G
3.05 Variable Gaia DR3 4118316635558317696 -- 17 35 42.10 -20 44 44.8 Oph L -- 14.48 - 14.60 G
3.06 Variable Gaia DR3 4118315020650667136 -- 17 35 27.10 -20 46 39.1 Oph E 0.70045 17.96 - 18.09 G
3.11 Variable Gaia DR3 4118302066941111424 -- 17 35 46.47 -20 50 21.1 Oph E 0.60892 18.06 - 18.44 G
3.15 Variable Gaia DR3 4118315050599712384 -- 17 35 28.11 -20 45 58.9 Oph ROT 10.0074 16.67 - 16.73 G
3.18 Variable Gaia DR3 4118316738561225984 -- 17 35 29.36 -20 45 34.3 Oph RRC 0.340099 19.80 - 20.48 G
3.26 Variable Gaia DR3 4118315261092454912 -- 17 35 27.50 -20 46 00.3 Oph E 6.0722 17.84 - 18.27 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

3.28 Variable Gaia DR3 4118316566762494336 -- 17 35 33.67 -20 44 44.0 Oph E 2.4711 17.83 - 18.07 G
3.29 Variable Gaia DR3 4118314058500813952 -- 17 35 27.00 -20 49 18.7 Oph E 0.99344 19.29 - 20.17 G
3.38 Variable Gaia DR3 4118316631147755520 -- 17 35 43.90 -20 44 31.7 Oph SR|M 403.8 15.07 - 15.69 G
3.39 Variable Gaia DR3 4118302032698956672 -- 17 35 43.88 -20 50 56.8 Oph E 0.71775 18.27 - 18.68 G
3.41 Variable Gaia DR3 4118316566838921984 -- 17 35 33.97 -20 44 33.9 Oph E 1.99853 17.57 - 18.03 G
3.48 Variable Gaia DR3 4118316738637634688 -- 17 35 29.94 -20 45 02.0 Oph E 0.56248 16.92 - 17.49 G
3.48 Variable Gaia DR3 4118313989858379392 -- 17 35 27.49 -20 49 50.3 Oph S -- 17.51 - 18.12 G
3.51 Variable Gaia DR3 4118314913160651264 -- 17 35 24.32 -20 47 55.5 Oph ROT 5.2074 17.26 - 17.33 G
3.53 Variable Gaia DR3 4118316876076573312 -- 17 35 34.11 -20 44 25.3 Oph ROT 3.03275 17.11 - 17.19 G
3.53 Variable Gaia DR3 4118316257524274688 -- 17 35 45.60 -20 44 31.1 Oph E 0.434515 18.80 - 19.10 G
3.59 Variable Gaia DR3 4118315261092593792 -- 17 35 27.11 -20 45 33.3 Oph E 13.1708 18.30 - 18.65 G
3.61 Variable Gaia DR3 4118316738561362176 -- 17 35 27.43 -20 45 25.9 Oph E 0.216772 18.42 - 18.95 G
3.69 Variable Gaia DR3 4118315261092620800 -- 17 35 26.28 -20 45 39.0 Oph E 0.370887 18.69 - 18.88 G
3.71 Variable Gaia DR3 4118316184469527552 -- 17 35 49.23 -20 44 49.5 Oph E 0.65811 18.29 - 18.69 G
3.75 Variable Gaia DR3 4118316257524192512 -- 17 35 47.45 -20 44 30.0 Oph E 0.344116 19.73 - 20.03 G
3.80 Variable Gaia DR3 4118303681963453312 -- 17 35 55.43 -20 48 17.5 Oph E 24.973 19.41 - 20.16 G
3.81 Variable Gaia DR3 4118313611824098688 -- 17 35 26.14 -20 49 58.5 Oph E 0.451173 19.36 - 19.86 G
3.84 Variable Gaia DR3 4118301929587762688 -- 17 35 40.29 -20 51 33.7 Oph RS -- 15.32 - 15.38 G
3.84 Variable Gaia DR3 4118302032581282816 -- 17 35 43.50 -20 51 26.9 Oph E 0.407594 19.51 - 20.46 G
3.86 Variable Gaia DR3 4118316772921200000 -- 17 35 30.13 -20 44 31.2 Oph L -- 13.41 - 13.67 G
3.98 Variable Gaia DR3 4118313680543745408 -- 17 35 24.45 -20 49 39.7 Oph E 0.451178 19.28 - 19.51 G
4.10 Variable OGLE-BLG-LPV-243004 -- 17 35 29.57 -20 44 19.4 Oph M 307.8 13.198 (1.198) Ic
4.14 Variable Gaia DR3 4118301856478098048 -- 17 35 48.68 -20 51 14.6 Oph E 2.76986 19.46 - 20.07 G
4.16 Variable Gaia DR3 4118315261168917376 -- 17 35 23.79 -20 45 42.3 Oph ELL -- 15.77 - 15.86 G
4.27 Variable Gaia DR3 4118303475690163584 -- 17 35 56.09 -20 49 26.0 Oph E 0.51569 18.93 - 19.43 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.29 Variable Gaia DR3 4118313337023270912 -- 17 35 30.62 -20 51 30.3 Oph L -- 17.97 - 18.64 G
4.29 Variable Gaia DR3 4118301826422671616 -- 17 35 47.06 -20 51 37.4 Oph E 0.466651 18.79 - 19.24 G
4.33 Variable Gaia DR3 4118316876000437504 -- 17 35 34.21 -20 43 34.0 Oph E 0.420902 18.53 - 18.73 G
4.35 Variable ASASSN-V J173554.80-205009.5 -- 17 35 54.80 -20 50 09.5 Oph SR 313 14.92 - 15.13 V
4.44 Variable Gaia DR3 4118303716208463744 -- 17 35 58.14 -20 48 20.5 Oph E 0.53231 19.39 - 19.89 G
4.44 Variable Gaia DR3 4118315943952928768 -- 17 35 56.12 -20 45 39.5 Oph ROT -- 15.09 - 15.14 G
4.46 Variable Gaia DR3 4118316906025729024 -- 17 35 37.11 -20 43 18.2 Oph ROT -- 15.38 - 15.41 G
4.48 Variable Gaia DR3 4118316876000475392 -- 17 35 34.08 -20 43 25.4 Oph E 0.213869 19.27 - 19.67 G
4.54 Variable Gaia DR3 4118315329812420608 -- 17 35 23.96 -20 44 56.8 Oph E 0.66786 17.55 - 18.03 G
4.61 Variable Gaia DR3 4118316910436359680 -- 17 35 35.48 -20 43 12.8 Oph SR|M 501.4 14.60 - 14.93 G
4.69 Variable Gaia DR3 4118315291117882496 -- 17 35 20.77 -20 45 57.0 Oph S -- 16.21 - 16.82 G
4.71 Variable Gaia DR3 4118316012696230528 -- 17 35 55.21 -20 44 50.2 Oph ELL 0.58065 18.32 - 18.53 G
4.72 Variable Gaia DR3 4118314432124253952 -- 17 35 19.90 -20 49 02.4 Oph E 0.471274 16.71 - 16.87 G
4.74 Variable ASASSN-V J173522.19-205015.6 -- 17 35 22.19 -20 50 15.6 Oph SR 274 13.80 - 14.05 V
4.74 Variable Gaia DR3 4118314505181371136 -- 17 35 19.40 -20 48 37.4 Oph E 0.261883 19.73 - 20.50 G
4.89 Variable Gaia DR3 4118315948285763584 -- 17 35 58.67 -20 45 52.8 Oph E 0.461587 19.04 - 19.39 G
4.97 Variable Gaia DR3 4118313577464349696 -- 17 35 22.60 -20 50 47.7 Oph E 24.95 19.25 - 19.87 G
Coordinate based link-outs: