AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 17 37 31.60 -21 06 20.5
Search Results 62 records (18 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 4118092919277939840 -- 17 37 31.60 -21 06 20.5 Oph ELL -- 17.89 - 18.09 G
0.66 Variable Gaia DR3 4118092816198632832 -- 17 37 30.37 -21 06 56.4 Oph E 0.65884 18.09 - 18.31 G
1.02 Variable Gaia DR3 4118092884917970688 -- 17 37 35.97 -21 06 14.6 Oph E 0.427206 18.71 - 19.07 G
1.04 Variable Gaia DR3 4118093125479379840 -- 17 37 28.58 -21 05 34.7 Oph E 0.416781 18.56 - 19.30 G
1.14 Variable Gaia DR3 4118093022357548800 -- 17 37 27.44 -21 05 45.1 Oph E 0.212729 19.62 - 20.35 G
1.37 Variable Gaia DR3 4118092953637747712 -- 17 37 35.34 -21 05 17.0 Oph E 1.04976 19.58 - 20.11 G
1.85 Variable Gaia DR3 4118093091119687680 -- 17 37 24.47 -21 05 31.7 Oph SR|M 55.21 14.32 - 14.49 G
1.89 Variable Gaia DR3 4118091987181344128 -- 17 37 35.56 -21 07 59.5 Oph RS -- 16.44 - 16.76 G
2.07 Variable Gaia DR3 4118092988040428416 -- 17 37 22.91 -21 06 44.1 Oph L -- 13.60 - 13.76 G
2.32 Variable Gaia DR3 4118091922888313472 -- 17 37 37.98 -21 08 07.1 Oph E 0.268058 16.83 - 17.07 G
2.37 Variable Gaia DR3 4118093224136891264 -- 17 37 29.06 -21 04 02.6 Oph E 0.247707 17.96 - 19.07 G
2.54 Variable Gaia DR3 4118093056719252608 -- 17 37 21.03 -21 05 44.9 Oph RRAB 0.461842 19.42 - 20.42 G
2.57 Variable Gaia DR3 4118104842115853440 -- 17 37 23.27 -21 04 40.1 Oph E 0.399489 18.92 - 19.22 G
2.69 Variable Gaia DR3 4118092674376212864 -- 17 37 20.12 -21 06 34.4 Oph ROT 16.964 16.61 - 16.66 G
2.71 Variable Gaia DR3 4118092025967510912 -- 17 37 41.40 -21 07 48.4 Oph L -- 12.96 - 13.23 G
2.91 Variable Gaia DR3 4118091510527794432 -- 17 37 32.70 -21 09 14.7 Oph E 6.0347 19.55 - 20.42 G
2.92 Variable Gaia DR3 4118099099652154880 -- 17 37 32.53 -21 03 26.0 Oph ELL -- 16.87 - 17.01 G
2.92 Variable Gaia DR3 4118098863517638016 -- 17 37 40.75 -21 04 20.7 Oph L -- 16.80 - 16.97 G
3.03 Variable Gaia DR3 4118098859125283968 -- 17 37 42.06 -21 04 32.9 Oph E 0.361499 17.92 - 18.25 G
3.10 Variable Gaia DR3 4118091579247468544 -- 17 37 28.89 -21 09 22.8 Oph E 0.51845 18.97 - 19.55 G
3.12 Variable Gaia DR3 4118099069715456000 -- 17 37 36.51 -21 03 26.6 Oph SR|M 73.67 14.26 - 14.66 G
3.12 Variable Gaia DR3 4118091716685944192 -- 17 37 39.11 -21 08 55.3 Oph S -- 18.00 - 18.96 G
3.14 Variable Gaia DR3 4118091716729829120 -- 17 37 40.80 -21 08 38.5 Oph SR|M 50.84 13.91 - 14.17 G
3.18 Variable Gaia DR3 4118098000160001536 -- 17 37 45.23 -21 06 07.4 Oph E 0.72142 17.99 - 18.30 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

3.19 Variable Gaia DR3 4118092300802257152 -- 17 37 25.16 -21 09 09.5 Oph E 0.254661 19.71 - 20.00 G
3.28 Variable Gaia DR3 4118110855076117632 -- 17 37 30.95 -21 03 04.2 Oph E 0.436839 19.64 - 20.11 G
3.29 Variable Gaia DR3 4118091716729819392 -- 17 37 40.56 -21 08 52.7 Oph SR|M 378.7 14.79 - 14.97 G
3.29 Variable Gaia DR3 4118105013951765120 -- 17 37 22.18 -21 03 53.6 Oph ELL -- 15.71 - 15.88 G
3.31 Variable Gaia DR3 4118091579247335296 -- 17 37 29.89 -21 09 37.7 Oph E 1.60485 19.25 - 19.58 G
3.36 Variable Gaia DR3 4118104807756221824 -- 17 37 17.79 -21 05 23.2 Oph E 0.490686 18.61 - 18.99 G
3.45 Variable Gaia DR3 4118092300802363264 -- 17 37 23.10 -21 09 10.2 Oph E 0.305463 19.40 - 20.07 G
3.46 Variable Gaia DR3 4118097970164076416 -- 17 37 46.39 -21 06 04.1 Oph E 8.9444 19.55 - 20.46 G
3.70 Variable Gaia DR3 4118091544887573888 -- 17 37 28.58 -21 09 58.3 Oph E 0.355437 18.38 - 18.59 G
3.71 Variable Gaia DR3 4118104872083442176 -- 17 37 17.32 -21 04 42.9 Oph L -- 13.77 - 13.91 G
3.79 Variable Gaia DR3 4118091441808630272 -- 17 37 25.00 -21 09 48.6 Oph S -- 18.22 - 18.91 G
3.82 Variable Gaia DR3 4118104872083435392 -- 17 37 16.55 -21 04 50.3 Oph DSCT|GDOR|SXPHE -- 13.81 - 13.85 G
3.91 Variable Gaia DR3 4118091819809004032 -- 17 37 45.60 -21 08 29.8 Oph L -- 14.74 - 14.92 G
4.01 Variable Gaia DR3 4118091746663102080 -- 17 37 44.01 -21 09 07.0 Oph DSCT|GDOR|SXPHE -- 13.85 - 13.88 G
4.04 Variable Gaia DR3 4118110992516745600 -- 17 37 35.45 -21 02 24.1 Oph E 0.447802 18.90 - 19.18 G
4.05 Variable Gaia DR3 4118091437425380096 -- 17 37 25.36 -21 10 07.0 Oph E 0.88002 17.00 - 17.17 G
4.09 Variable Gaia DR3 4118092541321404928 -- 17 37 14.99 -21 07 39.4 Oph E 0.68759 16.91 - 17.14 G
4.12 Variable Gaia DR3 4118110923795774976 -- 17 37 26.60 -21 02 23.2 Oph L -- 16.64 - 16.96 G
4.15 Variable Gaia DR3 4118098966636199040 -- 17 37 45.16 -21 03 39.3 Oph ELL 0.60001 17.82 - 18.03 G
4.17 Variable Gaia DR3 4118091304412934784 -- 17 37 36.11 -21 10 22.4 Oph L -- 13.99 - 14.19 G
4.18 Variable Gaia DR3 4118104872088187392 -- 17 37 14.94 -21 04 47.9 Oph ELL -- 16.89 - 17.01 G
4.26 Variable Gaia DR3 4118104464158873856 -- 17 37 13.35 -21 06 10.7 Oph L -- 15.87 - 16.05 G
4.46 Variable ASASSN-V J173731.62-211048.2 -- 17 37 31.62 -21 10 48.2 Oph SR 60.02 13.87 - 14.02 V
4.47 Variable Gaia DR3 4118092159003921408 -- 17 37 21.27 -21 10 06.3 Oph E 25.032 19.06 - 19.52 G
4.56 Variable NSVS 16604118 000-BKX-740 17 37 50.53 -21 05 11.6 Oph M 333 12.5 - <16.7 V
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.67 Variable Gaia DR3 4118104459790376192 -- 17 37 11.61 -21 06 05.9 Oph E 0.59239 18.40 - 18.64 G
4.70 Variable Gaia DR3 4118110958158573440 -- 17 37 30.50 -21 01 38.9 Oph E 0.75719 19.68 - 20.25 G
4.73 Variable Gaia DR3 4118111159911721344 -- 17 37 27.90 -21 01 41.3 Oph ROT 2.52545 18.35 - 18.49 G
4.75 Variable Gaia DR3 4118098176322542464 -- 17 37 50.82 -21 04 46.8 Oph E 0.73746 18.88 - 19.13 G
4.75 Variable Gaia DR3 4118111061267608320 -- 17 37 32.22 -21 01 35.6 Oph SR|M 477.4 14.51 - 14.81 G
4.76 Variable Gaia DR3 4118098073243185792 -- 17 37 51.90 -21 05 48.1 Oph E 16.813 19.54 - 19.95 G
4.78 Variable Gaia DR3 4118104464161755904 -- 17 37 11.10 -21 06 12.2 Oph E 15.285 19.69 - 20.00 G
4.81 Variable Gaia DR3 4118110992515157248 -- 17 37 34.36 -21 01 34.2 Oph SR|M 37.52 13.60 - 14.21 G
4.92 Variable Gaia DR3 4118104292360087168 -- 17 37 10.78 -21 07 07.1 Oph E 2.342 19.58 - 20.16 G
4.96 Variable Gaia DR3 4118091407448680064 -- 17 37 23.27 -21 10 54.4 Oph L -- 14.26 - 14.43 G
4.96 Variable ASASSN-V J173712.63-210835.3 -- 17 37 12.63 -21 08 35.3 Oph SRS 10.913 16.11 - 16.63 V
4.99 Variable Gaia DR3 4118092163363348224 -- 17 37 18.75 -21 10 20.3 Oph E 0.364679 19.38 - 19.89 G
5.00 Variable Gaia DR3 4118091235648947712 -- 17 37 40.10 -21 10 55.8 Oph E 2.85568 18.16 - 18.51 G
Coordinate based link-outs: