AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 17 41 31.26 -16 12 34.7
Search Results 30 records (43 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 4124132330439330176 -- 17 41 31.26 -16 12 34.7 Oph E 0.79138 18.40 - 18.97 G
2.31 Variable ASASSN-V J174140.57-161200.1 -- 17 41 40.57 -16 12 00.1 Oph SR 579 16.34 (2.49) g
2.37 Variable Gaia DR3 4124131815083543808 -- 17 41 24.76 -16 14 21.9 Oph E 0.394154 17.68 - 18.15 G
2.42 Variable Gaia DR3 4124128722665963392 -- 17 41 37.56 -16 14 28.4 Oph L -- 16.92 - 17.14 G
2.47 Variable Gaia DR3 4124128791426273664 -- 17 41 30.13 -16 15 02.2 Oph E 0.263308 18.90 - 19.58 G
2.63 Variable Gaia DR3 4124128791385689344 -- 17 41 29.86 -16 15 11.4 Oph E 0.337258 19.51 - 19.78 G
2.67 Variable Gaia DR3 4124129512980802048 -- 17 41 41.76 -16 11 41.8 Oph E 0.437766 18.73 - 19.05 G
2.72 Variable Gaia DR3 4124129134982825984 -- 17 41 42.03 -16 13 25.0 Oph E 0.284937 19.69 - 20.39 G
2.82 Variable Gaia DR3 4124128722665859200 -- 17 41 36.93 -16 15 02.7 Oph S -- 18.19 - 19.34 G
3.16 Variable Gaia DR3 4124128683976308096 -- 17 41 36.67 -16 15 27.3 Oph S -- 17.88 - 18.81 G
3.18 Variable Gaia DR3 4124129100663865216 -- 17 41 41.39 -16 14 37.4 Oph SR|M 155.6 13.59 - 13.95 G
3.34 Variable Gaia DR3 4124133051994908800 -- 17 41 19.29 -16 10 52.8 Oph E 0.294913 19.06 - 19.38 G
3.41 Variable Gaia DR3 4124128580896378752 -- 17 41 34.30 -16 15 54.5 Oph SR|M 220.7 14.01 - 14.18 G
3.49 Variable Gaia DR3 4124132841506678656 -- 17 41 33.50 -16 09 07.8 Oph E 0.31682 18.66 - 19.33 G
3.57 Variable Gaia DR3 4124131849403244672 -- 17 41 18.37 -16 14 21.2 Oph E 0.472813 18.96 - 19.77 G
3.68 Variable ASAS J174140-1615.6 -- 17 41 38.88 -16 15 46.5 Oph RCB -- 12.8 - <17.4 V
3.68 Variable Gaia DR3 4124133979747060736 -- 17 41 43.55 -16 10 22.5 Oph E 7.221 16.19 - 16.34 G
3.69 Variable Gaia DR3 4124134250254198784 -- 17 41 36.81 -16 09 08.3 Oph E 2.03151 18.60 - 18.88 G
3.84 Variable ASASSN-V J174125.42-161609.5 -- 17 41 25.42 -16 16 09.5 Oph L -- 14.12 - 14.74 V
4.03 Variable Gaia DR3 4124133120714587648 -- 17 41 16.54 -16 10 38.2 Oph RR -- 19.80 - 20.48 G
4.10 Variable Gaia DR3 4124122881510519424 -- 17 41 26.74 -16 16 31.9 Oph E 0.342694 19.66 - 20.06 G
4.34 Variable Gaia DR3 4124122671023984768 -- 17 41 27.42 -16 16 49.0 Oph S -- 17.35 - 17.73 G
4.49 Variable Gaia DR3 4124128477817842688 -- 17 41 32.38 -16 17 03.7 Oph E 0.403559 18.05 - 18.15 G
4.68 Variable Gaia DR3 4124126180085028736 -- 17 41 12.89 -16 14 08.0 Oph ROT 6.8261 15.52 - 15.57 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.73 Variable Gaia DR3 4124128276030091520 -- 17 41 47.29 -16 15 20.0 Oph SR|M 58.07 13.45 - 13.74 G
4.78 Variable Gaia DR3 4124134357704039680 -- 17 41 35.95 -16 07 56.2 Oph E 0.370618 18.46 - 18.62 G
4.81 Variable Gaia DR3 4124134082786096896 -- 17 41 45.11 -16 09 06.6 Oph E 0.30576 19.18 - 19.81 G
4.85 Variable Gaia DR3 4124131054797673600 -- 17 41 48.76 -16 10 09.6 Oph RS -- 16.42 - 16.59 G
4.90 Variable Gaia DR3 4124130986097706368 -- 17 41 50.66 -16 11 04.0 Oph E 1.20886 18.90 - 19.13 G
4.95 Variable Gaia DR3 4124131054797681920 -- 17 41 48.17 -16 09 44.5 Oph E 0.8718 17.39 - 17.58 G
Coordinate based link-outs: