AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 17 47 10.12 -18 13 31.5
Search Results 42 records (19 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 4120567816881311360 -- 17 47 10.12 -18 13 31.5 Sgr L -- 14.07 - 14.27 G
1.05 Variable Gaia DR3 4120568126118975872 -- 17 47 10.07 -18 12 28.5 Sgr DSCT|GDOR|SXPHE 0.115874 15.82 - 16.10 G
1.31 Variable Gaia DR3 4120567404492391424 -- 17 47 05.51 -18 14 15.2 Sgr E 0.63651 18.73 - 19.05 G
1.36 Variable ASASSN-V J174714.46-181425.1 -- 17 47 14.46 -18 14 25.2 Sgr SR 404 14.19 - 14.33 V
1.65 Variable Gaia DR3 4120568057399518976 -- 17 47 04.35 -18 12 36.4 Sgr L -- 14.22 - 14.37 G
1.82 Variable Gaia DR3 4120555962698741120 -- 17 47 14.17 -18 15 04.1 Sgr E 0.409854 18.86 - 19.31 G
1.96 Variable Gaia DR3 4120567335844949248 -- 17 47 07.02 -18 15 20.4 Sgr E 0.8745 17.29 - 17.76 G
2.41 Variable Gaia DR3 4120555511702050176 -- 17 47 11.89 -18 15 53.8 Sgr SR|M 251.7 15.38 - 15.76 G
2.56 Variable Gaia DR3 4120555928428356480 -- 17 47 18.46 -18 15 09.3 Sgr L -- 13.43 - 13.83 G
2.62 Variable Gaia DR3 4120573829836893056 -- 17 47 16.66 -18 11 24.8 Sgr L -- 14.39 - 14.57 G
2.64 Variable Gaia DR3 4120555516111517312 -- 17 47 11.93 -18 16 08.0 Sgr L -- 15.61 - 15.90 G
2.69 Variable Gaia DR3 4120556130174904704 -- 17 47 21.27 -18 13 02.9 Sgr E 0.499441 17.53 - 18.51 G
2.69 Variable Gaia DR3 4120568813313791872 -- 17 47 00.97 -18 11 56.0 Sgr SR|M 45.03 14.40 - 14.59 G
2.72 Variable Gaia DR3 4120568808951480064 -- 17 47 00.38 -18 12 05.7 Sgr ELL -- 15.23 - 15.35 G
2.77 Variable Gaia DR3 4120567576291367296 -- 17 46 59.37 -18 14 35.9 Sgr E 0.44405 19.47 - 19.76 G
2.88 Variable Gaia DR3 4120568847602373120 -- 17 47 01.08 -18 11 36.4 Sgr E 0.69979 18.95 - 19.33 G
2.96 Variable Gaia DR3 4120568813313795584 -- 17 46 59.57 -18 11 56.6 Sgr S -- 17.34 - 17.82 G
3.04 Variable Gaia DR3 4120568435356662016 -- 17 46 57.48 -18 13 01.3 Sgr ROT 4.25672 16.96 - 17.09 G
3.06 Variable Gaia DR3 4120555722180016512 -- 17 47 20.00 -18 15 29.4 Sgr E 0.301146 19.49 - 20.04 G
3.06 Variable Gaia DR3 4120555516021807616 -- 17 47 12.26 -18 16 32.9 Sgr E 0.439297 19.02 - 19.60 G
3.28 Variable Gaia DR3 4120555309863159040 -- 17 47 15.20 -18 16 34.6 Sgr E 0.413183 19.40 - 19.96 G
3.51 Variable Gaia DR3 4120573859799942016 -- 17 47 21.31 -18 11 13.6 Sgr SR|M 432.0 14.29 - 14.58 G
3.55 Variable Gaia DR3 4120562005690179072 -- 17 47 24.27 -18 12 23.6 Sgr SR|M 389.9 12.77 - 13.37 G
3.68 Variable Gaia DR3 4120555309863041664 -- 17 47 14.84 -18 17 01.9 Sgr E 0.228083 18.01 - 18.19 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

3.72 Variable Gaia DR3 4120568980717124480 -- 17 47 07.52 -18 09 51.1 Sgr L -- 14.06 - 14.30 G
3.74 Variable Gaia DR3 4120567159685266304 -- 17 47 01.06 -18 16 35.1 Sgr E 0.616 19.44 - 20.26 G
3.81 Variable Gaia DR3 4120555374263044224 -- 17 47 06.69 -18 17 14.7 Sgr ROT 1.61326 15.07 - 15.15 G
3.85 Variable Gaia DR3 4120555241213699840 -- 17 47 16.43 -18 17 04.2 Sgr ROT -- 14.20 - 14.23 G
3.86 Variable Gaia DR3 4120567542003452800 -- 17 46 54.22 -18 14 19.7 Sgr SR|M 750.9 14.37 - 15.01 G
4.30 Variable Gaia DR3 4120555653460026368 -- 17 47 23.62 -18 16 23.6 Sgr E 0.333937 19.54 - 19.93 G
4.32 Variable ASASSN-V J174653.96-181132.0 -- 17 46 53.95 -18 11 32.0 Sgr SR 219 15.46 - 15.86 V
4.33 Variable ASASSN-V J174654.84-181553.5 -- 17 46 54.84 -18 15 53.5 Sgr SRS 23.75 16.00 - 16.35 V
4.38 Variable Gaia DR3 4120555172432426240 -- 17 47 11.55 -18 17 53.6 Sgr RRC 0.297213 19.91 - 20.43 G
4.50 Variable Gaia DR3 4120574139074638464 -- 17 47 16.15 -18 09 15.4 Sgr L -- 15.04 - 15.28 G
4.53 Variable Gaia DR3 4120569122551481728 -- 17 46 57.64 -18 10 05.6 Sgr S -- 17.91 - 18.31 G
4.54 Variable Gaia DR3 4120554893224271232 -- 17 47 25.23 -18 16 18.3 Sgr L -- 14.33 - 14.47 G
4.57 Variable Gaia DR3 4120555344223336704 -- 17 47 03.27 -18 17 47.9 Sgr E 0.402697 19.34 - 19.88 G
4.58 Variable Gaia DR3 4120574894916429440 -- 17 47 11.74 -18 08 57.7 Sgr E 0.451723 19.15 - 19.75 G
4.81 Variable Gaia DR3 4120565750904050944 -- 17 46 54.86 -18 16 41.8 Sgr L -- 13.99 - 14.51 G
4.89 Variable Gaia DR3 4120574993671364352 -- 17 47 13.81 -18 08 42.8 Sgr SR|M 399.5 13.49 - 13.85 G
4.91 Variable Gaia DR3 4120568263486827776 -- 17 46 49.59 -18 14 05.2 Sgr E 0.45465 19.10 - 19.74 G
4.97 Variable ASASSN-V J174731.02-181322.6 -- 17 47 31.02 -18 13 22.6 Sgr SRS 23.639 14.65 - 14.85 V
Coordinate based link-outs: