AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 14 37.56 +07 48 24.1
Search Results 9 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable PS1-3PI J071437.56+074824.0 -- 07 14 37.56 +07 48 24.1 CMi RRC 0.295190 15.09 (0.16) r
1.18 Variable Gaia DR3 3153554894999913984 -- 07 14 41.73 +07 48 57.9 CMi E 0.203659 17.94 - 18.20 G
2.30 Variable Gaia DR3 3153555204237550976 -- 07 14 46.83 +07 48 32.1 CMi DSCT|GDOR|SXPHE -- 16.00 - 16.04 G
2.32 Variable Gaia DR3 3153566886548423808 -- 07 14 29.82 +07 49 43.0 CMi DSCT|GDOR|SXPHE -- 13.30 - 13.33 G
2.80 Variable Gaia DR3 3153555311613544064 -- 07 14 47.74 +07 49 36.4 CMi DSCT|GDOR|SXPHE -- 14.53 - 14.55 G
4.05 Variable Gaia DR3 3153553799785062016 -- 07 14 52.64 +07 46 50.1 CMi DSCT|GDOR|SXPHE -- 16.15 - 16.19 G
4.38 Variable Gaia DR3 3153560946610664192 -- 07 14 19.91 +07 48 37.0 CMi DSCT|GDOR|SXPHE -- 13.50 - 13.53 G
4.57 Variable Gaia DR3 3153548474025640960 -- 07 14 36.28 +07 43 50.4 CMi DSCT|GDOR|SXPHE -- 11.75 - 11.77 G
4.92 Variable Gaia DR3 3153554173445229952 -- 07 14 56.63 +07 47 02.0 CMi DSCT|GDOR|SXPHE -- 14.12 - 14.14 G
Coordinate based link-outs: