AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 18 05 19.98 -19 38 51.1
Search Results 32 records (18 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 4095034747318603008 -- 18 05 19.98 -19 38 51.1 Sgr E 0.41965 18.62 - 18.97 G
0.74 Variable Gaia DR3 4095034923421200768 -- 18 05 23.03 -19 38 59.9 Sgr L -- 17.03 - 17.25 G
1.09 Variable Gaia DR3 4095034511089526016 -- 18 05 18.19 -19 39 51.6 Sgr E 1.17796 19.42 - 19.92 G
1.36 Variable Gaia DR3 4095034717262777856 -- 18 05 16.56 -19 39 56.7 Sgr L -- 18.00 - 18.30 G
1.45 Variable Gaia DR3 4095035954213399680 -- 18 05 17.13 -19 37 33.7 Sgr L -- 17.52 - 17.82 G
1.47 Variable Gaia DR3 4095035198299153536 -- 18 05 18.08 -19 37 27.1 Sgr L -- 16.72 - 16.92 G
1.54 Variable Gaia DR3 4095034923421188480 -- 18 05 26.48 -19 39 01.3 Sgr L -- 18.02 - 18.23 G
2.04 Variable Gaia DR3 4095034682903075968 -- 18 05 11.35 -19 39 02.6 Sgr RS -- 14.89 - 15.00 G
2.21 Variable Gaia DR3 4095034678599090816 -- 18 05 10.98 -19 39 29.0 Sgr SR|M 295.7 18.22 - 20.15 G
2.39 Variable Gaia DR3 4095035541896548224 -- 18 05 09.95 -19 38 28.4 Sgr DSCT|GDOR|SXPHE -- 13.90 - 13.93 G
2.91 Variable Gaia DR3 4095031384368114176 -- 18 05 21.45 -19 41 44.2 Sgr SR|M 461.0 12.63 - 15.68 G
3.08 Variable Gaia DR3 4095034575526659968 -- 18 05 10.11 -19 40 52.1 Sgr E 3.46237 17.64 - 18.08 G
3.35 Variable Gaia DR3 4095031929810774784 -- 18 05 33.94 -19 39 28.9 Sgr YSO -- 18.39 - 18.59 G
3.67 Variable Gaia DR3 4095035404457600640 -- 18 05 04.60 -19 39 28.8 Sgr L -- 17.95 - 18.51 G
3.72 Variable Gaia DR3 4095028498150124160 -- 18 05 10.63 -19 41 51.2 Sgr L -- 18.56 - 19.43 G
4.01 Variable OGLE-BLG-LPV-257812 -- 18 05 29.83 -19 35 34.8 Sgr M 440.2 15.017 (1.861) Ic
4.06 Variable Gaia DR3 4095028493836858112 -- 18 05 09.63 -19 42 06.0 Sgr L -- 18.02 - 18.51 G
4.30 Variable Gaia DR3 4095037672200336512 -- 18 05 24.62 -19 34 41.3 Sgr L -- 17.43 - 17.77 G
4.33 Variable Gaia DR3 4095036366530315008 -- 18 05 14.20 -19 34 44.1 Sgr L -- 16.82 - 19.50 G
4.34 Variable Gaia DR3 4095036843263011840 -- 18 05 30.33 -19 35 15.7 Sgr L -- 18.62 - 18.91 G
4.40 Variable Gaia DR3 4095036297796295296 -- 18 05 09.85 -19 35 09.3 Sgr L -- 16.76 - 16.98 G
4.41 Variable Gaia DR3 4095032067249749632 -- 18 05 38.65 -19 38 29.0 Sgr RS -- 17.90 - 18.02 G
4.51 Variable Gaia DR3 4095035778110680192 -- 18 05 02.01 -19 37 16.9 Sgr L -- 18.49 - 19.63 G
4.52 Variable Gaia DR3 4095029528942331136 -- 18 05 02.04 -19 40 28.2 Sgr L -- 18.05 - 18.86 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.56 Variable Gaia DR3 4095031281273934464 -- 18 05 20.42 -19 43 24.3 Sgr L -- 18.62 - 19.03 G
4.63 Variable Gaia DR3 4095031281290034816 -- 18 05 21.43 -19 43 28.0 Sgr L -- 16.87 - 17.13 G
4.74 Variable Gaia DR3 4095036808903287296 -- 18 05 33.04 -19 35 14.8 Sgr YSO -- 17.91 - 18.08 G
4.81 Variable Gaia DR3 4095035782414776704 -- 18 05 01.31 -19 36 53.5 Sgr L -- 17.53 - 17.84 G
4.83 Variable OGLE-BLG-LPV-257801 -- 18 05 27.32 -19 34 20.7 Sgr M 165.89 16.134 (1.128) Ic
4.83 Variable Gaia DR3 4095036400890051584 -- 18 05 17.61 -19 34 03.3 Sgr L -- 17.44 - 17.69 G
4.85 Variable Gaia DR3 4095029490269320320 -- 18 05 00.57 -19 40 29.1 Sgr E 3.22438 17.18 - 17.27 G
4.86 Variable Gaia DR3 4095037599177241472 -- 18 05 27.04 -19 34 17.4 Sgr L -- 17.43 - 17.59 G
Coordinate based link-outs: