AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 18 10 26.17 -36 29 12.3
Search Results 50 records (36 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 4037980367385641984 -- 18 10 26.17 -36 29 12.3 Sgr DSCT|GDOR|SXPHE -- 12.84 - 12.86 G
0.26 Variable Gaia DR3 4037979989430220288 -- 18 10 24.88 -36 29 12.4 Sgr SR|M 59.18 13.50 - 13.68 G
0.94 Variable Gaia DR3 4037980062485172096 -- 18 10 21.75 -36 28 53.7 Sgr E 0.50549 18.21 - 18.39 G
0.97 Variable Gaia DR3 4037980058154741504 -- 18 10 22.28 -36 28 37.7 Sgr L -- 15.11 - 16.29 G
1.01 Variable V0642 Sgr 000-BFF-139 18 10 21.35 -36 29 29.5 Sgr RRAB 0.51412889 15.14 - 16.36 V
1.14 Variable VVV J181027.91-362807.1 -- 18 10 27.92 -36 28 07.0 Sgr RRAB 0.814930 14.25 - 14.94 V
1.31 Variable Gaia DR3 4037980401752132864 -- 18 10 30.41 -36 28 13.0 Sgr E 0.242163 17.05 - 17.17 G
1.94 Variable ASASSN-V J181016.70-362849.8 -- 18 10 16.70 -36 28 49.8 Sgr L: -- 13.83 - 14.04 V
2.06 Variable Gaia DR3 4037979856326546176 -- 18 10 20.20 -36 30 52.8 Sgr E 0.383938 19.21 - 19.80 G
2.24 Variable ASASSN-V J181020.52-362716.6 -- 18 10 20.52 -36 27 16.6 Sgr SR 488 13.33 - 13.77 V
2.25 Variable Gaia DR3 4037980303016886400 -- 18 10 36.78 -36 28 29.2 Sgr S -- 18.60 - 19.98 G
2.32 Variable Gaia DR3 4037983429789020672 -- 18 10 26.46 -36 26 53.4 Sgr E 0.35735 18.73 - 19.99 G
2.41 Variable Gaia DR3 4037980229948411264 -- 18 10 37.98 -36 28 46.5 Sgr E 0.52953 14.36 - 14.70 G
2.56 Variable Gaia DR3 4037978963022747136 -- 18 10 32.34 -36 31 26.8 Sgr E 0.63817 18.91 - 19.73 G
2.75 Variable Gaia DR3 4037980234297408256 -- 18 10 39.72 -36 28 51.7 Sgr E 0.54263 18.79 - 19.09 G
2.76 Variable OGLE-BLG-LPV-259258 -- 18 10 18.94 -36 26 51.4 Sgr M 374.6 12.493 (1.824) Ic
2.83 Variable Gaia DR3 4037980333027730432 -- 18 10 36.97 -36 27 23.0 Sgr RS -- 15.52 - 15.62 G
2.88 Variable Gaia DR3 4037983051831655680 -- 18 10 12.45 -36 28 22.7 Sgr ROT 1.49664 15.99 - 16.02 G
3.02 Variable Gaia DR3 4037983081808840576 -- 18 10 17.00 -36 26 48.8 Sgr DSCT|GDOR|SXPHE -- 12.40 - 12.43 G
3.11 Variable Gaia DR3 4037980264308221824 -- 18 10 40.02 -36 27 49.8 Sgr SR|M 170.3 13.40 - 13.59 G
3.12 Variable Gaia DR3 4037978962972844800 -- 18 10 34.12 -36 31 53.3 Sgr E 0.63813 18.94 - 19.43 G
3.28 Variable Gaia DR3 4037982948703524864 -- 18 10 09.93 -36 28 51.5 Sgr E 2.18758 19.08 - 19.54 G
3.32 Variable Gaia DR3 4037983292308536448 -- 18 10 14.08 -36 26 57.1 Sgr E 1.02856 18.31 - 18.53 G
3.32 Variable Gaia DR3 4037978924278072832 -- 18 10 28.55 -36 32 29.7 Sgr E 0.55419 17.63 - 17.91 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

3.58 Variable Gaia DR3 4037983498466971264 -- 18 10 21.51 -36 25 44.9 Sgr E 0.25941 17.68 - 18.06 G
3.62 Variable Gaia DR3 4037979306620384128 -- 18 10 41.82 -36 30 59.6 Sgr E 1.13678 19.15 - 19.55 G
3.71 Variable Gaia DR3 4037983292350081152 -- 18 10 14.51 -36 26 20.1 Sgr E 0.462554 19.09 - 19.48 G
3.71 Variable Gaia DR3 4037978889918348160 -- 18 10 36.46 -36 32 17.1 Sgr ROT 0.55453 16.78 - 16.81 G
3.79 Variable Gaia DR3 4037979547088539776 -- 18 10 23.71 -36 32 57.9 Sgr E 0.41089 19.47 - 20.00 G
3.89 Variable ASASSN-V J181019.27-362534.4 -- 18 10 19.27 -36 25 34.3 Sgr SR 236 13.94 (0.31) g
3.91 Variable Gaia DR3 4037982089723044736 -- 18 10 33.71 -36 25 36.4 Sgr E 0.88002 18.53 - 18.80 G
3.91 Variable ASASSN-V J181045.61-362905.9 -- 18 10 45.61 -36 29 05.9 Sgr SR 95.53 12.90 - 13.13 V
3.99 Variable Gaia DR3 4037973740293016960 -- 18 10 16.04 -36 32 38.5 Sgr E 0.21453 18.93 - 19.74 G
4.13 Variable Gaia DR3 4037973740292897664 -- 18 10 18.44 -36 33 02.1 Sgr E 0.225883 18.19 - 18.70 G
4.16 Variable Gaia DR3 4037977038876867584 -- 18 10 06.73 -36 30 38.0 Sgr ROT 1.43542 15.63 - 15.72 G
4.18 Variable Gaia DR3 4037978825533898496 -- 18 10 27.06 -36 33 23.1 Sgr E 0.467185 17.64 - 17.76 G
4.20 Variable Gaia DR3 4037977038828508416 -- 18 10 05.58 -36 29 55.8 Sgr S -- 18.08 - 18.72 G
4.22 Variable Gaia DR3 4037983116168693376 -- 18 10 05.36 -36 28 38.2 Sgr RRC 0.319262 15.44 - 15.83 G
4.23 Variable Gaia DR3 4037979096106722048 -- 18 10 44.29 -36 31 21.4 Sgr E 0.360565 18.83 - 19.34 G
4.48 Variable Gaia DR3 4037980921492120832 -- 18 10 48.45 -36 29 13.3 Sgr E 0.84084 19.53 - 19.99 G
4.48 Variable Gaia DR3 4037979096081872128 -- 18 10 42.84 -36 32 10.8 Sgr ROT 4.91724 17.58 - 17.62 G
4.49 Variable Gaia DR3 4037983361028152960 -- 18 10 11.42 -36 25 50.2 Sgr E 0.68597 17.96 - 18.33 G
4.51 Variable Gaia DR3 4037973667238024576 -- 18 10 19.38 -36 33 30.1 Sgr ROT -- 14.05 - 14.08 G
4.53 Variable Gaia DR3 4037978649400086912 -- 18 10 34.54 -36 33 24.8 Sgr RS -- 16.85 - 16.98 G
4.56 Variable Gaia DR3 4037981024571169280 -- 18 10 47.09 -36 27 27.0 Sgr E 0.324361 18.78 - 19.01 G
4.65 Variable Gaia DR3 4037978649400081920 -- 18 10 35.29 -36 33 28.5 Sgr RS -- 16.83 - 17.01 G
4.65 Variable Gaia DR3 4037983773345017600 -- 18 10 16.41 -36 24 59.2 Sgr RRAB 0.63549 17.32 - 17.59 G
4.75 Variable Gaia DR3 4037973671622427136 -- 18 10 20.92 -36 33 50.4 Sgr L -- 13.50 - 13.61 G
4.82 Variable Gaia DR3 4037984082575300992 -- 18 10 06.74 -36 26 23.2 Sgr E 0.83353 18.20 - 18.63 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.88 Variable ASASSN-V J181001.90-362905.9 -- 18 10 01.90 -36 29 05.9 Sgr L -- 13.07 - 13.35 V
Coordinate based link-outs: