AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 32 16.32 -30 43 28.2
Search Results 21 records (9 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable BESTII F20b_19835 -- 07 32 16.32 -30 43 28.2 Pup VAR -- 12.90 - ? CR
0.90 Variable Gaia DR3 5593377351733568896 -- 07 32 13.53 -30 42 48.3 Pup DSCT|GDOR|SXPHE -- 12.96 - 13.00 G
1.02 Variable Gaia DR3 5593375805545350784 -- 07 32 12.80 -30 44 09.0 Pup DSCT|GDOR|SXPHE -- 14.92 - 14.96 G
1.74 Variable Gaia DR3 5593374980911618432 -- 07 32 20.24 -30 44 59.4 Pup DSCT|GDOR|SXPHE -- 14.41 - 14.43 G
2.43 Variable Gaia DR3 5593377691029605504 -- 07 32 17.82 -30 41 03.7 Pup DSCT|GDOR|SXPHE -- 14.00 - 14.03 G
2.69 Variable Gaia DR3 5593376252221931520 -- 07 32 24.87 -30 45 25.8 Pup DSCT|GDOR|SXPHE -- 14.38 - 14.41 G
2.80 Variable Gaia DR3 5593377626611476096 -- 07 32 09.40 -30 41 06.2 Pup DSCT|GDOR|SXPHE -- 13.38 - 13.41 G
3.06 Variable Gaia DR3 5593376698898509440 -- 07 32 28.70 -30 41 57.0 Pup DSCT|GDOR|SXPHE -- 14.94 - 14.97 G
3.22 Variable Gaia DR3 5593376424020604544 -- 07 32 31.31 -30 43 22.7 Pup ROT -- 15.69 - 15.72 G
3.25 Variable Gaia DR3 5593376630179032320 -- 07 32 31.11 -30 42 47.3 Pup ROT -- 15.63 - 15.67 G
3.27 Variable BESTII F20b_18608 -- 07 32 12.89 -30 46 39.6 Pup DSCT 0.08946 15.45 (0.04) CR
3.32 Variable BESTII F20b_18618 -- 07 32 21.35 -30 46 36.5 Pup SXPHE 0.068318 16.37 (0.30) CR
3.42 Variable Gaia DR3 5593375633746686592 -- 07 32 05.80 -30 46 02.5 Pup ROT -- 15.31 - 15.35 G
4.24 Variable Gaia DR3 5593374637314259712 -- 07 32 16.13 -30 47 42.3 Pup ROT -- 15.53 - 15.56 G
4.26 Variable Gaia DR3 5593375255789570432 -- 07 32 04.84 -30 46 56.8 Pup ROT -- 15.86 - 15.90 G
4.31 Variable BESTII F20b_18185 -- 07 32 14.70 -30 47 46.1 Pup DSCT 0.15349 12.71 (0.02) CR
4.31 Variable Gaia DR3 5593380684628183808 -- 07 32 08.49 -30 39 29.9 Pup DSCT|GDOR|SXPHE -- 14.63 - 14.67 G
4.40 Variable Gaia DR3 5593379035360784896 -- 07 31 56.68 -30 42 13.4 Pup DSCT|GDOR|SXPHE -- 15.85 - 15.90 G
4.58 Variable Gaia DR3 5593188544972120320 -- 07 32 33.08 -30 46 18.3 Pup DSCT|GDOR|SXPHE -- 17.34 - 17.39 G
4.85 Variable Gaia DR3 5593188506309502976 -- 07 32 30.13 -30 47 18.1 Pup DSCT|GDOR|SXPHE -- 13.69 - 13.73 G
4.85 Variable Gaia DR3 5593187028840744832 -- 07 32 27.56 -30 47 40.5 Pup E 1.46683 16.40 - 16.58 G
Coordinate based link-outs: