AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 18 19 24.80 -21 13 54.3
Search Results 33 records (61 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 4091244013496332672 -- 18 19 24.80 -21 13 54.3 Sgr L -- 14.86 - 15.05 G
1.05 Variable Gaia DR3 4091243704258702464 -- 18 19 20.65 -21 13 29.4 Sgr SR|M 215.8 15.27 - 16.34 G
1.71 Variable Gaia DR3 4091244219654778240 -- 18 19 26.12 -21 12 13.7 Sgr L -- 14.97 - 15.22 G
1.88 Variable Gaia DR3 4091243772978135040 -- 18 19 32.83 -21 14 01.6 Sgr SR|M 37.19 15.42 - 15.74 G
1.89 Variable Gaia DR3 4091244872489819904 -- 18 19 21.65 -21 12 09.9 Sgr L -- 16.37 - 16.64 G
1.90 Variable Gaia DR3 4091244215328313216 -- 18 19 28.94 -21 12 16.1 Sgr E 0.57783 17.91 - 18.35 G
2.24 Variable Gaia DR3 4091244219654777856 -- 18 19 28.05 -21 11 47.8 Sgr L -- 16.14 - 16.38 G
2.30 Variable OGLE-BLG-LPV-261842 -- 18 19 27.05 -21 16 08.8 Sgr M 320.1 15.061 (2.542) Ic
2.41 Variable Gaia DR3 4091244906849568384 -- 18 19 18.35 -21 12 01.1 Sgr L -- 16.56 - 17.16 G
2.42 Variable Gaia DR3 4091244180972297600 -- 18 19 31.87 -21 12 08.4 Sgr YSO -- 17.70 - 17.81 G
2.74 Variable Gaia DR3 4091243291941798784 -- 18 19 21.67 -21 16 32.5 Sgr RS -- 16.42 - 16.52 G
2.84 Variable Gaia DR3 4091243223222312960 -- 18 19 23.69 -21 16 43.9 Sgr L -- 16.40 - 16.81 G
3.29 Variable Gaia DR3 4091245662763763456 -- 18 19 36.31 -21 12 00.4 Sgr L -- 16.97 - 17.15 G
3.33 Variable Gaia DR3 4091244391453493376 -- 18 19 10.50 -21 13 47.4 Sgr L -- 15.26 - 15.53 G
3.35 Variable Gaia DR3 4091243979136566528 -- 18 19 38.24 -21 12 42.5 Sgr E 1.96069 16.03 - 16.19 G
3.53 Variable Gaia DR3 4091240302615798528 -- 18 19 29.53 -21 17 15.5 Sgr RRAB 0.57282 18.68 - 19.45 G
3.65 Variable Gaia DR3 4091240921119811072 -- 18 19 40.07 -21 14 42.5 Sgr SR|M 161.2 14.74 - 14.94 G
3.67 Variable Gaia DR3 4091243253255474304 -- 18 19 15.68 -21 16 54.2 Sgr L -- 17.87 - 18.07 G
3.79 Variable Gaia DR3 4091245181727500672 -- 18 19 13.99 -21 11 04.5 Sgr L -- 14.81 - 15.20 G
3.83 Variable Gaia DR3 4090867946207960192 -- 18 19 15.39 -21 17 03.0 Sgr SR|M 43.35 14.92 - 15.07 G
3.88 Variable Gaia DR3 4091245727160734208 -- 18 19 32.93 -21 10 30.9 Sgr L -- 16.75 - 16.86 G
3.98 Variable Gaia DR3 4091240951153094784 -- 18 19 41.81 -21 14 15.0 Sgr ROT -- 14.82 - 14.87 G
4.06 Variable Gaia DR3 4091245456605324416 -- 18 19 39.88 -21 11 52.9 Sgr ROT -- 13.66 - 13.69 G
4.15 Variable Gaia DR3 4091245697092847872 -- 18 19 37.77 -21 11 03.6 Sgr L -- 16.30 - 16.53 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.15 Variable Gaia DR3 4090867877488458624 -- 18 19 17.60 -21 17 42.4 Sgr DSCT|GDOR|SXPHE -- 11.89 - 11.93 G
4.18 Variable ASASSN-V J181924.30-210943.8 -- 18 19 24.30 -21 09 43.8 Sgr ROT 16.069 15.18 - 15.45 V
4.42 Variable Gaia DR3 4091240096486065920 -- 18 19 33.07 -21 17 52.8 Sgr L -- 16.46 - 16.68 G
4.63 Variable Gaia DR3 4091240543162656768 -- 18 19 40.65 -21 16 42.0 Sgr L -- 15.82 - 16.02 G
4.68 Variable Gaia DR3 4091245417919169152 -- 18 19 43.15 -21 11 59.7 Sgr L -- 14.26 - 14.58 G
4.69 Variable Gaia DR3 4090867911783181440 -- 18 19 12.97 -21 17 42.0 Sgr L -- 16.27 - 16.79 G
4.81 Variable Gaia DR3 4091245761516637824 -- 18 19 36.09 -21 09 52.7 Sgr ELL -- 17.31 - 17.39 G
4.89 Variable Gaia DR3 4091245422245574400 -- 18 19 43.67 -21 11 45.6 Sgr L -- 13.43 - 13.83 G
4.92 Variable Gaia DR3 4091245765812419328 -- 18 19 36.05 -21 09 44.6 Sgr E 0.392404 19.38 - 19.61 G
Coordinate based link-outs: