AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 23 13.94 -02 11 57.2
Search Results 10 records (13 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable ASASSN-V J072313.94-021157.2 -- 07 23 13.94 -02 11 57.2 Mon EW 0.362909 14.85 - 14.98 V
1.97 Variable Gaia DR3 3061672217259421184 -- 07 23 16.66 -02 10 06.4 Mon DSCT|GDOR|SXPHE -- 14.56 - 14.59 G
2.33 Variable Gaia DR3 3061668678206420864 -- 07 23 06.30 -02 13 17.2 Mon DSCT|GDOR|SXPHE -- 15.97 - 16.01 G
2.67 Variable Gaia DR3 3061671736223122432 -- 07 23 03.36 -02 11 34.3 Mon DSCT|GDOR|SXPHE -- 15.56 - 15.63 G
3.59 Variable Gaia DR3 3061766328582297216 -- 07 23 15.12 -02 08 22.8 Mon DSCT|GDOR|SXPHE -- 16.47 - 16.55 G
4.07 Variable Gaia DR3 3061671491406727808 -- 07 22 58.83 -02 13 28.0 Mon E 21.483 18.58 - 18.92 G
4.41 Variable Gaia DR3 3061763167486477440 -- 07 23 28.50 -02 09 27.2 Mon DSCT|GDOR|SXPHE -- 14.58 - 14.61 G
4.56 Variable Gaia DR3 3061666994579272576 -- 07 23 02.26 -02 15 27.6 Mon DSCT|GDOR|SXPHE -- 13.94 - 13.96 G
4.73 Variable Gaia DR3 3061667853572664192 -- 07 23 30.26 -02 14 21.4 Mon DSCT|GDOR|SXPHE -- 14.97 - 15.05 G
4.92 Variable Gaia DR3 3061673144972379392 -- 07 22 58.44 -02 08 54.9 Mon DSCT|GDOR|SXPHE 0.0236288 14.30 - 14.33 G
Coordinate based link-outs: