AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 18 46 19.22 -18 07 00.6
Search Results 38 records (12 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 4098514499796414336 -- 18 46 19.22 -18 07 00.6 Sgr ROT -- 14.79 - 14.84 G
0.60 Variable Gaia DR3 4098515079572288768 -- 18 46 19.81 -18 06 25.3 Sgr L -- 13.42 - 13.84 G
0.76 Variable Gaia DR3 4098514701615130752 -- 18 46 16.06 -18 06 52.1 Sgr RS -- 15.60 - 15.69 G
1.08 Variable Gaia DR3 4098514667286105472 -- 18 46 14.70 -18 07 02.0 Sgr E 5.6391 19.03 - 19.26 G
1.22 Variable Gaia DR3 4098514461116573184 -- 18 46 16.79 -18 08 04.9 Sgr E 0.302257 19.05 - 19.79 G
1.77 Variable ASASSN-V J184625.32-180801.1 -- 18 46 25.32 -18 08 01.1 Sgr SR 46.94 14.96 - 15.25 V
2.03 Variable Gaia DR3 4098514843368314624 -- 18 46 27.49 -18 06 30.5 Sgr E 2.3157 18.82 - 19.11 G
2.11 Variable Gaia DR3 4098514564177469952 -- 18 46 11.99 -18 08 14.1 Sgr E 0.361619 18.60 - 19.14 G
2.28 Variable Gaia DR3 4098514362357445120 -- 18 46 13.10 -18 08 46.3 Sgr RS -- 16.04 - 16.15 G
2.56 Variable Gaia DR3 4098517729611966080 -- 18 46 09.78 -18 05 46.3 Sgr DSCT|GDOR|SXPHE 0.1767303 13.69 - 13.83 G
2.93 Variable Gaia DR3 4098514946447573120 -- 18 46 30.23 -18 05 42.0 Sgr E 2.00728 19.35 - 19.69 G
3.05 Variable Gaia DR3 4098513468983327744 -- 18 46 21.93 -18 09 59.4 Sgr E 4.63361 18.94 - 19.20 G
3.09 Variable Gaia DR3 4098513606417232256 -- 18 46 28.83 -18 09 05.6 Sgr E 0.316853 18.88 - 19.48 G
3.10 Variable Gaia DR3 4098514014440459904 -- 18 46 32.13 -18 07 29.7 Sgr E 0.344145 18.74 - 19.37 G
3.12 Variable Gaia DR3 4098513503338400128 -- 18 46 15.74 -18 10 00.9 Sgr E 4.6345 18.69 - 18.93 G
3.12 Variable Gaia DR3 4098513567743547776 -- 18 46 25.88 -18 09 41.9 Sgr RS -- 16.55 - 16.68 G
3.35 Variable Gaia DR3 4098513778241712000 -- 18 46 31.00 -18 08 50.6 Sgr YSO -- 17.24 - 17.32 G
3.36 Variable Gaia DR3 4098513468983287168 -- 18 46 22.83 -18 10 15.8 Sgr E 1.92355 19.75 - 20.14 G
3.49 Variable Gaia DR3 4098518206339234816 -- 18 46 14.69 -18 03 41.8 Sgr E 0.439834 18.66 - 18.86 G
3.57 Variable Gaia DR3 4098508379419219840 -- 18 46 11.90 -18 10 07.8 Sgr ROT -- 12.22 - 12.24 G
3.84 Variable Gaia DR3 4098514121839108736 -- 18 46 35.18 -18 07 34.5 Sgr E 0.52494 14.72 - 14.78 G
3.95 Variable Gaia DR3 4098508383737572864 -- 18 46 09.91 -18 10 16.8 Sgr E 0.368912 19.14 - 19.50 G
3.97 Variable Gaia DR3 4098516797579064192 -- 18 46 27.57 -18 03 34.5 Sgr E 0.442984 18.81 - 19.24 G
4.04 Variable ASASSN-V J184634.47-180513.2 -- 18 46 34.47 -18 05 13.1 Sgr SR -- 15.52 (0.49) g
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.16 Variable Gaia DR3 4098513331565058944 -- 18 46 31.08 -18 10 04.3 Sgr E 0.371801 17.54 - 17.88 G
4.22 Variable ASASSN-V J184628.16-181039.6 -- 18 46 28.16 -18 10 39.6 Sgr SRS 26.997 12.92 (0.13) g
4.28 Variable Gaia DR3 4098516453961905408 -- 18 46 35.81 -18 05 20.5 Sgr E 4.75158 18.57 - 18.88 G
4.31 Variable Gaia DR3 4098517622192871296 -- 18 46 01.07 -18 07 06.5 Sgr E 0.427842 15.82 - 16.19 G
4.32 Variable Gaia DR3 4098508349377816192 -- 18 46 09.09 -18 10 35.7 Sgr E 0.237672 17.79 - 17.94 G
4.34 Variable Gaia DR3 4098518519861457408 -- 18 46 14.60 -18 02 48.7 Sgr E 0.402078 18.45 - 18.93 G
4.50 Variable Gaia DR3 4098516801899592448 -- 18 46 28.17 -18 03 03.0 Sgr E 9.2696 18.27 - 18.41 G
4.60 Variable ASASSN-V J184601.46-180511.4 -- 18 46 01.46 -18 05 11.4 Sgr SR 381 13.31 - 14.13 V
4.65 Variable Gaia DR3 4098518348087302912 -- 18 46 19.32 -18 02 21.5 Sgr SR|M 246.0 13.38 - 13.50 G
4.65 Variable Gaia DR3 4098507593488913920 -- 18 46 10.37 -18 11 09.6 Sgr E 0.6443 16.68 - 16.96 G
4.67 Variable Gaia DR3 4098516767539194880 -- 18 46 30.53 -18 03 11.3 Sgr E 9.2704 19.28 - 19.86 G
4.81 Variable WISE J184559.8-180826 -- 18 45 59.88 -18 08 26.4 Sgr VAR 1.0624001 11.538 (0.602) W1
4.94 Variable Gaia DR3 4098518073209484160 -- 18 46 02.38 -18 04 06.8 Sgr DSCT|GDOR|SXPHE -- 17.91 - 18.32 G
4.95 Variable Gaia DR3 4098518584261506688 -- 18 46 12.16 -18 02 21.2 Sgr DSCT|GDOR|SXPHE -- 13.19 - 13.21 G
Coordinate based link-outs: