AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 19 04 29.08 +30 05 23.0
Search Results 10 records (23 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 2040941284812126464 -- 19 04 29.08 +30 05 23.0 Lyr ROT -- 14.11 - 14.15 G
2.17 Variable ASASSN-V J190419.54+300442.6 -- 19 04 19.54 +30 04 42.6 Lyr SRS 22.102 14.37 - 14.54 V
2.62 Variable Gaia DR3 2040941795904249856 -- 19 04 37.34 +30 07 18.0 Lyr S -- 17.58 - 18.19 G
3.47 Variable Gaia DR3 2040917714030824320 -- 19 04 16.55 +30 03 13.2 Lyr ROT -- 15.82 - 15.86 G
3.62 Variable Gaia DR3 2040941937646842368 -- 19 04 39.89 +30 08 09.1 Lyr E 8.9488 17.32 - 17.51 G
3.89 Variable Gaia DR3 2040944720785704192 -- 19 04 23.34 +30 09 03.9 Lyr ROT -- 14.86 - 14.89 G
4.37 Variable Gaia DR3 2040940735056308096 -- 19 04 49.13 +30 04 49.3 Lyr ROT -- 15.60 - 15.63 G
4.39 Variable Gaia DR3 2040939944782319488 -- 19 04 38.46 +30 01 29.3 Lyr ROT -- 14.94 - 14.99 G
4.54 Variable Gaia DR3 2040940906854656000 -- 19 04 49.39 +30 06 32.9 Lyr ROT -- 15.31 - 15.35 G
4.56 Variable Gaia DR3 2040944755145461376 -- 19 04 16.90 +30 09 06.7 Lyr ROT -- 16.10 - 16.14 G
Coordinate based link-outs: