AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 19 08 23.70 +36 31 24.5
Search Results 17 records (18 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 2098737766358426752 -- 19 08 23.70 +36 31 24.5 Lyr ROT -- 14.70 - 14.75 G
1.21 Variable ZTF J190825.22+363014.2 -- 19 08 25.22 +36 30 14.3 Lyr EW 0.4230718 19.909 (0.515) g
1.55 Variable Gaia DR3 2098737525839936768 -- 19 08 30.15 +36 30 33.8 Lyr ROT -- 16.16 - 16.20 G
1.81 Variable ASASSN-V J190828.53+362952.9 -- 19 08 28.53 +36 29 52.9 Lyr SR 43.53 12.20 - 12.39 V
2.43 Variable Gaia DR3 2098738625351567360 -- 19 08 18.23 +36 33 34.5 Lyr ROT -- 15.69 - 15.72 G
2.89 Variable Gaia DR3 2098734399103715584 -- 19 08 25.24 +36 28 32.4 Lyr DSCT|GDOR|SXPHE -- 11.85 - 11.87 G
2.92 Variable ZTF J190814.29+363337.7 -- 19 08 14.30 +36 33 37.8 Lyr DSCT 0.0623438 16.821 (0.082) r
2.93 Variable ZTF J190809.13+363121.0 -- 19 08 09.14 +36 31 20.9 Lyr ACV 7.244690 15.57 - 15.62 g
3.00 Variable Gaia DR3 2098743710592880384 -- 19 08 31.80 +36 33 56.0 Lyr ROT -- 15.88 - 15.92 G
3.49 Variable Gaia DR3 2098738144315184000 -- 19 08 06.40 +36 31 44.5 Lyr ROT -- 14.35 - 14.40 G
3.56 Variable Gaia DR3 2098743882391577600 -- 19 08 30.70 +36 34 41.0 Lyr S -- 15.42 - 16.20 G
3.84 Variable Gaia DR3 2098740205899557248 -- 19 08 42.16 +36 30 26.0 Lyr ROT -- 14.71 - 14.74 G
3.84 Variable Gaia DR3 2098737216602229120 -- 19 08 12.39 +36 28 19.0 Lyr ROT -- 13.64 - 13.67 G
4.29 Variable Gaia DR3 2098740205899555584 -- 19 08 43.52 +36 29 49.2 Lyr S -- 16.22 - 16.82 G
4.52 Variable Gaia DR3 2098744707025296896 -- 19 08 25.18 +36 35 54.9 Lyr DSCT|GDOR|SXPHE -- 11.71 - 11.74 G
4.69 Variable ZTF J190846.92+363054.8 -- 19 08 46.92 +36 30 54.8 Lyr BY 0.5348729 18.340 (0.159) r
4.72 Variable ZTF J190821.81+363606.9 -- 19 08 21.82 +36 36 06.9 Lyr BY 5.0441164 15.194 (0.093) g
Coordinate based link-outs: