AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 19 09 34.18 +31 40 54.0
Search Results 9 records (9 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 2042648036096819840 -- 19 09 34.18 +31 40 54.0 Lyr ROT -- 13.35 - 13.39 G
1.76 Variable Gaia DR3 2042647933017537792 -- 19 09 25.90 +31 40 51.8 Lyr RS -- 14.95 - 15.05 G
2.47 Variable Gaia DR3 2042647177103276416 -- 19 09 42.26 +31 39 07.3 Lyr ROT -- 15.54 - 15.59 G
2.81 Variable ASASSN-V J190936.75+313808.5 -- 19 09 36.75 +31 38 08.6 Lyr L -- 16.35 (1.03) g
3.09 Variable Gaia DR3 2042647451980884992 -- 19 09 28.62 +31 38 02.7 Lyr ROT -- 15.74 - 15.78 G
3.37 Variable Gaia DR3 2042647791275353472 -- 19 09 20.19 +31 39 19.8 Lyr S -- 17.21 - 18.84 G
4.13 Variable Gaia DR3 2042648792010987520 -- 19 09 53.60 +31 40 56.7 Lyr ROT -- 14.89 - 14.92 G
4.63 Variable Gaia DR3 2042649990298988416 -- 19 09 41.54 +31 45 15.6 Lyr E 0.288486 18.79 - 19.01 G
4.66 Variable Gaia DR3 2042646902225357440 -- 19 09 50.87 +31 37 52.7 Lyr ROT -- 16.89 - 16.96 G
Coordinate based link-outs: