AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 19 14 36.87 +37 40 33.1
Search Results 9 records (12 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 2099277351687651200 -- 19 14 36.87 +37 40 33.0 Lyr RS -- 15.17 - 15.31 G
1.33 Variable Gaia DR3 2099277454766875776 -- 19 14 35.95 +37 41 52.4 Lyr ROT -- 15.03 - 15.07 G
2.09 Variable Gaia DR3 2099278141961664896 -- 19 14 45.96 +37 41 37.3 Lyr ROT -- 14.98 - 15.01 G
2.59 Variable ZTF J191432.92+374300.9 -- 19 14 32.92 +37 43 01.0 Lyr EW 0.2794864 20.062 (0.583) g
2.70 Variable Gaia DR3 2099276080378280192 -- 19 14 33.13 +37 37 57.4 Lyr ROT -- 13.41 - 13.43 G
3.25 Variable ZTF J191422.08+374157.6 -- 19 14 22.09 +37 41 57.7 Lyr EW 0.3073798 16.450 (0.368) g
4.01 Variable Gaia DR3 2099277794064638336 -- 19 14 56.05 +37 39 15.0 Lyr ROT -- 12.67 - 12.70 G
4.69 Variable Gaia DR3 2099277935803260416 -- 19 15 00.50 +37 40 52.0 Lyr DSCT|GDOR|SXPHE -- 13.27 - 13.30 G
4.76 Variable ZTF J191417.06+373750.7 -- 19 14 17.06 +37 37 50.7 Lyr BY 0.5308952 16.136 (0.057) r
Coordinate based link-outs: