AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 19 15 22.82 +37 07 08.5
Search Results 12 records (9 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 2051189145496165376 -- 19 15 22.82 +37 07 08.5 Lyr E 0.81845 16.53 - 16.79 G
0.64 Variable Gaia DR3 2051189867050679168 -- 19 15 25.95 +37 07 17.0 Lyr ROT -- 13.81 - 13.85 G
0.96 Variable Gaia DR3 2051189111136416512 -- 19 15 18.44 +37 06 44.6 Lyr ROT -- 14.62 - 14.68 G
1.80 Variable Gaia DR3 2051189076777435264 -- 19 15 14.21 +37 06 36.3 Lyr ROT -- 15.03 - 15.06 G
2.43 Variable Gaia DR3 2051189282935093120 -- 19 15 10.62 +37 07 05.2 Lyr ROT -- 14.25 - 14.28 G
2.70 Variable ZTF J191523.52+370426.9 -- 19 15 23.52 +37 04 26.9 Lyr EW 0.3100998 18.014 (0.202) r
2.97 Variable ZTF J191526.78+371000.2 -- 19 15 26.79 +37 10 00.3 Lyr EW 0.3073508 18.253 (0.161) r
3.68 Variable ZTF J191540.80+370619.6 -- 19 15 40.80 +37 06 19.6 Lyr BY 0.7446870 15.936 (0.095) r
4.52 Variable ZTF J191513.38+371115.4 -- 19 15 13.39 +37 11 15.4 Lyr EW 0.3103196 17.810 (0.305) r
4.73 Variable NSVS 8294794 -- 19 15 26.76 +37 11 48.5 Lyr SR|L 319 11.778 - 12.312 R1
4.83 Variable Gaia DR3 2051191859915436032 -- 19 14 58.96 +37 06 18.8 Lyr ROT -- 15.27 - 15.30 G
4.84 Variable Gaia DR3 2051190073210839808 -- 19 15 46.90 +37 07 46.4 Lyr S -- 16.19 - 16.61 G
Coordinate based link-outs: