AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 36 33.56 -08 00 12.2
Search Results 11 records (5 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable ASASSN-V J073633.56-080012.2 -- 07 36 33.56 -08 00 12.2 Mon EA 4.5565 14.49 - 14.92 V
1.33 Variable Gaia DR3 3054019581970859776 -- 07 36 37.76 -08 01 01.8 Mon DSCT|GDOR|SXPHE -- 15.75 - 15.80 G
2.30 Variable Gaia DR3 3054019822489614976 -- 07 36 24.30 -08 00 17.6 Mon S -- 16.62 - 17.36 G
2.47 Variable PS1-3PI J073634.42-075744.4 -- 07 36 34.42 -07 57 44.5 Mon RRAB 0.637839 15.16 (0.31) r
2.88 Variable Gaia DR3 3054020574106517888 -- 07 36 22.26 -07 59 30.6 Mon DSCT|GDOR|SXPHE -- 14.74 - 14.78 G
3.07 Variable Gaia DR3 3054016420874954752 -- 07 36 36.53 -08 03 11.1 Mon DSCT|GDOR|SXPHE -- 14.11 - 14.16 G
3.23 Variable Gaia DR3 3054019788129315200 -- 07 36 20.57 -08 00 30.3 Mon DSCT|GDOR|SXPHE -- 13.09 - 13.12 G
3.75 Variable Gaia DR3 3054016042917849344 -- 07 36 31.27 -08 03 54.9 Mon DSCT|GDOR|SXPHE -- 14.81 - 14.86 G
4.63 Variable Gaia DR3 3054020853281183232 -- 07 36 17.45 -07 57 51.3 Mon DSCT|GDOR|SXPHE 0.1200916 14.62 - 14.70 G
4.74 Variable Gaia DR3 3054043904363918848 -- 07 36 45.09 -07 56 25.4 Mon DSCT|GDOR|SXPHE -- 15.81 - 15.87 G
4.74 Variable Gaia DR3 3054016008558123264 -- 07 36 29.86 -08 04 51.3 Mon DSCT|GDOR|SXPHE -- 14.83 - 14.86 G
Coordinate based link-outs: