AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 01 36 14.05 +54 00 31.1
Search Results 8 records (3 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable ASASSN-V J013614.05+540031.1 -- 01 36 14.05 +54 00 31.1 Per SRS 20.174 12.05 - 12.16 V
0.72 Variable ZTF J013618.19+540053.8 -- 01 36 18.19 +54 00 53.8 Per RS 0.7877260 17.154 (0.086) g
1.59 Variable Gaia DR3 408996030361354880 -- 01 36 03.58 +54 00 55.1 Per ROT -- 14.06 - 14.09 G
2.32 Variable ZTF J013622.43+535833.1 -- 01 36 22.44 +53 58 33.1 Per EA 0.8961424 18.488 (0.133) r
2.65 Variable Gaia DR3 408995063992802816 -- 01 36 05.57 +53 58 11.0 Per ROT -- 16.36 - 16.41 G
4.01 Variable Gaia DR3 408995686763985408 -- 01 35 48.13 +53 59 15.8 Per RS 4.89802 14.70 - 14.76 G
4.03 Variable Gaia DR3 408995476306884736 -- 01 35 51.47 +53 58 13.4 Per ROT 0.59987 16.91 - 16.95 G
4.12 Variable V1062 Per 000-BKJ-172 01 36 26.03 +54 04 14.8 Per DSCT 0.04352 15.63 - 15.68 clear
Coordinate based link-outs: