AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 20 04 05.73 +31 39 25.8
Search Results 25 records (8 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 2030995892921414144 -- 20 04 05.73 +31 39 25.9 Cyg RS -- 12.75 - 12.81 G
0.32 Variable Gaia DR3 2030990017405685248 -- 20 04 04.42 +31 39 16.6 Cyg ROT -- 14.68 - 14.71 G
0.82 Variable Gaia DR3 2030990081805766912 -- 20 04 01.88 +31 39 31.7 Cyg E 2.5933 17.61 - 18.54 G
1.15 Variable Gaia DR3 2030995927281105664 -- 20 04 08.71 +31 40 23.5 Cyg RS -- 15.77 - 15.83 G
1.15 Variable ASASSN-V J200408.11+313823.7 -- 20 04 08.11 +31 38 23.7 Cyg SR 688 13.38 - 13.56 V
1.52 Variable ZTF J200411.50+313832.2 -- 20 04 11.50 +31 38 32.2 Cyg EW 0.5041558 18.003 (0.496) r
2.70 Variable Gaia DR3 2030990326643333632 -- 20 03 53.17 +31 39 47.8 Cyg ROT -- 13.27 - 13.31 G
2.79 Variable ZTF J200417.91+314027.2 -- 20 04 17.92 +31 40 27.2 Cyg RS 0.6941709 17.395 (0.061) r
2.82 Variable Gaia DR3 2030990361003077248 -- 20 03 54.07 +31 40 46.2 Cyg L -- 17.99 - 18.13 G
3.22 Variable Gaia DR3 2030992628746199936 -- 20 04 17.72 +31 37 28.2 Cyg ROT -- 15.41 - 15.45 G
3.42 Variable ZTF J200417.81+313710.8 -- 20 04 17.82 +31 37 10.8 Cyg EW 0.2842594 14.367 (0.252) r
3.43 Variable ZTF J200421.84+313933.2 -- 20 04 21.84 +31 39 33.2 Cyg SR 50.3542068 15.144 (0.177) r
3.61 Variable Gaia DR3 2030990189204374272 -- 20 03 48.79 +31 39 10.9 Cyg ROT -- 15.96 - 15.99 G
3.72 Variable Gaia DR3 2030996511368667264 -- 20 04 14.93 +31 42 35.6 Cyg L -- 18.14 - 18.50 G
3.74 Variable Gaia DR3 2030986821922003328 -- 20 04 01.19 +31 35 49.2 Cyg E 0.444239 19.37 - 19.95 G
3.81 Variable Gaia DR3 2030989467621917696 -- 20 03 52.73 +31 36 48.5 Cyg ROT -- 17.42 - 17.48 G
4.18 Variable Gaia DR3 2030989463337298944 -- 20 03 52.14 +31 36 24.5 Cyg L -- 18.78 - 19.51 G
4.33 Variable Gaia DR3 2030989467649843200 -- 20 03 51.88 +31 36 15.2 Cyg ROT -- 10.29 - 10.32 G
4.41 Variable ZTF J200345.97+313806.0 -- 20 03 45.97 +31 38 06.0 Cyg HADS 0.0883792 17.329 (0.464) r
4.61 Variable Gaia DR3 2030986512712336512 -- 20 03 53.60 +31 35 37.0 Cyg ROT -- 15.95 - 15.99 G
4.64 Variable Gaia DR3 2030991804112477312 -- 20 04 24.22 +31 36 58.5 Cyg DSCT|GDOR|SXPHE -- 13.54 - 13.58 G
4.84 Variable Gaia DR3 2030989502009583872 -- 20 03 47.66 +31 36 30.0 Cyg E 1.45942 17.65 - 18.10 G
4.88 Variable ZTF J200425.79+314147.2 -- 20 04 25.80 +31 41 47.3 Cyg EW 0.3976252 18.683 (0.418) r
4.94 Variable Gaia DR3 2030991391767636480 -- 20 03 48.57 +31 42 46.0 Cyg L -- 17.51 - 17.67 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.96 Variable ZTF J200422.29+313556.9 -- 20 04 22.29 +31 35 56.9 Cyg M 343.9116057 20.615 (1.930) r
Coordinate based link-outs: