AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 22 30 38.55 +52 26 04.1
Search Results 31 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 2001439852119719552 -- 22 30 38.55 +52 26 04.1 Lac RS -- 15.96 - 16.05 G
1.00 Variable ZTF J223037.84+522504.2 -- 22 30 37.84 +52 25 04.3 Lac EW 0.3233214 17.722 (0.104) r
1.25 Variable Gaia DR3 2001440573674215552 -- 22 30 31.54 +52 26 43.3 Lac E 10.6626 15.33 - 16.17 G
1.55 Variable Gaia DR3 2001440676753428608 -- 22 30 36.61 +52 27 35.4 Lac ROT -- 14.22 - 14.25 G
1.65 Variable ZTF J223043.07+522734.1 -- 22 30 43.08 +52 27 34.1 Lac BY 19.3655558 16.148 (0.028) r
2.52 Variable ZTF J223054.65+522529.1 -- 22 30 54.66 +52 25 29.1 Lac RS 0.2041734 13.661 (0.068) r
2.60 Variable Gaia DR3 2001440878607196544 -- 22 30 32.34 +52 28 29.5 Lac DSCT|GDOR|SXPHE 7.8715 12.02 - 12.05 G
2.88 Variable Gaia DR3 2001439371083398528 -- 22 30 37.46 +52 23 11.7 Lac ROT -- 16.13 - 16.16 G
2.88 Variable Gaia DR3 2001463044943529600 -- 22 30 57.34 +52 26 23.8 Lac ROT -- 15.73 - 15.77 G
3.03 Variable ZTF J223034.12+522307.1 -- 22 30 34.12 +52 23 07.1 Lac BY 0.8204701 18.260 (0.103) r
3.08 Variable ASASSN-V J223054.56+522411.0 -- 22 30 54.57 +52 24 11.1 Lac ROT 34.69 15.31 (0.33) g
3.12 Variable Gaia DR3 2001440367515777920 -- 22 30 18.10 +52 26 14.0 Lac DSCT|GDOR|SXPHE -- 14.18 - 14.21 G
3.19 Variable Gaia DR3 2001463319821565056 -- 22 30 55.92 +52 27 51.2 Lac ROT -- 16.23 - 16.27 G
3.20 Variable ZTF J223020.69+522745.2 -- 22 30 20.70 +52 27 45.2 Lac BY 1.1183493 17.111 (0.088) r
3.25 Variable Gaia DR3 2001440814192370176 -- 22 30 20.57 +52 27 49.5 Lac ROT -- 16.09 - 16.12 G
3.38 Variable Gaia DR3 2001440401875514624 -- 22 30 16.45 +52 26 22.3 Lac ROT -- 14.70 - 14.72 G
3.84 Variable ZTF J223034.58+522951.8 -- 22 30 34.59 +52 29 51.9 Lac RS 2.9004314 15.795 (0.038) g
3.92 Variable Gaia DR3 2001443391172742912 -- 22 30 15.38 +52 27 46.0 Lac ROT -- 17.48 - 17.54 G
4.01 Variable Gaia DR3 2000688709571245312 -- 22 30 43.27 +52 22 07.3 Lac ROT -- 16.00 - 16.04 G
4.03 Variable ZTF J223039.91+522202.8 -- 22 30 39.92 +52 22 02.8 Lac EW 0.2640328 19.588 (0.251) r
4.10 Variable Gaia DR3 2000712353380716928 -- 22 31 03.86 +52 24 40.6 Lac S -- 16.10 - 16.61 G
4.13 Variable Gaia DR3 2001464380668930688 -- 22 30 46.26 +52 30 01.7 Lac ROT -- 15.10 - 15.13 G
4.37 Variable Gaia DR3 2001443356813008000 -- 22 30 10.15 +52 26 39.9 Lac ROT -- 16.03 - 16.09 G
4.37 Variable ASASSN-V J223014.09+522821.4 -- 22 30 14.09 +52 28 21.4 Lac SRS 20.949 11.48 - 11.61 V
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.42 Variable Gaia DR3 2001463418596643200 -- 22 31 02.78 +52 28 30.3 Lac E 6.1814 17.68 - 18.27 G
4.44 Variable Gaia DR3 2000712147222287360 -- 22 31 05.14 +52 24 15.9 Lac DSCT|GDOR|SXPHE -- 13.12 - 13.16 G
4.57 Variable Gaia DR3 2001443356813001600 -- 22 30 09.60 +52 27 16.2 Lac DSCT|GDOR|SXPHE 1.37702 11.79 - 11.84 G
4.67 Variable WISE J223054.6+523002 -- 22 30 54.71 +52 30 01.9 Lac EW 0.7692066 13.470 (0.436) r
4.85 Variable Gaia DR3 2000688572132311808 -- 22 30 57.84 +52 22 12.6 Lac DSCT|GDOR|SXPHE -- 14.57 - 14.59 G
4.90 Variable Gaia DR3 2000712490819800576 -- 22 31 10.58 +52 26 26.8 Lac ROT -- 15.84 - 15.91 G
4.98 Variable Gaia DR3 2001443970984387712 -- 22 30 26.98 +52 30 43.5 Lac ROT -- 15.58 - 15.62 G
Coordinate based link-outs: