AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 22 48 42.34 +53 05 01.9
Search Results 17 records (13 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 2002420818340905984 -- 22 48 42.34 +53 05 01.9 Lac E 0.33408 18.84 - 19.75 G
1.64 Variable Gaia DR3 2002420990139601280 -- 22 48 31.39 +53 05 02.9 Lac S -- 17.97 - 18.74 G
2.29 Variable Gaia DR3 2002419998012416256 -- 22 48 40.86 +53 02 45.2 Lac RS -- 15.27 - 15.36 G
2.59 Variable Gaia DR3 2002419791853991808 -- 22 48 43.39 +53 02 26.8 Lac ROT -- 14.90 - 14.93 G
2.72 Variable Gaia DR3 2002421509830073728 -- 22 48 45.60 +53 07 42.2 Lac S -- 16.73 - 17.06 G
2.75 Variable Gaia DR3 2002421269322984448 -- 22 48 56.44 +53 06 47.6 Lac DSCT|GDOR|SXPHE -- 14.26 - 14.29 G
3.34 Variable Gaia DR3 2002432779835028096 -- 22 48 21.86 +53 06 19.4 Lac ROT -- 16.80 - 16.87 G
3.70 Variable V0563 Lac -- 22 48 59.79 +53 07 38.6 Lac EW 0.39050 15.04 - 15.22 CR
3.99 Variable Gaia DR3 2002419516976034304 -- 22 48 16.51 +53 04 05.4 Lac ROT -- 17.19 - 17.25 G
4.12 Variable Gaia DR3 2002420612182532992 -- 22 49 05.34 +53 07 17.0 Lac S -- 17.57 - 18.25 G
4.30 Variable ZTF J224828.21+530846.0 -- 22 48 28.22 +53 08 46.0 Lac BY 5.5824576 16.302 (0.074) r
4.57 Variable Gaia DR3 2002419620055392640 -- 22 48 38.21 +53 00 30.0 Lac DSCT|GDOR|SXPHE -- 14.71 - 14.74 G
4.70 Variable Gaia DR3 2002431268006541184 -- 22 48 11.08 +53 04 53.0 Lac DSCT|GDOR|SXPHE -- 14.52 - 14.55 G
4.71 Variable Gaia DR3 2002433363950855552 -- 22 48 49.96 +53 09 36.0 Lac E 0.346345 15.86 - 16.41 G
4.80 Variable Gaia DR3 2002431336726013824 -- 22 48 10.37 +53 05 10.0 Lac ROT -- 15.47 - 15.50 G
4.90 Variable Gaia DR3 2002421715999557376 -- 22 48 56.32 +53 09 27.8 Lac RS -- 16.00 - 16.08 G
5.00 Variable Gaia DR3 2002421612920337920 -- 22 48 54.22 +53 09 42.0 Lac ROT -- 16.21 - 16.26 G
Coordinate based link-outs: