AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 25 46.66 -06 20 58.0
Search Results 17 records (5 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable ASAS J072547-0621.0 -- 07 25 46.66 -06 20 58.0 Mon MISC 19.55 10.87 (0.21) V
0.81 Variable ZTF J072543.75-062120.0 -- 07 25 43.76 -06 21 20.0 Mon EW 0.2925964 18.451 (0.565) r
0.92 Variable Gaia DR3 3055058517379543808 -- 07 25 49.76 -06 20 28.3 Mon E 57.84 17.28 - 17.46 G
1.01 Variable Gaia DR3 3055057344848350336 -- 07 25 45.25 -06 21 54.9 Mon E 1.39821 18.42 - 18.67 G
1.17 Variable ZTF J072550.96-062030.0 -- 07 25 50.96 -06 20 30.1 Mon SR 68.8032099 16.745 (0.165) r
2.75 Variable Gaia DR3 3055058448660093824 -- 07 25 36.20 -06 20 03.7 Mon DSCT|GDOR|SXPHE -- 14.47 - 14.52 G
3.05 Variable Gaia DR3 3055057005551078400 -- 07 25 55.13 -06 23 10.5 Mon DSCT|GDOR|SXPHE -- 16.06 - 16.09 G
3.07 Variable Gaia DR3 3055058410000360704 -- 07 25 34.48 -06 20 27.8 Mon DSCT|GDOR|SXPHE -- 16.71 - 16.74 G
3.41 Variable Gaia DR3 3055057005551081088 -- 07 25 55.74 -06 23 31.0 Mon DSCT|GDOR|SXPHE -- 14.86 - 14.90 G
3.41 Variable Gaia DR3 3055056936831636352 -- 07 25 46.68 -06 24 22.6 Mon DSCT|GDOR|SXPHE -- 15.19 - 15.23 G
3.45 Variable Gaia DR3 3055105384062701056 -- 07 25 34.22 -06 19 26.1 Mon DSCT|GDOR|SXPHE -- 15.93 - 15.99 G
3.64 Variable Gaia DR3 3055057589666592640 -- 07 26 01.26 -06 21 17.5 Mon DSCT|GDOR|SXPHE -- 15.33 - 15.35 G
3.98 Variable Gaia DR3 3055058311221165056 -- 07 25 30.63 -06 20 57.7 Mon DSCT|GDOR|SXPHE -- 15.90 - 15.94 G
4.04 Variable Gaia DR3 3055105865099012096 -- 07 25 36.39 -06 17 50.2 Mon DSCT|GDOR|SXPHE -- 15.42 - 15.46 G
4.14 Variable Gaia DR3 3055433137307616384 -- 07 26 02.54 -06 19 42.3 Mon DSCT|GDOR|SXPHE -- 16.33 - 16.37 G
4.23 Variable Gaia DR3 3055055425003170688 -- 07 25 40.88 -06 24 56.9 Mon DSCT|GDOR|SXPHE -- 13.40 - 13.43 G
4.35 Variable Gaia DR3 3055105968178207744 -- 07 25 39.91 -06 16 56.9 Mon DSCT|GDOR|SXPHE -- 14.20 - 14.22 G
Coordinate based link-outs: