AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 08 20.97 -02 14 59.4
Search Results 14 records (100 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3108430529778538624 -- 07 08 20.97 -02 14 59.4 Mon S -- 17.02 - 17.57 G
1.47 Variable Gaia DR3 3108424826061993856 -- 07 08 15.85 -02 15 43.4 Mon DSCT|GDOR|SXPHE -- 14.58 - 14.60 G
2.16 Variable Gaia DR3 3109181427502340224 -- 07 08 15.24 -02 13 22.3 Mon DSCT|GDOR|SXPHE -- 16.82 - 16.86 G
2.23 Variable Gaia DR3 3109181427502339072 -- 07 08 15.80 -02 13 10.2 Mon DSCT|GDOR|SXPHE -- 15.76 - 15.79 G
2.25 Variable Gaia DR3 3108423795269843968 -- 07 08 22.65 -02 17 12.2 Mon DSCT|GDOR|SXPHE -- 14.95 - 14.99 G
3.16 Variable ASASSN-V J070833.62-021459.1 -- 07 08 33.62 -02 14 59.1 Mon SRS 20.673 12.87 (0.14) g
3.26 Variable Gaia DR3 3109181461862184064 -- 07 08 09.10 -02 13 38.0 Mon DSCT|GDOR|SXPHE -- 14.38 - 14.42 G
3.39 Variable Gaia DR3 3108424478163061760 -- 07 08 10.10 -02 17 01.2 Mon DSCT|GDOR|SXPHE -- 16.42 - 16.46 G
3.41 Variable Gaia DR3 3108424688623079040 -- 07 08 09.59 -02 16 52.4 Mon DSCT|GDOR|SXPHE -- 15.07 - 15.09 G
3.52 Variable Gaia DR3 3109181629357180032 -- 07 08 17.56 -02 11 34.3 Mon E 0.227891 19.27 - 19.70 G
3.83 Variable Gaia DR3 3108429769562841344 -- 07 08 36.16 -02 15 32.3 Mon DSCT|GDOR|SXPHE -- 15.09 - 15.12 G
4.02 Variable Gaia DR3 3108424379385448960 -- 07 08 11.06 -02 18 09.3 Mon DSCT|GDOR|SXPHE -- 15.39 - 15.43 G
4.51 Variable Gaia DR3 3108424001428338560 -- 07 08 11.22 -02 18 47.2 Mon DSCT|GDOR|SXPHE -- 10.94 - 10.97 G
4.86 Variable Gaia DR3 3108430254900567296 -- 07 08 39.31 -02 13 22.8 Mon DSCT|GDOR|SXPHE -- 14.22 - 14.25 G
Coordinate based link-outs: