AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 19 16 15.36 +32 05 21.1
Search Results 10 records (8 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 2040083528306307200 -- 19 16 15.37 +32 05 21.1 Lyr S -- 16.09 - 17.00 G
1.36 Variable ZTF J191621.75+320511.9 -- 19 16 21.75 +32 05 12.0 Lyr EW 0.3434836 17.496 (0.295) r
1.84 Variable ZTF J191624.02+320515.4 -- 19 16 24.02 +32 05 15.4 Lyr EW 0.2812460 19.375 (0.291) r
2.23 Variable Gaia DR3 2040082871164348672 -- 19 16 23.46 +32 03 55.9 Lyr E 9.4314 16.20 - 16.70 G
2.26 Variable Gaia DR3 2040083115983413760 -- 19 16 25.94 +32 05 03.4 Lyr S -- 18.17 - 18.82 G
2.40 Variable ZTF J191618.18+320740.3 -- 19 16 18.19 +32 07 40.4 Lyr EW 0.7213380 16.932 (0.175) r
3.43 Variable Gaia DR3 2040082806751785344 -- 19 16 29.14 +32 03 32.5 Lyr ROT -- 16.19 - 16.24 G
3.50 Variable Gaia DR3 2039989588781839744 -- 19 16 02.27 +32 03 13.4 Lyr RS -- 15.44 - 15.70 G
4.60 Variable Gaia DR3 2040079984956812672 -- 19 16 36.38 +32 04 11.9 Lyr ROT -- 13.95 - 13.99 G
4.65 Variable Gaia DR3 2043086771289395328 -- 19 16 06.29 +32 09 35.5 Lyr E 22.349 17.76 - 18.26 G
Coordinate based link-outs: