AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 19 37 10.27 +31 22 24.5
Search Results 31 records (13 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 2033178492241092352 -- 19 37 10.27 +31 22 24.5 Cyg S -- 17.37 - 18.47 G
1.23 Variable Gaia DR3 2033178629670563200 -- 19 37 15.58 +31 22 53.4 Cyg ROT -- 14.40 - 14.43 G
1.75 Variable Gaia DR3 2033172784182305408 -- 19 37 02.97 +31 21 36.6 Cyg S -- 16.98 - 17.76 G
1.75 Variable Gaia DR3 2033178835816266112 -- 19 37 14.19 +31 23 57.1 Cyg E 0.70728 19.57 - 19.85 G
1.94 Variable Gaia DR3 2033172887261605504 -- 19 37 01.17 +31 22 21.7 Cyg ROT -- 16.51 - 16.56 G
2.23 Variable Gaia DR3 2033171792064043904 -- 19 37 13.20 +31 20 15.9 Cyg S -- 15.96 - 16.84 G
2.35 Variable Gaia DR3 2033178870188749184 -- 19 37 13.77 +31 24 38.1 Cyg ROT -- 15.26 - 15.33 G
2.35 Variable Gaia DR3 2033177667597864704 -- 19 37 14.87 +31 20 16.5 Cyg L -- 14.45 - 14.73 G
2.57 Variable Gaia DR3 2033178870188742400 -- 19 37 16.50 +31 24 36.6 Cyg DSCT|GDOR|SXPHE -- 14.73 - 14.76 G
2.66 Variable Gaia DR3 2033172509309603072 -- 19 37 06.76 +31 19 51.7 Cyg S -- 18.51 - 19.23 G
2.82 Variable Gaia DR3 2033172857233849600 -- 19 36 57.22 +31 21 58.3 Cyg RS -- 16.69 - 16.94 G
2.99 Variable Gaia DR3 2033179041987425152 -- 19 37 19.47 +31 24 40.0 Cyg DSCT|GDOR|SXPHE -- 14.90 - 14.93 G
3.16 Variable Gaia DR3 2033171757722161792 -- 19 37 09.39 +31 19 15.2 Cyg DSCT|GDOR|SXPHE -- 14.69 - 14.74 G
3.18 Variable Gaia DR3 2033177770677052544 -- 19 37 24.90 +31 21 47.5 Cyg ROT -- 15.68 - 15.72 G
3.27 Variable Gaia DR3 2033179248145869952 -- 19 37 16.36 +31 25 24.9 Cyg E 1.89138 15.87 - 16.09 G
3.43 Variable Gaia DR3 2033177770677050624 -- 19 37 26.30 +31 22 13.3 Cyg S -- 16.80 - 17.40 G
3.49 Variable Gaia DR3 2033172406224910848 -- 19 37 02.61 +31 19 19.7 Cyg S -- 16.10 - 16.68 G
3.77 Variable Gaia DR3 2033172376197468672 -- 19 37 03.34 +31 18 56.8 Cyg E 0.488367 17.89 - 18.23 G
3.82 Variable Gaia DR3 2033171654642955136 -- 19 37 05.51 +31 18 43.5 Cyg L -- 13.74 - 14.00 G
3.86 Variable Gaia DR3 2033179316865353216 -- 19 37 14.14 +31 26 10.8 Cyg E 0.449617 15.74 - 16.25 G
3.88 Variable Gaia DR3 2033179007609088128 -- 19 37 24.73 +31 24 45.8 Cyg E 0.2596 18.63 - 18.92 G
4.07 Variable Gaia DR3 2033171689002669440 -- 19 37 11.81 +31 18 21.2 Cyg RS -- 15.25 - 15.37 G
4.19 Variable Gaia DR3 2033171482844234624 -- 19 37 13.59 +31 18 16.9 Cyg RS -- 14.33 - 14.51 G
4.23 Variable Gaia DR3 2033178251713392896 -- 19 37 29.07 +31 23 44.1 Cyg DSCT|GDOR|SXPHE -- 15.01 - 15.04 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.23 Variable Gaia DR3 2033171581596777216 -- 19 37 10.64 +31 18 10.6 Cyg ROT -- 13.91 - 13.94 G
4.37 Variable Gaia DR3 2033184878810467072 -- 19 36 50.90 +31 23 49.1 Cyg ROT -- 15.86 - 15.89 G
4.49 Variable Gaia DR3 2033179106374528512 -- 19 37 28.19 +31 24 45.7 Cyg E 0.443083 18.03 - 18.29 G
4.68 Variable Gaia DR3 2033179179407844352 -- 19 37 24.96 +31 25 53.2 Cyg S -- 17.65 - 17.98 G
4.73 Variable Gaia DR3 2033178354773915264 -- 19 37 30.27 +31 24 26.3 Cyg S -- 18.19 - 18.90 G
4.73 Variable Gaia DR3 2033177873756230528 -- 19 37 31.94 +31 21 26.0 Cyg E 0.25905 17.34 - 17.52 G
4.74 Variable Gaia DR3 2033179381252638080 -- 19 37 20.52 +31 26 36.7 Cyg S -- 17.29 - 17.89 G
Coordinate based link-outs: