AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 13 48.79 -06 45 39.3
Search Results 16 records (9 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3052191364711978112 -- 07 13 48.79 -06 45 39.4 Mon E 0.243258 19.08 - 19.59 G
1.88 Variable V1017 Mon -- 07 13 50.41 -06 43 49.3 Mon EW 0.341537 12.34 (0.44) V
1.90 Variable Gaia DR3 3052214660617337984 -- 07 13 55.75 -06 44 52.1 Mon RRAB 0.410698 20.09 - 20.50 G
2.58 Variable Gaia DR3 3052190956697665920 -- 07 13 49.75 -06 48 13.3 Mon DSCT|GDOR|SXPHE -- 13.99 - 14.03 G
3.16 Variable Gaia DR3 3052203463642399616 -- 07 13 41.21 -06 43 07.2 Mon DSCT|GDOR|SXPHE -- 16.52 - 16.57 G
3.54 Variable Gaia DR3 3052226793904731520 -- 07 13 49.43 -06 42 07.0 Mon DSCT|GDOR|SXPHE -- 14.87 - 14.90 G
3.78 Variable Gaia DR3 3052203360562380160 -- 07 13 35.51 -06 43 48.4 Mon DSCT|GDOR|SXPHE -- 13.59 - 13.63 G
3.80 Variable Gaia DR3 3052190716179515264 -- 07 13 37.76 -06 48 17.2 Mon DSCT|GDOR|SXPHE 0.0660814 14.51 - 14.57 G
3.87 Variable Gaia DR3 3052203356259625984 -- 07 13 36.20 -06 43 22.8 Mon DSCT|GDOR|SXPHE -- 14.42 - 14.44 G
3.89 Variable Gaia DR3 3052189788466574976 -- 07 13 47.22 -06 49 31.7 Mon E 5.4838 17.43 - 17.60 G
4.34 Variable ZTF J071406.27-064547.7 -- 07 14 06.28 -06 45 47.7 Mon EW 0.4110878 17.128 (0.505) r
4.34 Variable Gaia DR3 3052190063344452352 -- 07 14 01.67 -06 48 35.9 Mon DSCT|GDOR|SXPHE -- 15.04 - 15.07 G
4.46 Variable Gaia DR3 3052190063344446848 -- 07 14 03.45 -06 48 14.1 Mon DSCT|GDOR|SXPHE -- 16.11 - 16.14 G
4.55 Variable Gaia DR3 3052190097704173696 -- 07 14 05.41 -06 47 33.9 Mon DSCT|GDOR|SXPHE -- 15.49 - 15.52 G
4.56 Variable Gaia DR3 3052189719747099136 -- 07 13 50.42 -06 50 11.7 Mon DSCT|GDOR|SXPHE -- 15.43 - 15.45 G
4.61 Variable Gaia DR3 3052203532361049984 -- 07 13 35.52 -06 42 26.1 Mon DSCT|GDOR|SXPHE -- 15.55 - 15.60 G
Coordinate based link-outs: