AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 13 55.74 -06 44 52.1
Search Results 14 records (8 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3052214660617337984 -- 07 13 55.75 -06 44 52.1 Mon RRAB 0.410698 20.09 - 20.50 G
1.69 Variable V1017 Mon -- 07 13 50.41 -06 43 49.3 Mon EW 0.341537 12.34 (0.44) V
1.90 Variable Gaia DR3 3052191364711978112 -- 07 13 48.79 -06 45 39.4 Mon E 0.243258 19.08 - 19.59 G
2.77 Variable ZTF J071406.27-064547.7 -- 07 14 06.28 -06 45 47.7 Mon EW 0.4110878 17.128 (0.505) r
3.17 Variable Gaia DR3 3052226793904731520 -- 07 13 49.43 -06 42 07.0 Mon DSCT|GDOR|SXPHE -- 14.87 - 14.90 G
3.61 Variable Gaia DR3 3052226858327978880 -- 07 13 59.48 -06 41 23.1 Mon DSCT|GDOR|SXPHE -- 14.98 - 15.01 G
3.61 Variable Gaia DR3 3052190097704173696 -- 07 14 05.41 -06 47 33.9 Mon DSCT|GDOR|SXPHE -- 15.49 - 15.52 G
3.67 Variable Gaia DR3 3052190956697665920 -- 07 13 49.75 -06 48 13.3 Mon DSCT|GDOR|SXPHE -- 13.99 - 14.03 G
3.87 Variable Gaia DR3 3052190063344446848 -- 07 14 03.45 -06 48 14.1 Mon DSCT|GDOR|SXPHE -- 16.11 - 16.14 G
4.01 Variable Gaia DR3 3052190063344452352 -- 07 14 01.67 -06 48 35.9 Mon DSCT|GDOR|SXPHE -- 15.04 - 15.07 G
4.01 Variable Gaia DR3 3052203463642399616 -- 07 13 41.21 -06 43 07.2 Mon DSCT|GDOR|SXPHE -- 16.52 - 16.57 G
4.07 Variable Gaia DR3 3052213565405469056 -- 07 14 09.42 -06 47 06.7 Mon DSCT|GDOR|SXPHE -- 14.25 - 14.28 G
4.67 Variable ZTF J071411.93-064229.9 -- 07 14 11.93 -06 42 29.9 Mon EW 0.2866844 18.686 (0.457) r
4.79 Variable Gaia DR3 3052227167559732352 -- 07 13 47.04 -06 40 35.7 Mon E 17.493 18.04 - 18.45 G
Coordinate based link-outs: