AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 17 04 30.72 -26 43 40.8
Search Results 26 records (16 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 4111839481179856256 -- 17 04 30.72 -26 43 40.8 Oph E 0.372528 19.08 - 19.64 G
1.64 Variable Gaia DR3 4111840129707240704 -- 17 04 29.58 -26 42 03.4 Oph E 0.74012 17.24 - 17.47 G
1.69 Variable Gaia DR3 4111828039428463872 -- 17 04 38.13 -26 44 01.8 Oph E 1.22008 17.00 - 17.97 G
2.20 Variable Gaia DR3 4111839824776903424 -- 17 04 40.43 -26 43 19.7 Oph S -- 18.12 - 18.67 G
2.29 Variable Gaia DR3 4111827519680394752 -- 17 04 33.31 -26 45 53.6 Oph E 0.358684 18.10 - 18.34 G
2.49 Variable Gaia DR3 4111840095347554816 -- 17 04 36.91 -26 41 36.3 Oph ROT 0.383012 15.15 - 15.15 G
2.97 Variable Gaia DR3 4111827455312855296 -- 17 04 35.58 -26 46 26.6 Oph E 0.62501 18.56 - 18.91 G
3.03 Variable Gaia DR3 4111839927899634944 -- 17 04 43.27 -26 42 32.0 Oph SR|M 99.2 13.14 - 13.74 G
3.16 Variable Gaia DR3 4111839927899637632 -- 17 04 43.49 -26 42 19.6 Oph SR|M 184.2 14.09 - 14.80 G
3.33 Variable Gaia DR3 4111827347882730368 -- 17 04 40.04 -26 46 17.0 Oph E 0.379047 19.16 - 19.74 G
3.70 Variable ASASSN-V J170415.85-264518.9 -- 17 04 15.84 -26 45 18.9 Oph SRS 17.309 13.73 - 13.83 V
3.86 Variable Gaia DR3 4111815738582936192 -- 17 04 21.54 -26 46 57.4 Oph E 68.53 19.22 - 19.90 G
4.15 Variable Gaia DR3 4111827901989449344 -- 17 04 49.20 -26 44 08.4 Oph E 1.0249 15.95 - 16.09 G
4.23 Variable Gaia DR3 4111816936883768576 -- 17 04 11.99 -26 43 04.4 Oph S -- 16.87 - 17.54 G
4.44 Variable Gaia DR3 4111815738640663424 -- 17 04 22.31 -26 47 42.1 Oph E 4.08951 16.19 - 16.79 G
4.48 Variable Gaia DR3 4111841061771143680 -- 17 04 33.59 -26 39 14.9 Oph ROT 2.28975 15.54 - 15.56 G
4.54 Variable Gaia DR3 4111841061771129984 -- 17 04 35.99 -26 39 18.0 Oph RS -- 14.61 - 14.72 G
4.54 Variable Gaia DR3 4111841714606098176 -- 17 04 43.17 -26 40 05.5 Oph ROT -- 15.50 - 15.54 G
4.60 Variable PS1-3PI J170411.32-264207.5 -- 17 04 11.32 -26 42 07.5 Oph RRC 0.357048 16.19 (0.26) r
4.66 Variable Gaia DR3 4111840855570742656 -- 17 04 18.41 -26 39 55.1 Oph E 6.7458 17.83 - 18.04 G
4.69 Variable Gaia DR3 4111841061771134464 -- 17 04 35.81 -26 39 08.1 Oph E 0.59199 17.03 - 17.26 G
4.72 Variable Gaia DR3 4111816906871876864 -- 17 04 09.84 -26 44 24.3 Oph E 0.310963 15.21 - 15.41 G
4.76 Variable Gaia DR3 4111827725839897728 -- 17 04 50.41 -26 45 29.6 Oph DSCT|GDOR|SXPHE 0.0556359 16.90 - 16.98 G
4.86 Variable Gaia DR3 4111816735073164032 -- 17 04 10.40 -26 45 25.9 Oph ROT 4.0832 16.18 - 16.35 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.94 Variable Gaia DR3 4111841778979728512 -- 17 04 39.81 -26 39 10.8 Oph RRAB 0.58841 15.81 - 16.32 G
4.96 Variable Gaia DR3 4111826561959779072 -- 17 04 47.09 -26 47 02.2 Oph DSCT|GDOR|SXPHE -- 16.38 - 16.42 G
Coordinate based link-outs: