AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 17 44 51.71 -18 10 47.2
Search Results 38 records (37 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 4120597503648032384 -- 17 44 51.71 -18 10 47.3 Sgr E 0.50019 19.05 - 19.37 G
0.74 Variable Gaia DR3 4120597671104101504 -- 17 44 48.64 -18 10 38.6 Sgr YSO -- 15.72 - 15.83 G
1.08 Variable Gaia DR3 4120597675499113856 -- 17 44 47.47 -18 11 10.1 Sgr E 0.449641 18.52 - 18.96 G
1.52 Variable Gaia DR3 4120597297489809792 -- 17 44 45.36 -18 10 56.9 Sgr E 4.82949 19.43 - 19.89 G
1.53 Variable Gaia DR3 4120597430617063680 -- 17 44 57.51 -18 11 27.7 Sgr E 0.435282 19.03 - 19.47 G
1.70 Variable Gaia DR3 4120597877261455232 -- 17 44 51.15 -18 09 05.6 Sgr E 0.408428 18.43 - 18.63 G
1.87 Variable Gaia DR3 4120597086988443008 -- 17 44 48.18 -18 12 27.5 Sgr L -- 13.33 - 13.56 G
2.25 Variable Gaia DR3 4120596640313737088 -- 17 44 56.39 -18 12 44.9 Sgr ROT 10.1356 17.84 - 17.90 G
2.25 Variable Gaia DR3 4120597572367230848 -- 17 45 01.11 -18 10 28.3 Sgr E 0.90908 16.96 - 17.35 G
2.44 Variable Gaia DR3 4120609632690034944 -- 17 44 48.95 -18 08 26.5 Sgr L -- 14.36 - 14.61 G
2.63 Variable Gaia DR3 4120597366261514624 -- 17 44 40.64 -18 10 55.8 Sgr E 6.2045 18.78 - 19.26 G
2.66 Variable Gaia DR3 4120597263127327488 -- 17 44 41.66 -18 11 57.5 Sgr E 0.321779 19.02 - 19.41 G
2.70 Variable Gaia DR3 4120609117249540864 -- 17 44 40.79 -18 10 01.8 Sgr E 0.22298 19.13 - 19.65 G
2.91 Variable Gaia DR3 4120609598330323328 -- 17 44 43.42 -18 08 38.3 Sgr S -- 18.30 - 19.09 G
3.28 Variable Gaia DR3 4120599359074090368 -- 17 44 59.28 -18 08 02.9 Sgr E 0.53366 18.61 - 18.99 G
3.29 Variable Gaia DR3 4120598293921576448 -- 17 45 05.51 -18 10 29.6 Sgr ELL 0.338261 18.75 - 18.94 G
3.57 Variable Gaia DR3 4120596369828922624 -- 17 44 59.52 -18 13 50.3 Sgr E 0.69885 17.70 - 17.89 G
3.63 Variable Gaia DR3 4120609181615360384 -- 17 44 37.61 -18 09 23.9 Sgr E 1.24573 17.89 - 19.00 G
3.65 Variable Gaia DR3 4120596880828763520 -- 17 44 43.25 -18 13 50.0 Sgr ROT 1.13114 18.14 - 18.26 G
3.70 Variable Gaia DR3 4120609804506536320 -- 17 44 39.95 -18 08 21.7 Sgr S -- 17.30 - 18.11 G
3.74 Variable Gaia DR3 4120596365432709248 -- 17 45 02.40 -18 13 31.7 Sgr S -- 18.55 - 19.30 G
3.78 Variable ATO J266.1991-18.2409 -- 17 44 47.78 -18 14 27.1 Sgr M 191.63 15.87 (3.80) g
3.94 Variable Gaia DR3 4120611174513027200 -- 17 44 55.49 -18 06 56.9 Sgr SR|M 149.8 13.83 - 14.17 G
3.97 Variable Gaia DR3 4120599148572966016 -- 17 45 04.76 -18 08 18.4 Sgr E 0.65412 17.79 - 18.15 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.00 Variable Gaia DR3 4120611178878257920 -- 17 44 56.47 -18 06 57.0 Sgr ROT 5.5943 14.33 - 14.36 G
4.09 Variable Gaia DR3 4120596850864945408 -- 17 44 44.03 -18 14 27.1 Sgr E 2.24377 18.74 - 19.19 G
4.20 Variable Gaia DR3 4120598328281369600 -- 17 45 08.54 -18 09 29.5 Sgr E 0.419768 19.13 - 19.65 G
4.26 Variable ASASSN-V J174448.29-181458.5 -- 17 44 48.29 -18 14 58.4 Sgr SR 54.42 16.16 (0.66) g
4.47 Variable Gaia DR3 4120596438548375296 -- 17 45 07.90 -18 13 04.2 Sgr SR|M 284.7 13.56 - 13.98 G
4.48 Variable Gaia DR3 4120609804444734336 -- 17 44 37.96 -18 07 43.5 Sgr E 0.371047 19.72 - 20.06 G
4.48 Variable Gaia DR3 4120596094950700288 -- 17 44 43.38 -18 14 48.5 Sgr ROT 1.7131 17.26 - 17.35 G
4.62 Variable Gaia DR3 4120611247553484160 -- 17 44 53.31 -18 06 11.2 Sgr E 0.430456 19.31 - 19.60 G
4.65 Variable Gaia DR3 4120596541574538752 -- 17 45 10.55 -18 12 02.5 Sgr E 0.7761 17.96 - 18.34 G
4.69 Variable Gaia DR3 4120609357767012736 -- 17 44 32.12 -18 10 10.8 Sgr E 0.297823 19.43 - 19.76 G
4.72 Variable Gaia DR3 4120590975291346688 -- 17 44 40.31 -18 14 39.2 Sgr E 3.15618 19.12 - 19.33 G
4.80 Variable Gaia DR3 4120591044068316928 -- 17 44 37.76 -18 14 15.4 Sgr E 0.52082 18.59 - 18.87 G
4.89 Variable Gaia DR3 4120598053403145216 -- 17 45 12.28 -18 10 47.2 Sgr E 0.388042 19.25 - 19.58 G
4.97 Variable Gaia DR3 4120609250334780416 -- 17 44 30.85 -18 10 26.1 Sgr E 12.6358 18.37 - 18.69 G
Coordinate based link-outs: