AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 18 22 30.60 -19 44 56.5
Search Results 53 records (85 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 4091511675889227264 -- 18 22 30.60 -19 44 56.6 Sgr E 0.58204 19.59 - 20.08 G
0.92 Variable Gaia DR3 4091511675889084032 -- 18 22 34.44 -19 44 45.5 Sgr E 0.349256 19.45 - 20.19 G
1.00 Variable OGLE-BLG-LPV-262637 -- 18 22 29.75 -19 43 57.6 Sgr M 306 12.662 (2.478) Ic
1.42 Variable Gaia DR3 4091511469763770368 -- 18 22 29.21 -19 46 19.5 Sgr ELL -- 16.56 - 16.72 G
1.88 Variable Gaia DR3 4091512599248192384 -- 18 22 24.00 -19 43 53.3 Sgr L -- 14.48 - 14.60 G
2.04 Variable Gaia DR3 4091512702327438336 -- 18 22 24.76 -19 43 26.2 Sgr ELL -- 16.34 - 16.44 G
2.04 Variable Gaia DR3 4091511465376554368 -- 18 22 30.89 -19 46 58.9 Sgr L -- 15.10 - 15.33 G
2.10 Variable Gaia DR3 4091511641562442752 -- 18 22 39.46 -19 44 42.8 Sgr L -- 15.28 - 15.44 G
2.12 Variable Gaia DR3 4091499718731777408 -- 18 22 32.32 -19 47 01.3 Sgr L -- 16.32 - 16.57 G
2.51 Variable Gaia DR3 4091505594215184512 -- 18 22 27.47 -19 47 20.6 Sgr E 0.407073 18.93 - 19.15 G
2.53 Variable Gaia DR3 4091499856170711296 -- 18 22 40.29 -19 46 02.9 Sgr E 98.01 13.95 - 14.38 G
2.73 Variable Gaia DR3 4091505594247361152 -- 18 22 25.30 -19 47 22.3 Sgr L -- 14.91 - 15.10 G
2.73 Variable Gaia DR3 4091505869093692800 -- 18 22 20.16 -19 46 08.6 Sgr E 0.37486 19.11 - 19.69 G
2.81 Variable ASASSN-V J182226.73-194216.8 -- 18 22 26.73 -19 42 16.7 Sgr SRS 26.59 14.06 - 14.18 V
2.90 Variable Gaia DR3 4091505559887618048 -- 18 22 26.06 -19 47 38.4 Sgr L -- 18.06 - 18.32 G
3.03 Variable Gaia DR3 4091499817425314944 -- 18 22 42.47 -19 46 07.5 Sgr ELL -- 17.80 - 17.91 G
3.12 Variable Gaia DR3 4091512775401687040 -- 18 22 22.14 -19 42 32.7 Sgr E 1.03102 19.70 - 20.11 G
3.17 Variable Gaia DR3 4091512122565759872 -- 18 22 40.90 -19 42 54.1 Sgr L -- 19.38 - 19.84 G
3.21 Variable Gaia DR3 4091512122598815872 -- 18 22 40.96 -19 42 51.7 Sgr SR|M 140.2 14.59 - 15.18 G
3.25 Variable Gaia DR3 4091512122565740800 -- 18 22 41.32 -19 42 53.7 Sgr E 0.488377 17.92 - 18.13 G
3.39 Variable Gaia DR3 4091493774495378432 -- 18 22 32.42 -19 48 18.2 Sgr L -- 16.06 - 16.47 G
3.43 Variable Gaia DR3 4091505830379452160 -- 18 22 19.03 -19 47 01.7 Sgr L -- 17.26 - 17.50 G
3.51 Variable Gaia DR3 4091512809761460864 -- 18 22 24.94 -19 41 41.8 Sgr L -- 17.01 - 17.21 G
3.52 Variable Gaia DR3 4091499581301231616 -- 18 22 41.31 -19 47 24.3 Sgr E 3.01394 19.30 - 20.01 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

3.55 Variable Gaia DR3 4091512225678024064 -- 18 22 42.68 -19 42 48.5 Sgr L -- 14.17 - 14.48 G
3.61 Variable Gaia DR3 4091499473827761152 -- 18 22 39.49 -19 47 52.8 Sgr ROT -- 14.31 - 14.33 G
3.61 Variable Gaia DR3 4091513149004190848 -- 18 22 33.12 -19 41 22.7 Sgr L -- 18.46 - 18.69 G
3.68 Variable Gaia DR3 4091506762447479808 -- 18 22 15.48 -19 44 01.3 Sgr E 5.2143 19.46 - 19.75 G
3.76 Variable Gaia DR3 4091513153391060864 -- 18 22 31.65 -19 41 11.4 Sgr SR|M 450.2 14.74 - 15.09 G
3.78 Variable Gaia DR3 4091499581269956480 -- 18 22 43.02 -19 47 20.1 Sgr E 0.87323 19.88 - 20.37 G
3.82 Variable Gaia DR3 4091505521141700096 -- 18 22 21.01 -19 48 01.4 Sgr L -- 14.55 - 14.75 G
3.92 Variable Gaia DR3 4091493740105005824 -- 18 22 30.21 -19 48 51.7 Sgr E 0.413642 18.36 - 19.37 G
3.94 Variable Gaia DR3 4091499443853805312 -- 18 22 38.77 -19 48 22.7 Sgr RRAB 0.452514 19.55 - 20.52 G
3.94 Variable OGLE-BLG-LPV-262570 -- 18 22 14.79 -19 46 14.9 Sgr M 301.9 14.452 (1.861) Ic
3.95 Variable Gaia DR3 4091499615620028416 -- 18 22 46.38 -19 46 16.9 Sgr E 1.30656 18.82 - 19.13 G
4.05 Variable Gaia DR3 4091513252083430528 -- 18 22 35.43 -19 41 03.0 Sgr L -- 15.34 - 15.51 G
4.12 Variable Gaia DR3 4091505731654710272 -- 18 22 16.02 -19 47 13.3 Sgr E 1.89987 17.46 - 17.86 G
4.13 Variable Gaia DR3 4091505456808401152 -- 18 22 22.72 -19 48 37.7 Sgr L -- 15.03 - 15.80 G
4.21 Variable Gaia DR3 4091506728118782848 -- 18 22 12.75 -19 44 37.8 Sgr L -- 15.59 - 15.78 G
4.29 Variable Gaia DR3 4091505456776240384 -- 18 22 21.54 -19 48 39.9 Sgr E 4.08806 19.71 - 19.99 G
4.40 Variable Gaia DR3 4091513428269006208 -- 18 22 27.49 -19 40 36.4 Sgr L -- 14.12 - 14.42 G
4.41 Variable Gaia DR3 4091493568336929920 -- 18 22 35.42 -19 49 12.3 Sgr ELL -- 16.26 - 16.40 G
4.42 Variable Gaia DR3 4091499615619854592 -- 18 22 47.63 -19 46 49.2 Sgr E 24.934 19.84 - 20.33 G
4.49 Variable Gaia DR3 4091506556320078848 -- 18 22 12.33 -19 46 14.0 Sgr SR|M 130.4 15.84 - 16.16 G
4.64 Variable Gaia DR3 4091499409494036224 -- 18 22 43.40 -19 48 28.7 Sgr L -- 14.37 - 14.53 G
4.66 Variable Gaia DR3 4091513050279974016 -- 18 22 17.32 -19 41 29.2 Sgr E 0.413593 17.84 - 18.05 G
4.67 Variable Gaia DR3 4091513045931886720 -- 18 22 16.22 -19 41 43.8 Sgr ELL -- 17.15 - 17.23 G
4.69 Variable Gaia DR3 4091500234127805312 -- 18 22 50.52 -19 44 56.3 Sgr E 0.77598 18.65 - 19.09 G
4.72 Variable Gaia DR3 4091500405894402432 -- 18 22 49.87 -19 43 37.6 Sgr E 0.488795 19.71 - 20.09 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.83 Variable ZTF J182210.46-194553.3 -- 18 22 10.47 -19 45 53.4 Sgr RRAB 0.6829368 19.289 (0.864) r
4.86 Variable Gaia DR3 4091505422416472192 -- 18 22 20.14 -19 49 08.1 Sgr E 6.0581 19.20 - 19.46 G
4.90 Variable Gaia DR3 4091513462596829952 -- 18 22 21.61 -19 40 31.5 Sgr E 1.9758 19.27 - 19.46 G
4.94 Variable Gaia DR3 4091493426513573760 -- 18 22 29.17 -19 49 52.3 Sgr L -- 14.42 - 14.67 G
Coordinate based link-outs: