AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 18 11 54.53 -26 20 05.1
Search Results 227 records (18 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable OGLE-BLG-LPV-225161 -- 18 11 54.53 -26 20 05.1 Sgr SRS: 15.914 13.062 (0.035) Ic
0.39 Variable Gaia DR3 4064614769591358848 -- 18 11 54.69 -26 19 42.0 Sgr L -- 14.30 - 14.71 G
0.47 Variable Gaia DR3 4064614765307856128 -- 18 11 56.60 -26 20 02.1 Sgr E 0.21401 17.86 - 18.23 G
0.74 Variable Gaia DR3 4064614941390106112 -- 18 11 52.25 -26 19 32.9 Sgr E 0.228691 19.01 - 19.61 G
0.80 Variable OGLE-BLG-ECL-357224 -- 18 11 56.23 -26 20 47.2 Sgr E 0.434451 17.713 (0.300) Ic
0.81 Variable OGLE-BLG-ECL-356549 -- 18 11 51.50 -26 20 31.6 Sgr E 0.422797 18.555 (0.428) Ic
0.84 Variable OGLE-BLG-LPV-225179 -- 18 11 55.95 -26 20 51.5 Sgr SR 164.64 13.458 (0.461) Ic
0.89 Variable Gaia DR3 4064614353116454784 -- 18 11 52.48 -26 20 50.8 Sgr E 0.251297 19.18 - 19.58 G
0.90 Variable OGLE-BLG-ECL-356740 -- 18 11 52.86 -26 19 16.1 Sgr E 0.871518 18.606 (0.549) Ic
1.06 Variable Gaia DR3 4064614559134924800 -- 18 11 49.86 -26 19 57.1 Sgr L -- 13.95 - 14.06 G
1.06 Variable OGLE-BLG-ELL-022398 -- 18 11 49.92 -26 19 50.4 Sgr ELL 0.554961 16.237 (0.054) Ic
1.06 Variable OGLE-BLG-ECL-356548 -- 18 11 51.48 -26 20 53.9 Sgr E 0.364712 18.567 (0.406) Ic
1.08 Variable OGLE-BLG-ECL-356507 -- 18 11 51.19 -26 20 52.1 Sgr E 0.953829 16.710 (0.216) Ic
1.10 Variable OGLE-BLG-LPV-225242 -- 18 11 59.42 -26 20 04.0 Sgr SR 296.0 13.077 (0.392) Ic
1.10 Variable OGLE-BLG-ECL-357242 -- 18 11 56.35 -26 19 03.5 Sgr E 0.872456 17.370 (0.500) Ic
1.18 Variable OGLE-BLG-ECL-356363 -- 18 11 50.25 -26 19 24.3 Sgr E 1.264283 17.511 (0.562) Ic
1.23 Variable OGLE-BLG-LPV-225240 -- 18 11 59.40 -26 19 31.1 Sgr SRS 28.174 13.494 (0.014) Ic
1.31 Variable OGLE-BLG-ECL-357783 -- 18 12 00.33 -26 20 16.4 Sgr EC 0.578719 17.259 (0.138) Ic
1.33 Variable OGLE-BLG-ECL-357800 -- 18 12 00.45 -26 20 02.9 Sgr E 5.544130 17.929 (0.463) Ic
1.33 Variable OGLE-BLG-LPV-225253 -- 18 12 00.36 -26 19 49.7 Sgr SR 73.71 13.276 (0.053) Ic
1.37 Variable OGLE-BLG-LPV-225218 -- 18 11 58.32 -26 19 00.7 Sgr SR 59.13 13.098 (0.106) Ic
1.38 Variable Gaia DR3 4064614284396948992 -- 18 11 56.02 -26 21 25.4 Sgr E 0.338725 18.76 - 20.72 G
1.38 Variable OGLE-BLG-ECL-356404 -- 18 11 50.49 -26 21 07.7 Sgr EC 0.410627 18.516 (0.534) Ic
1.42 Variable Gaia DR3 4064614559274829184 -- 18 11 48.70 -26 20 38.7 Sgr ELL -- 15.25 - 15.31 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

1.42 Variable OGLE-BLG-ECL-356861 -- 18 11 53.77 -26 21 29.8 Sgr E 0.393411 18.333 (0.488) Ic
1.43 Variable OGLE-BLG-LPV-225198 -- 18 11 57.08 -26 18 46.6 Sgr VAR 13.952 12.764 (0.008) Ic
1.52 Variable Gaia DR3 4064614666567522944 -- 18 11 57.17 -26 21 29.0 Sgr SR|M 56.36 13.60 - 13.82 G
1.60 Variable OGLE-BLG-ECL-356348 -- 18 11 50.16 -26 21 20.7 Sgr E 6.684353 15.864 (0.993) Ic
1.60 Variable Gaia DR3 4064614288554926592 -- 18 11 52.24 -26 21 36.0 Sgr E 1.46614 18.79 - 19.33 G
1.61 Variable Gaia DR3 4064614700927282432 -- 18 12 01.70 -26 20 11.1 Sgr L -- 13.53 - 13.84 G
1.62 Variable OGLE-BLG-ECL-357362 -- 18 11 57.23 -26 21 35.1 Sgr E 1.991237 17.430 (0.930) Ic
1.65 Variable Gaia DR3 4064614700927275648 -- 18 12 01.87 -26 20 15.0 Sgr L -- 13.37 - 13.89 G
1.73 Variable OGLE-BLG-ECL-356351 -- 18 11 50.17 -26 21 31.1 Sgr EC 0.724988 13.213 (0.363) Ic
1.74 Variable OGLE-BLG-ECL-356043 -- 18 11 47.99 -26 19 08.8 Sgr E 0.414441 18.328 (0.476) Ic
1.74 Variable OGLE-BLG-ECL-355890 -- 18 11 46.81 -26 20 16.8 Sgr E 0.498298 18.641 (0.482) Ic
1.81 Variable OGLE-BLG-ECL-357899 -- 18 12 01.18 -26 19 03.6 Sgr E 1.476512 18.011 (0.599) Ic
1.82 Variable OGLE-BLG-ECL-356519 -- 18 11 51.25 -26 21 45.3 Sgr E 0.428644 18.596 (0.548) Ic
1.85 Variable OGLE-BLG-LPV-225053 -- 18 11 48.02 -26 18 56.9 Sgr VAR 12.635 13.367 (0.018) Ic
1.86 Variable OGLE-BLG-LPV-225149 -- 18 11 53.55 -26 18 14.5 Sgr VAR 11.786 13.633 (0.005) Ic
1.86 Variable OGLE-BLG-ECL-357195 -- 18 11 56.00 -26 18 15.4 Sgr E 1.268832 16.377 (0.149) Ic
1.87 Variable MACHO 178.23787.644 -- 18 11 47.93 -26 18 56.2 Sgr RRAB 0.518579 16.202 (0.556) Ic
1.90 Variable V6195 Sgr 000-BKM-354 18 11 46.32 -26 20 32.8 Sgr M 260.8 >13.4 - 16.3 Rc
2.00 Variable OGLE-BLG-ECL-355951 -- 18 11 47.22 -26 18 56.3 Sgr E 0.273741 19.027 (0.601) Ic
2.02 Variable OGLE-BLG-ECL-358230 -- 18 12 03.49 -26 19 53.8 Sgr E 0.663185 17.269 (0.249) Ic
2.02 Variable OGLE-BLG-ECL-356189 -- 18 11 49.08 -26 18 28.8 Sgr E 1.463093 18.288 (0.444) Ic
2.19 Variable OGLE-BLG-ECL-356015 -- 18 11 47.74 -26 18 30.6 Sgr E 0.266125 19.139 (0.672) Ic
2.21 Variable Gaia DR3 4064614632208097024 -- 18 11 44.82 -26 19 41.6 Sgr E 27.362 19.00 - 19.40 G
2.24 Variable Gaia DR3 4064614902875582080 -- 18 12 02.65 -26 18 46.3 Sgr E 17.983 18.07 - 18.24 G
2.32 Variable OGLE-BLG-LPV-225310 -- 18 12 03.63 -26 21 12.0 Sgr SR 47.751 13.537 (0.079) Ic
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

2.38 Variable OGLE-BLG-ECL-356595 -- 18 11 51.80 -26 22 23.2 Sgr E 0.340541 17.145 (0.528) Ic
2.44 Variable Gaia DR3 4064614219891077120 -- 18 11 46.61 -26 21 45.7 Sgr E 9.3957 18.75 - 19.07 G
2.48 Variable OGLE-BLG-LPV-225344 -- 18 12 05.23 -26 20 42.9 Sgr SRS 20.203 13.214 (0.013) Ic
2.50 Variable OGLE-BLG-LPV-225350 -- 18 12 05.69 -26 19 58.5 Sgr SR 48.742 13.056 (0.083) Ic
2.53 Variable OGLE-BLG-ECL-355417 -- 18 11 43.50 -26 20 38.1 Sgr EC 0.423251 17.126 (0.093) Ic
2.59 Variable OGLE-BLG-ECL-355579 -- 18 11 44.65 -26 21 26.3 Sgr E 0.433061 17.288 (0.152) Ic
2.60 Variable OGLE-BLG-ECL-357363 -- 18 11 57.24 -26 17 33.3 Sgr E 0.347784 18.133 (0.281) Ic
2.62 Variable OGLE-BLG-ECL-355791 -- 18 11 46.15 -26 18 15.8 Sgr E 0.344418 18.742 (0.479) Ic
2.62 Variable OGLE-BLG-ECL-358559 -- 18 12 06.02 -26 20 34.1 Sgr EC 0.690313 17.530 (0.723) Ic
2.65 Variable Gaia DR3 4064614082396395776 -- 18 12 06.25 -26 19 45.4 Sgr L -- 14.24 - 14.58 G
2.67 Variable OGLE-BLG-LPV-224949 -- 18 11 42.77 -26 20 30.2 Sgr VAR 10.247 13.245 (0.011) Ic
2.68 Variable OGLE-BLG-LPV-225362 -- 18 12 06.15 -26 19 26.4 Sgr SR 127.81 13.013 (0.202) Ic
2.70 Variable OGLE-BLG-LPV-225370 -- 18 12 06.60 -26 20 03.3 Sgr SR 42.571 13.245 (0.041) Ic
2.72 Variable OGLE-BLG-ECL-357038 -- 18 11 55.01 -26 22 48.1 Sgr E 0.597656 17.296 (0.438) Ic
2.73 Variable Gaia DR3 4064617552785890176 -- 18 11 42.39 -26 19 50.5 Sgr L -- 13.57 - 14.19 G
2.73 Variable Gaia DR3 4064614078238883712 -- 18 12 06.62 -26 19 43.2 Sgr E 1.81969 18.86 - 19.24 G
2.76 Variable OGLE-BLG-ECL-356498 -- 18 11 51.12 -26 17 26.0 Sgr EC 0.425275 17.041 (0.429) Ic
2.81 Variable Gaia DR3 4064617548403748480 -- 18 11 42.05 -26 19 49.4 Sgr L -- 13.44 - 13.77 G
2.82 Variable OGLE-BLG-LPV-224995 -- 18 11 44.78 -26 18 18.5 Sgr SRS 23.060 12.565 (0.032) Ic
2.89 Variable Gaia DR3 4064615177756729344 -- 18 11 56.33 -26 17 13.3 Sgr L -- 16.15 - 16.53 G
2.91 Variable Gaia DR3 4064613974990843392 -- 18 12 06.79 -26 21 02.1 Sgr L -- 12.87 - 13.22 G
2.95 Variable OGLE-BLG-LPV-225391 -- 18 12 07.66 -26 19 55.3 Sgr SRS: 16.316 13.205 (0.019) Ic
2.97 Variable MACHO 178.23916.591 -- 18 12 03.40 -26 22 17.9 Sgr RRAB 0.495515 16.039 (0.766) Ic
3.00 Variable Gaia DR3 4064613876308435328 -- 18 12 04.88 -26 21 59.3 Sgr E 1.02197 18.98 - 20.00 G
3.01 Variable OGLE-BLG-ECL-358628 -- 18 12 06.57 -26 21 25.3 Sgr EC 0.305575 16.807 (0.470) Ic
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

3.04 Variable Gaia DR3 4064618102541762688 -- 18 11 50.53 -26 17 10.9 Sgr E 2.34022 18.33 - 18.59 G
3.08 Variable Gaia DR3 4064617651483097856 -- 18 11 41.96 -26 18 50.7 Sgr SR|M 77.64 12.28 - 12.63 G
3.09 Variable Gaia DR3 4064614494769096704 -- 18 11 41.59 -26 21 09.7 Sgr L -- 13.07 - 13.42 G
3.14 Variable Gaia DR3 4064613979372600960 -- 18 12 07.25 -26 21 23.7 Sgr E 5.6777 18.70 - 19.08 G
3.14 Variable OGLE-BLG-LPV-225403 -- 18 12 08.53 -26 19 52.4 Sgr VAR 14.351 13.217 (0.014) Ic
3.15 Variable OGLE-BLG-ECL-356472 -- 18 11 50.94 -26 17 02.1 Sgr EC 0.420027 18.183 (0.413) Ic
3.20 Variable Gaia DR3 4064617548571780352 -- 18 11 40.23 -26 20 04.0 Sgr E 0.70892 19.36 - 19.71 G
3.22 Variable OGLE-BLG-LPV-224904 -- 18 11 40.74 -26 19 11.6 Sgr SRS 28.196 12.777 (0.060) Ic
3.24 Variable OGLE-BLG-ECL-358594 -- 18 12 06.27 -26 21 58.7 Sgr EC 0.441980 18.066 (0.353) Ic
3.26 Variable OGLE-BLG-ECL-358973 -- 18 12 09.08 -26 19 59.2 Sgr E 0.341682 17.169 (0.204) Ic
3.27 Variable OGLE-BLG-LPV-224960 -- 18 11 43.23 -26 22 09.6 Sgr SR 48.165 12.806 (0.077) Ic
3.29 Variable OGLE-BLG-ECL-357169 -- 18 11 55.84 -26 16 48.3 Sgr EC 0.420545 18.474 (0.258) Ic
3.32 Variable OGLE-BLG-ECL-357226 -- 18 11 56.25 -26 16 47.1 Sgr E 0.606363 17.376 (0.216) Ic
3.34 Variable ASASSN-V J181201.39-262303.0 -- 18 12 01.39 -26 23 03.0 Sgr SR 354 13.30 - 14.40 V
3.34 Variable OGLE-BLG-LPV-225418 -- 18 12 09.26 -26 20 37.5 Sgr SR 33.058 13.005 (0.079) Ic
3.38 Variable Gaia DR3 4064616590728080384 -- 18 12 03.00 -26 17 17.5 Sgr L -- 17.21 - 18.73 G
3.39 Variable OGLE-BLG-ECL-355754 -- 18 11 45.91 -26 22 52.4 Sgr E 3.074323 17.309 (0.374) Ic
3.41 Variable OGLE-BLG-LPV-224927 -- 18 11 41.64 -26 21 53.5 Sgr SR 85.35 13.243 (0.166) Ic
3.43 Variable Gaia DR3 4064615555711052032 -- 18 12 09.61 -26 19 30.6 Sgr E 11.7535 19.22 - 19.81 G
3.43 Variable Gaia DR3 4064614112429560832 -- 18 11 47.27 -26 23 06.4 Sgr ROT -- 13.41 - 13.44 G
3.44 Variable OGLE-BLG-ECL-355477 -- 18 11 43.92 -26 17 35.8 Sgr EC 0.495252 17.441 (0.287) Ic
3.45 Variable MACHO 178.23786.347 -- 18 11 49.66 -26 23 21.2 Sgr RRAB 0.458656 16.195 (0.850) Ic
3.46 Variable Gaia DR3 4064613635775165952 -- 18 12 04.08 -26 22 48.4 Sgr SR|M 69.67 13.69 - 14.05 G
3.50 Variable OGLE-BLG-ECL-359089 -- 18 12 09.97 -26 20 37.7 Sgr E 0.568689 16.551 (0.055) Ic
3.53 Variable OGLE-BLG-ECL-355970 -- 18 11 47.39 -26 16 56.0 Sgr EC 0.389180 18.921 (0.435) Ic
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

3.55 Variable OGLE-BLG-ECL-359100 -- 18 12 10.01 -26 20 49.3 Sgr E 0.471085 15.622 (0.216) Ic
3.55 Variable OGLE-BLG-LPV-225408 -- 18 12 08.71 -26 18 30.2 Sgr VAR 11.602 13.423 (0.011) Ic
3.55 Variable OGLE-BLG-ECL-357049 -- 18 11 55.08 -26 23 38.0 Sgr E 0.535366 18.014 (0.403) Ic
3.55 Variable OGLE-BLG-ECL-355725 -- 18 11 45.73 -26 23 02.3 Sgr E 3.412518 14.602 (0.630) Ic
3.56 Variable OGLE-BLG-LPV-225442 -- 18 12 10.41 -26 20 03.3 Sgr SRS: 17.430 13.160 (0.028) Ic
3.60 Variable OGLE-BLG-ECL-354947 -- 18 11 40.09 -26 18 30.4 Sgr E 0.309694 17.846 (0.233) Ic
3.60 Variable OGLE-BLG-ECL-356114 -- 18 11 48.46 -26 16 45.0 Sgr E 0.385635 18.626 (0.500) Ic
3.60 Variable OGLE-BLG-ECL-359188 -- 18 12 10.57 -26 20 20.3 Sgr E 1.838377 16.152 (0.671) Ic
3.62 Variable OGLE-BLG-ECL-357984 -- 18 12 01.69 -26 23 19.7 Sgr EC 0.434981 17.456 (0.320) Ic
3.62 Variable OGLE-BLG-ECL-359060 -- 18 12 09.79 -26 18 53.7 Sgr E 0.644898 17.489 (0.468) Ic
3.63 Variable Gaia DR3 4064616590657552512 -- 18 12 03.16 -26 17 01.0 Sgr E 2.48406 19.24 - 19.49 G
3.66 Variable OGLE-BLG-LPV-225404 -- 18 12 08.61 -26 18 14.2 Sgr SR 59.30 13.415 (0.075) Ic
3.68 Variable Gaia DR3 4064613391041000576 -- 18 11 50.74 -26 23 39.9 Sgr E 4.84217 19.44 - 19.89 G
3.69 Variable Gaia DR3 4064613631422956032 -- 18 12 05.57 -26 22 49.8 Sgr E 0.30994 17.37 - 17.59 G
3.71 Variable Gaia DR3 4064613257818030720 -- 18 12 00.99 -26 23 30.0 Sgr E 1.7663 19.24 - 19.49 G
3.71 Variable OGLE-BLG-ECL-355762 -- 18 11 45.96 -26 16 54.5 Sgr E 0.342570 18.991 (0.538) Ic
3.72 Variable OGLE-BLG-LPV-224846 -- 18 11 38.02 -26 19 44.4 Sgr SRS: 19.744 12.913 (0.028) Ic
3.72 Variable MACHO 178.23787.626 -- 18 11 39.17 -26 18 41.0 Sgr RS 83.921 18.43 (0.29) V
3.73 Variable OGLE-BLG-ECL-359080 -- 18 12 09.92 -26 21 30.0 Sgr E 3.803133 17.267 (0.610) Ic
3.73 Variable MACHO 178.23786.617 -- 18 11 47.98 -26 23 30.9 Sgr RRAB 0.505591 16.058 (0.649) Ic
3.73 Variable OGLE-BLG-ECL-354709 -- 18 11 38.35 -26 19 12.3 Sgr E 0.364978 18.883 (1.098) Ic
3.75 Variable OGLE-BLG-ECL-358892 -- 18 12 08.47 -26 22 10.0 Sgr EC 0.474795 17.835 (0.490) Ic
3.76 Variable Gaia DR3 4064613807573881600 -- 18 12 10.90 -26 20 56.2 Sgr L -- 14.47 - 14.63 G
3.78 Variable Gaia DR3 4064615555539011968 -- 18 12 10.74 -26 19 02.5 Sgr L -- 14.08 - 14.31 G
3.78 Variable Gaia DR3 4064613631559808384 -- 18 12 05.90 -26 22 52.7 Sgr E 4.07701 18.62 - 19.74 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

3.78 Variable Gaia DR3 4064616625072819200 -- 18 12 03.95 -26 16 56.7 Sgr E 2.13728 18.87 - 19.14 G
3.79 Variable OGLE-BLG-ECL-358513 -- 18 12 05.71 -26 22 56.1 Sgr EC 0.724770 16.978 (0.240) Ic
3.81 Variable OGLE-BLG-LPV-224941 -- 18 11 42.50 -26 22 46.8 Sgr VAR 13.023 13.302 (0.010) Ic
3.82 Variable OGLE-BLG-ECL-354581 -- 18 11 37.51 -26 20 16.2 Sgr E 0.390600 18.539 (0.730) Ic
3.83 Variable OGLE-BLG-ECL-356258 -- 18 11 49.50 -26 16 25.4 Sgr EC 0.414736 18.794 (0.492) Ic
3.84 Variable Gaia DR3 4064613253602648320 -- 18 12 01.21 -26 23 37.2 Sgr E 2.99659 18.98 - 19.25 G
3.85 Variable OGLE-BLG-LPV-225300 -- 18 12 03.16 -26 16 45.2 Sgr SR 81.30 12.975 (0.231) Ic
3.86 Variable OGLE-BLG-ELL-022508 -- 18 12 09.13 -26 22 07.7 Sgr ELL 156.974289 12.860 (0.040) Ic
3.88 Variable OGLE-BLG-ECL-356799 -- 18 11 53.30 -26 23 57.1 Sgr E 0.347507 18.653 (0.511) Ic
3.88 Variable OGLE-BLG-ECL-358755 -- 18 12 07.55 -26 22 38.5 Sgr E 0.278101 19.055 (0.506) Ic
3.88 Variable OGLE-BLG-LPV-224922 -- 18 11 41.51 -26 17 31.4 Sgr SR 33.379 14.714 (0.024) Ic
3.89 Variable OGLE-BLG-LPV-225355 -- 18 12 06.03 -26 17 10.3 Sgr SR 32.148 13.739 (0.059) Ic
3.90 Variable Gaia DR3 4064615559920640000 -- 18 12 11.64 -26 19 21.1 Sgr E 4.90313 18.34 - 18.49 G
3.91 Variable OGLE-BLG-ECL-359128 -- 18 12 10.21 -26 21 47.5 Sgr E 0.605469 17.579 (0.476) Ic
3.91 Variable OGLE-BLG-ECL-356474 -- 18 11 50.95 -26 16 15.5 Sgr E 0.341757 17.370 (0.430) Ic
3.94 Variable OGLE-BLG-ECL-359175 -- 18 12 10.51 -26 18 27.1 Sgr E 8.360216 16.078 (0.224) Ic
3.95 Variable OGLE-BLG-ECL-355485 -- 18 11 43.96 -26 16 55.8 Sgr E 0.482664 17.887 (0.291) Ic
3.96 Variable OGLE-BLG-ECL-354658 -- 18 11 37.98 -26 21 27.9 Sgr E 2.331609 18.895 (1.066) Ic
3.96 Variable Gaia DR3 4064617862023729152 -- 18 11 40.27 -26 17 45.1 Sgr SR|M 167.8 14.27 - 14.45 G
3.96 Variable Gaia DR3 4064614185531308416 -- 18 11 42.73 -26 23 02.2 Sgr L -- 13.44 - 14.08 G
3.98 Variable OGLE-BLG-ECL-359278 -- 18 12 11.46 -26 21 18.3 Sgr E 0.361314 17.920 (0.340) Ic
3.99 Variable OGLE-BLG-ECL-359031 -- 18 12 09.59 -26 22 13.3 Sgr EC 0.409272 18.023 (0.343) Ic
4.08 Variable OGLE-BLG-LPV-224826 -- 18 11 37.03 -26 18 56.8 Sgr VAR 12.123 13.531 (0.015) Ic
4.08 Variable OGLE-BLG-ECL-355883 -- 18 11 46.76 -26 16 23.4 Sgr E 0.445309 17.599 (0.316) Ic
4.09 Variable Gaia DR3 4064613773158528128 -- 18 12 11.75 -26 21 27.2 Sgr E 3.79317 18.75 - 19.43 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.13 Variable OGLE-BLG-LPV-225459 -- 18 12 11.72 -26 21 35.2 Sgr M 361.4 12.908 (2.577) Ic
4.14 Variable OGLE-BLG-LPV-225368 -- 18 12 06.43 -26 23 15.2 Sgr SR 30.567 13.413 (0.101) Ic
4.14 Variable OGLE-BLG-ECL-354474 -- 18 11 36.66 -26 21 08.8 Sgr E 0.364694 18.835 (0.820) Ic
4.14 Variable OGLE-BLG-ECL-359425 -- 18 12 12.90 -26 20 33.7 Sgr E 0.403062 19.138 (0.807) Ic
4.17 Variable MACHO 178.23917.862 -- 18 12 01.24 -26 16 12.0 Sgr RRAB 0.466464 16.406 (0.847) Ic
4.17 Variable OGLE-BLG-ECL-354446 -- 18 11 36.42 -26 21 02.0 Sgr E 0.874909 17.685 (0.297) Ic
4.17 Variable OGLE-BLG-LPV-224806 -- 18 11 35.92 -26 20 16.4 Sgr SR 38.137 13.043 (0.040) Ic
4.18 Variable OGLE-BLG-LPV-225427 -- 18 12 09.89 -26 17 43.3 Sgr VAR 5.7874 13.312 (0.008) Ic
4.20 Variable MACHO 178.23787.368 -- 18 11 53.32 -26 15 53.8 Sgr RS 24.682 17.62 (0.18) V
4.21 Variable Gaia DR3 4064608584891047680 -- 18 11 37.92 -26 22 03.8 Sgr SR|M 109.9 12.55 - 13.28 G
4.22 Variable Gaia DR3 4064613257817979648 -- 18 12 03.21 -26 23 49.7 Sgr E 6.9566 18.70 - 18.90 G
4.22 Variable Gaia DR3 4064618167053731584 -- 18 11 49.00 -26 16 03.2 Sgr E 0.57961 19.27 - 19.66 G
4.24 Variable OGLE-BLG-ECL-359444 -- 18 12 13.01 -26 20 59.0 Sgr E 0.677270 17.087 (0.258) Ic
4.26 Variable OGLE-BLG-RRLYR-15270 -- 18 11 36.95 -26 18 27.6 Sgr RRC 0.299801 16.038 (0.237) Ic
4.27 Variable Gaia DR3 4064613803361269632 -- 18 12 12.99 -26 21 09.4 Sgr E 0.66481 18.77 - 18.93 G
4.28 Variable Gaia DR3 4064608241238282112 -- 18 11 44.77 -26 23 45.9 Sgr L -- 14.25 - 14.56 G
4.28 Variable Gaia DR3 4064616345813139584 -- 18 12 10.71 -26 17 48.6 Sgr E 3.0252 14.94 - 15.19 G
4.29 Variable Gaia DR3 4064613773158495872 -- 18 12 12.12 -26 21 46.7 Sgr E 1.95653 18.88 - 19.18 G
4.29 Variable OGLE-BLG-ECL-358671 -- 18 12 06.89 -26 16 48.4 Sgr E 0.562331 17.870 (0.232) Ic
4.31 Variable Gaia DR3 4064617857811896320 -- 18 11 37.61 -26 18 02.6 Sgr E 2.14709 19.06 - 19.78 G
4.32 Variable OGLE-BLG-ECL-359531 -- 18 12 13.73 -26 19 44.9 Sgr EC 0.437069 17.570 (0.279) Ic
4.34 Variable MACHO 178.23916.240 -- 18 12 09.01 -26 22 58.5 Sgr RRAB 0.508545 15.432 (0.632) Ic
4.35 Variable OGLE-BLG-ECL-355163 -- 18 11 41.70 -26 16 49.3 Sgr E 0.872263 18.125 (0.475) Ic
4.35 Variable OGLE-BLG-ECL-355515 -- 18 11 44.19 -26 23 46.1 Sgr E 0.307029 18.386 (0.367) Ic
4.39 Variable OGLE-BLG-ECL-354269 -- 18 11 35.14 -26 19 28.3 Sgr E 0.293759 18.725 (0.377) Ic
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.40 Variable OGLE-BLG-ECL-354386 -- 18 11 36.00 -26 18 37.5 Sgr E 4.136539 14.647 (0.084) Ic
4.41 Variable Gaia DR3 4064613292177837696 -- 18 11 53.31 -26 24 29.1 Sgr E 6.6319 19.45 - 19.97 G
4.43 Variable OGLE-BLG-ECL-354963 -- 18 11 40.20 -26 23 08.5 Sgr EC 0.386523 18.373 (0.351) Ic
4.47 Variable MACHO 178.23657.538 -- 18 11 34.80 -26 19 26.8 Sgr RS 67.495 18.07 (0.30) V
4.47 Variable OGLE-BLG-ECL-354520 -- 18 11 36.98 -26 22 13.0 Sgr EC 0.448800 18.460 (0.472) Ic
4.52 Variable OGLE-BLG-ECL-354184 -- 18 11 34.50 -26 20 36.6 Sgr EC 0.403585 18.119 (0.278) Ic
4.52 Variable Gaia DR3 4064613223459650048 -- 18 12 00.81 -26 24 23.1 Sgr E 1.72366 17.27 - 17.57 G
4.53 Variable OGLE-BLG-LPV-225266 -- 18 12 00.91 -26 15 47.4 Sgr VAR 12.048 12.980 (0.013) Ic
4.54 Variable Gaia DR3 4064617484066510720 -- 18 11 34.29 -26 20 20.4 Sgr E 1.11677 19.06 - 19.34 G
4.58 Variable OGLE-BLG-ECL-356078 -- 18 11 48.21 -26 24 26.2 Sgr EC 0.605065 17.796 (0.252) Ic
4.60 Variable OGLE-BLG-ECL-357386 -- 18 11 57.41 -26 24 38.2 Sgr EC 0.287440 17.736 (0.535) Ic
4.60 Variable MACHO 178.23787.377 -- 18 11 43.30 -26 16 13.9 Sgr RRAB 0.443214 16.020 (0.841) Ic
4.60 Variable OGLE-BLG-ECL-356977 -- 18 11 54.60 -26 15 28.9 Sgr E 0.816700 17.534 (0.174) Ic
4.61 Variable OGLE-BLG-LPV-225484 -- 18 12 13.19 -26 22 01.8 Sgr VAR 13.199 13.740 (0.009) Ic
4.62 Variable OGLE-BLG-LPV-225393 -- 18 12 07.76 -26 16 32.8 Sgr SR 49.310 12.983 (0.129) Ic
4.63 Variable OGLE-BLG-ECL-357585 -- 18 11 58.93 -26 15 33.8 Sgr EC 0.455214 18.015 (0.381) Ic
4.63 Variable OGLE-BLG-LPV-225116 -- 18 11 51.24 -26 24 39.4 Sgr VAR 8.1048 14.065 (0.006) Ic
4.64 Variable OGLE-BLG-ECL-354478 -- 18 11 36.69 -26 22 26.7 Sgr E 1.094969 18.977 (0.497) Ic
4.65 Variable Gaia DR3 4064619614316448128 -- 18 11 57.35 -26 15 28.9 Sgr ELL -- 15.62 - 15.66 G
4.67 Variable OGLE-BLG-LPV-225244 -- 18 11 59.65 -26 24 36.8 Sgr SRS 26.665 12.910 (0.062) Ic
4.67 Variable OGLE-BLG-LPV-225264 -- 18 12 00.80 -26 15 37.7 Sgr SR 55.65 13.600 (0.077) Ic
4.68 Variable OGLE-BLG-LPV-225103 -- 18 11 50.58 -26 15 29.1 Sgr M 271.7 13.493 (1.468) Ic
4.69 Variable MACHO 178.23785.615 -- 18 11 41.43 -26 23 44.4 Sgr RRAB 0.505732 16.181 (0.864) Ic
4.70 Variable OGLE-BLG-LPV-224809 -- 18 11 36.12 -26 17 50.3 Sgr SRS 23.224 13.049 (0.012) Ic
4.71 Variable OGLE-BLG-LPV-225517 -- 18 12 14.94 -26 21 13.4 Sgr VAR 14.839 12.994 (0.016) Ic
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.72 Variable Gaia DR3 4064613704494518912 -- 18 12 12.55 -26 22 32.1 Sgr E 8.5111 19.09 - 19.49 G
4.72 Variable Gaia DR3 4064613120323486976 -- 18 11 57.79 -26 24 45.2 Sgr E 1.33428 16.90 - 17.04 G
4.74 Variable Gaia DR3 4064615285042560640 -- 18 12 15.37 -26 20 52.2 Sgr E 2.13563 18.68 - 18.89 G
4.74 Variable OGLE-BLG-ECL-355809 -- 18 11 46.26 -26 24 26.7 Sgr E 0.780368 17.595 (0.391) Ic
