AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 18 04 47.81 -34 17 05.7
Search Results 95 records (23 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 4042167312021314048 -- 18 04 47.81 -34 17 05.7 Sgr ROT 5.1876 16.21 - 16.27 G
0.07 Variable OGLE-BLG-ECL-290599 -- 18 04 47.51 -34 17 04.0 Sgr E 0.411210 18.511 (0.385) Ic
0.73 Variable OGLE-BLG-ECL-290942 -- 18 04 49.29 -34 16 26.0 Sgr E 0.299502 19.496 (0.995) Ic
0.73 Variable OGLE-BLG-ECL-290257 -- 18 04 45.65 -34 16 31.0 Sgr EC 0.359856 19.050 (0.661) Ic
0.96 Variable OGLE-BLG-ECL-290356 -- 18 04 46.25 -34 16 11.5 Sgr E 2.131147 16.575 (0.293) Ic
1.01 Variable OGLE-BLG-ECL-290774 -- 18 04 48.36 -34 18 06.0 Sgr EC 0.348712 19.102 (0.434) Ic
1.17 Variable Gaia DR3 4042166727905664512 -- 18 04 50.00 -34 18 10.1 Sgr RS -- 13.90 - 14.02 G
1.17 Variable Gaia DR3 4042167410929605376 -- 18 04 48.68 -34 15 56.2 Sgr E 0.50512 17.94 - 18.18 G
1.28 Variable OGLE-BLG-RRLYR-12620 -- 18 04 45.28 -34 18 15.9 Sgr RRC 0.315815 15.163 (0.246) Ic
1.41 Variable OGLE-BLG-ECL-290891 -- 18 04 48.95 -34 18 29.3 Sgr EC 0.353378 18.192 (0.243) Ic
1.44 Variable Gaia DR3 4042170331344424192 -- 18 04 46.77 -34 15 40.1 Sgr E 0.304062 18.93 - 19.08 G
1.53 Variable Gaia DR3 4042167105862756608 -- 18 04 54.54 -34 17 44.0 Sgr SR|M 42.54 13.24 - 13.82 G
1.79 Variable OGLE-BLG-ECL-290440 -- 18 04 46.68 -34 18 51.9 Sgr EC 0.342841 19.027 (0.653) Ic
1.80 Variable OGLE-BLG-ECL-289633 -- 18 04 42.30 -34 15 42.3 Sgr E 0.246022 15.565 (0.262) Ic
1.85 Variable OGLE-BLG-ECL-292087 -- 18 04 55.73 -34 17 57.0 Sgr E 0.287812 19.224 (0.667) Ic
1.97 Variable Gaia DR3 4042167445105614720 -- 18 04 54.87 -34 15 46.4 Sgr E 3.13336 16.88 - 17.37 G
2.03 Variable Gaia DR3 4042166860989707264 -- 18 04 39.35 -34 18 07.7 Sgr L -- 13.28 - 13.69 G
2.10 Variable Gaia DR3 4042167445105587712 -- 18 04 56.44 -34 15 59.6 Sgr ROT -- 16.24 - 16.28 G
2.18 Variable OGLE-BLG-LPV-200298 -- 18 04 39.21 -34 18 21.2 Sgr SR 32.195 13.322 (0.098) Ic
2.24 Variable ASASSN-V J180451.98-341909.7 -- 18 04 51.98 -34 19 09.7 Sgr SR 288 13.89 - 14.03 V
2.25 Variable OGLE-BLG-ECL-289140 -- 18 04 39.46 -34 15 38.6 Sgr E 0.663079 16.516 (0.236) Ic
2.28 Variable Gaia DR3 4042167518179814528 -- 18 04 52.02 -34 14 59.1 Sgr ROT 4.45945 15.48 - 15.54 G
2.30 Variable Gaia DR3 4042167238947070464 -- 18 04 58.65 -34 16 33.3 Sgr DSCT|GDOR|SXPHE -- 13.30 - 13.33 G
2.49 Variable Gaia DR3 4042167518132396032 -- 18 04 51.91 -34 14 45.0 Sgr ROT 2.55468 17.21 - 17.30 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

2.50 Variable Gaia DR3 4042170370038179968 -- 18 04 47.87 -34 14 35.6 Sgr SR|M 45.08 13.42 - 13.83 G
2.52 Variable OGLE-BLG-ECL-288560 -- 18 04 36.24 -34 16 17.4 Sgr E 0.275852 15.873 (0.122) Ic
2.55 Variable Gaia DR3 4042167170410578176 -- 18 05 00.12 -34 17 11.2 Sgr S -- 17.87 - 18.34 G
2.55 Variable OGLE-BLG-ECL-291347 -- 18 04 51.51 -34 14 39.7 Sgr E 25.889941 15.110 (0.382) Ic
2.67 Variable OGLE-BLG-ECL-289884 -- 18 04 43.61 -34 14 34.0 Sgr E 0.431928 18.537 (0.436) Ic
2.69 Variable OGLE-BLG-ECL-289719 -- 18 04 42.77 -34 14 36.7 Sgr E 1.280373 17.289 (0.475) Ic
2.73 Variable Gaia DR3 4042166654831064320 -- 18 04 53.76 -34 19 32.1 Sgr ROT 3.93633 16.77 - 16.80 G
2.76 Variable Gaia DR3 4042166315588665472 -- 18 04 59.55 -34 18 24.8 Sgr SR|M 166.4 13.32 - 13.72 G
2.79 Variable OGLE-BLG-ECL-290232 -- 18 04 45.52 -34 19 50.7 Sgr E 0.525441 17.910 (0.209) Ic
2.81 Variable OGLE-BLG-ECL-292003 -- 18 04 55.21 -34 14 44.5 Sgr EC 0.993633 16.552 (0.333) Ic
2.89 Variable Gaia DR3 4042170610556456576 -- 18 04 39.33 -34 14 47.7 Sgr RS -- 15.37 - 15.58 G
2.90 Variable OGLE-BLG-ECL-292294 -- 18 04 56.94 -34 14 53.9 Sgr EC 0.369290 17.755 (0.218) Ic
2.93 Variable OGLE-BLG-RRLYR-12719 -- 18 04 57.83 -34 15 01.5 Sgr RRC 0.359764 15.696 (0.260) Ic
2.98 Variable OGLE-BLG-ECL-288855 -- 18 04 37.78 -34 19 14.3 Sgr E 0.260224 18.073 (0.383) Ic
2.98 Variable Gaia DR3 4042166758092558336 -- 18 04 39.37 -34 19 30.8 Sgr E 32.44 18.61 - 18.99 G
3.04 Variable Gaia DR3 4042166311417115136 -- 18 05 01.30 -34 18 17.9 Sgr E 2.64815 16.56 - 17.39 G
3.13 Variable Gaia DR3 4042167552539540736 -- 18 04 55.64 -34 14 25.3 Sgr RS -- 17.39 - 17.61 G
3.45 Variable OGLE-BLG-ECL-287720 -- 18 04 31.81 -34 16 06.4 Sgr E 0.415873 18.461 (0.977) Ic
3.48 Variable Gaia DR3 4042166551755781504 -- 18 04 43.01 -34 20 25.7 Sgr ELL -- 16.23 - 16.29 G
3.60 Variable Gaia DR3 4042168956960533376 -- 18 05 00.52 -34 14 38.3 Sgr E 0.51008 17.96 - 18.09 G
3.60 Variable OGLE-BLG-ECL-293599 -- 18 05 04.11 -34 18 21.6 Sgr E 0.346611 18.544 (0.566) Ic
3.60 Variable Gaia DR3 4042170640561626112 -- 18 04 41.67 -34 13 43.5 Sgr DSCT|GDOR|SXPHE -- 12.50 - 12.53 G
3.60 Variable OGLE-BLG-ECL-292862 -- 18 04 59.82 -34 14 28.9 Sgr E 1.270173 17.767 (0.461) Ic
3.62 Variable ASASSN-V J180458.85-341954.5 -- 18 04 58.85 -34 19 54.5 Sgr SR 384 13.69 - 13.83 V
3.69 Variable Gaia DR3 4042168755179729920 -- 18 05 03.62 -34 15 22.5 Sgr E 0.5884 17.63 - 17.88 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

3.72 Variable OGLE-BLG-RRLYR-12510 -- 18 04 29.92 -34 16 37.4 Sgr RRAB 0.514345 15.239 (0.647) Ic
3.77 Variable Gaia DR3 4042170503307662592 -- 18 04 54.09 -34 13 33.5 Sgr E 0.52789 19.50 - 20.09 G
3.79 Variable OGLE-BLG-ECL-289441 -- 18 04 41.30 -34 20 38.4 Sgr E 0.356312 18.488 (0.598) Ic
3.80 Variable Gaia DR3 4042166483032196608 -- 18 04 45.94 -34 20 52.6 Sgr L -- 13.54 - 13.69 G
3.82 Variable Gaia DR3 4042163906173183104 -- 18 04 31.54 -34 18 55.0 Sgr E 39.5 18.16 - 18.39 G
3.83 Variable OGLE-BLG-ECL-291159 -- 18 04 50.56 -34 20 52.8 Sgr E 0.763910 16.860 (0.090) Ic
3.84 Variable OGLE-BLG-LPV-200323 -- 18 04 39.44 -34 20 31.4 Sgr M 379.8 14.290 (2.952) Ic
3.87 Variable Gaia DR3 4042169030008330240 -- 18 04 56.16 -34 13 37.7 Sgr SR|M 53.61 12.74 - 12.99 G
3.99 Variable OGLE-BLG-ECL-287144 -- 18 04 28.52 -34 17 15.5 Sgr E 0.605779 17.069 (0.436) Ic
4.01 Variable Gaia DR3 4042167930448797056 -- 18 05 07.08 -34 16 37.0 Sgr E 0.480391 18.81 - 19.12 G
4.09 Variable OGLE-BLG-ECL-294076 -- 18 05 06.80 -34 15 56.8 Sgr E 2.304483 16.077 (0.654) Ic
4.14 Variable Gaia DR3 4042163906078773760 -- 18 04 31.23 -34 19 24.7 Sgr E 1.80536 17.97 - 18.27 G
4.18 Variable OGLE-BLG-ECL-287248 -- 18 04 29.07 -34 15 31.4 Sgr E 0.294415 18.694 (0.488) Ic
4.19 Variable OGLE-BLG-ECL-289899 -- 18 04 43.72 -34 12 59.3 Sgr E 0.365805 18.890 (0.465) Ic
4.21 Variable OGLE-BLG-RRLYR-12788 -- 18 05 06.57 -34 18 43.9 Sgr RRAB 0.602990 15.421 (0.264) Ic
4.23 Variable OGLE-BLG-ECL-289739 -- 18 04 42.88 -34 12 59.6 Sgr EC 0.356974 18.701 (0.434) Ic
4.24 Variable OGLE-BLG-ECL-294031 -- 18 05 06.56 -34 18 49.7 Sgr E 1.710757 14.094 (0.036) Ic
4.28 Variable OGLE-BLG-LPV-199392 -- 18 04 30.07 -34 19 18.1 Sgr SR 30.890 13.617 (0.116) Ic
4.28 Variable OGLE-BLG-ECL-287191 -- 18 04 28.76 -34 15 24.8 Sgr E 0.851835 18.584 (0.780) Ic
4.29 Variable OGLE-BLG-RRLYR-12608 -- 18 04 43.84 -34 12 53.1 Sgr RRAB 0.449351 15.666 (0.892) Ic
4.30 Variable OGLE-BLG-ECL-294252 -- 18 05 07.83 -34 18 17.1 Sgr E 0.396468 18.386 (0.339) Ic
4.32 Variable Gaia DR3 4042166002022891392 -- 18 05 03.13 -34 20 01.9 Sgr E 0.5046 18.04 - 18.28 G
4.35 Variable OGLE-BLG-ECL-000139 -- 18 04 31.06 -34 19 43.5 Sgr EA/HW 0.0970238 14.045 (0.437) Ic
4.36 Variable OGLE-BLG-LPV-201643 -- 18 04 51.45 -34 21 23.5 Sgr M 360.7 13.502 (1.422) Ic
4.36 Variable Gaia DR3 4042168789442514432 -- 18 05 04.21 -34 14 20.8 Sgr SR|M 209.7 14.25 - 14.45 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.37 Variable OGLE-BLG-ECL-287389 -- 18 04 29.88 -34 19 25.1 Sgr E 0.729699 18.217 (0.590) Ic
4.48 Variable Gaia DR3 4042160676236359168 -- 18 04 39.82 -34 21 15.8 Sgr ROT 0.52353 16.93 - 16.96 G
4.52 Variable OGLE-BLG-ECL-287461 -- 18 04 30.27 -34 14 23.3 Sgr EC 0.423512 17.876 (0.236) Ic
4.53 Variable Gaia DR3 4042165800192025600 -- 18 04 55.11 -34 21 22.1 Sgr ROT 1.34179 13.68 - 13.69 G
4.53 Variable OGLE-BLG-ECL-291141 -- 18 04 50.45 -34 12 35.7 Sgr E 1.248441 16.298 (0.260) Ic
4.54 Variable OGLE-BLG-LPV-200123 -- 18 04 37.33 -34 13 06.2 Sgr SR 65.66 13.114 (0.121) Ic
4.55 Variable OGLE-BLG-ECL-287155 -- 18 04 28.57 -34 14 53.1 Sgr E 0.413048 18.942 (1.119) Ic
4.56 Variable OGLE-BLG-ECL-289961 -- 18 04 44.06 -34 12 36.3 Sgr E 8.902198 16.103 (0.133) Ic
4.58 Variable OGLE-BLG-ECL-289018 -- 18 04 38.75 -34 12 54.9 Sgr E 0.340464 16.967 (0.356) Ic
4.58 Variable OGLE-BLG-ECL-293125 -- 18 05 01.58 -34 13 30.2 Sgr E 0.822546 18.055 (0.346) Ic
4.63 Variable OGLE-BLG-ECL-288925 -- 18 04 38.08 -34 21 16.2 Sgr E 0.481503 19.406 (1.120) Ic
4.64 Variable OGLE-BLG-ECL-287617 -- 18 04 31.23 -34 20 13.9 Sgr E 0.425874 18.753 (0.293) Ic
4.67 Variable OGLE-BLG-ECL-294417 -- 18 05 08.76 -34 18 50.7 Sgr E 3.104960 16.932 (0.497) Ic
4.76 Variable OGLE-BLG-LPV-203225 -- 18 05 05.19 -34 13 58.4 Sgr SR 77.55 13.160 (0.021) Ic
4.78 Variable OGLE-BLG-ECL-289136 -- 18 04 39.44 -34 12 38.1 Sgr E 0.426705 18.681 (0.337) Ic
4.86 Variable Gaia DR3 4042164253954881280 -- 18 04 24.33 -34 16 47.1 Sgr L -- 16.15 - 16.31 G
4.86 Variable OGLE-BLG-ECL-286347 -- 18 04 24.45 -34 17 41.3 Sgr E 0.322373 18.934 (0.749) Ic
4.87 Variable OGLE-BLG-ECL-290278 -- 18 04 45.78 -34 12 14.7 Sgr E 0.352579 18.447 (0.368) Ic
4.92 Variable Gaia DR3 4042168716600391936 -- 18 05 08.12 -34 14 32.1 Sgr ROT 7.6113 16.74 - 16.86 G
5.00 Variable OGLE-BLG-ECL-286732 -- 18 04 26.31 -34 14 48.3 Sgr E 0.525434 17.153 (0.172) Ic
5.00 Variable OGLE-BLG-ELL-018968 -- 18 05 02.80 -34 21 01.1 Sgr ELL 8.573149 16.496 (0.166) Ic
Coordinate based link-outs: